<!-- Oracle Remote Diagnostic Agent / Data Collection Results 4.23 -->
<!-- Module:S110PERF Version:2.05 Report:overview OS:linux -->
---+!! Performance Overview
%TOC%
---+ Uptime
<verbatim>
 14:34:50 up 47 days, 11:18,  2 users,  load average: 0.22, 0.18, 0.10
</verbatim>
[[#Top][Back to top]]
---+ Process Overview
|*Oracle Processes*| 306|
|*Listeners Processes*| 1|
|*Background Processes*| 0|
|*Root Processes*| 101|
|*Total Processes*| 411|
|*Number Users*| 2|
[[#Top][Back to top]]
---+ Running Databases
Note: the CPU usage in minutes
<verbatim>
F S UID        PID  PPID  C PRI  NI ADDR SZ WCHAN  STIME TTY          TIME CMD
0 S oracle   19423     1  0  75   0 - 1319591 -    Jun11 ?        00:00:45 ora_pmon_pcarduat
0 S oracle   10278     1  0  75   0 - 737959 -     Jun17 ?        00:00:04 ora_pmon_pcard
0 S oracle    7123     1  0  75   0 - 561831 -     Jun17 ?        00:00:01 ora_pmon_preprod
</verbatim>
[[#Top][Back to top]]
---+ Who is Logged On?
<verbatim>
oracle   pts/0        Jun  1 08:06 (su-nat.int.smq.datapipe.net)
oracle   pts/1        Jun 21 13:25 (su-nat.int.smq.datapipe.net)
</verbatim>
[[#Top][Back to top]]
---+ Current CPU Hogs / Top 15 by CPU Time
<verbatim>
F S UID        PID  PPID  C PRI  NI ADDR SZ WCHAN  STIME TTY          TIME CMD
0 S root      4187  4186  0  78   0 - 257952 futex_ May05 ?       01:00:43 /usr/local/tripwire/te/agent/jre/bin/java -da -server -Dtw.server=false -Djava.security.manager=com.tripwire.kernel.ext.security.TripwireSecurityManager -Djava.security.properties=/usr/local/tripwire/te/agent/data/security/security.properties -Djava.security.policy==/usr/local/tripwire/te/agent/data/security/jaas.policy -Dfoo=bar -Djava.io.tmpdir=/usr/local/tripwire/te/agent/tmp -Dsun.rmi.dgc.server.gcInterval=3600000 -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.checkInterval=1800000 -Djava.awt.headless=true -Dtw.home=/usr/local/tripwire/te/agent -Djava.util.logging.config.class=com.tripwire.kernel.log.JdkLoggingConfigurator -Xms5m -Xmx256m -Djava.library.path=../lib -classpath ../lib/tw-launcher.jar:../lib/ext/tw-ext.jar:../lib/test-agent.jar -Dwrapper.key=ts9zA7JK8AzEFaEchJVNWGo1xRL_xI_Q -Dwrapper.port=32000 -Dwrapper.jvm.port.min=31000 -Dwrapper.jvm.port.max=31999 -Dwrapper.disable_console_input=TRUE -Dwrapper.pid=4186 -Dwrapper.use_system_time=TRUE -Dwrapper.version=3.4.1-st -Dwrapper.native_library=wrapper -Dwrapper.service=TRUE -Dwrapper.disable_shutdown_hook=TRUE -Dwrapper.cpu.timeout=10 -Dwrapper.jvmid=1 com.tripwire.space.bootstrap.BootstrapLauncher
1 S root      3146   145  0  70  -5 -     0 ?      May05 ?        00:23:47 [vmmemctl]
0 S oracle   20050 20025  0  78   0 - 161202 futex_ Jun11 pts/0   00:07:48 /u01/app/oracle/product/10.2.0/db_1/jdk/bin/java -server -Xmx256M -XX:MaxPermSize=96m -XX:MinHeapFreeRatio=20 -XX:MaxHeapFreeRatio=40 -DORACLE_HOME=/u01/app/oracle/product/10.2.0/db_1 -Doracle.home=/u01/app/oracle/product/10.2.0/db_1/oc4j -Doracle.oc4j.localhome=/u01/app/oracle/product/10.2.0/db_1/uatdb.nucleussoftware.com_pcarduat/sysman -DEMSTATE=/u01/app/oracle/product/10.2.0/db_1/uatdb.nucleussoftware.com_pcarduat -Doracle.j2ee.dont.use.memory.archive=true -Djava.protocol.handler.pkgs=HTTPClient -Doracle.security.jazn.config=/u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/OC4J_DBConsole_uatdb.nucleussoftware.com_pcarduat/config/jazn.xml -Djava.security.policy=/u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/OC4J_DBConsole_uatdb.nucleussoftware.com_pcarduat/config/java2.policy -Djava.security.properties=/u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/home/config/jazn.security.props -DEMDROOT=/u01/app/oracle/product/10.2.0/db_1/uatdb.nucleussoftware.com_pcarduat -Dsysman.md5password=true -Drepapi.oracle.home=/u01/app/oracle/product/10.2.0/db_1 -Ddisable.checkForUpdate=true -Djava.awt.headless=true -jar /u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/home/oc4j.jar -config /u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/OC4J_DBConsole_uatdb.nucleussoftware.com_pcarduat/config/server.xml
1 S easyagnt  4095     1  0  75   0 - 25854 ?      May05 ?        00:06:58 easyagent
4 S root      3287     1  0  75   0 - 14222 ?      May05 ?        00:06:12 /usr/sbin/vmtoolsd
0 S oracle   20701     1  0  75   0 - 1319989 -    Jun11 ?        00:05:22 oraclepcarduat (LOCAL=NO)
0 S oracle   25028 20626  0  77   0 - 16768 futex_ Jun11 ?        00:04:25 /u01/app/oracle/product/10.2.0/db_1/bin/emagent
0 S oracle   24464 20025  0  76   0 - 15998 futex_ Jun11 pts/0    00:04:15 /u01/app/oracle/product/10.2.0/db_1/bin/emagent
0 S oracle    7368  3559  0  78   0 - 158870 futex_ Jun17 ?       00:03:49 /u01/app/oracle/product/10.2.0/db_1/jdk/bin/java -server -Xmx256M -XX:MaxPermSize=96m -XX:MinHeapFreeRatio=20 -XX:MaxHeapFreeRatio=40 -DORACLE_HOME=/u01/app/oracle/product/10.2.0/db_1 -Doracle.home=/u01/app/oracle/product/10.2.0/db_1/oc4j -Doracle.oc4j.localhome=/u01/app/oracle/product/10.2.0/db_1/uatdb.nucleussoftware.com_preprod/sysman -DEMSTATE=/u01/app/oracle/product/10.2.0/db_1/uatdb.nucleussoftware.com_preprod -Doracle.j2ee.dont.use.memory.archive=true -Djava.protocol.handler.pkgs=HTTPClient -Doracle.security.jazn.config=/u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/OC4J_DBConsole_uatdb.nucleussoftware.com_preprod/config/jazn.xml -Djava.security.policy=/u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/OC4J_DBConsole_uatdb.nucleussoftware.com_preprod/config/java2.policy -Djava.security.properties=/u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/home/config/jazn.security.props -DEMDROOT=/u01/app/oracle/product/10.2.0/db_1/uatdb.nucleussoftware.com_preprod -Dsysman.md5password=true -Drepapi.oracle.home=/u01/app/oracle/product/10.2.0/db_1 -Ddisable.checkForUpdate=true -Djava.awt.headless=true -jar /u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/home/oc4j.jar -config /u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/OC4J_DBConsole_uatdb.nucleussoftware.com_preprod/config/server.xml
0 S oracle   27044     1  0  75   0 - 1320498 -    Jun11 ?        00:03:15 oraclepcarduat (LOCAL=NO)
0 S oracle    9475 20626  0  78   0 - 155054 futex_ Jun17 ?       00:03:10 /u01/app/oracle/product/10.2.0/db_1/jdk/bin/java -server -Xmx256M -XX:MaxPermSize=96m -XX:MinHeapFreeRatio=20 -XX:MaxHeapFreeRatio=40 -DORACLE_HOME=/u01/app/oracle/product/10.2.0/db_1 -Doracle.home=/u01/app/oracle/product/10.2.0/db_1/oc4j -Doracle.oc4j.localhome=/u01/app/oracle/product/10.2.0/db_1/uatdb.nucleussoftware.com_pcard/sysman -DEMSTATE=/u01/app/oracle/product/10.2.0/db_1/uatdb.nucleussoftware.com_pcard -Doracle.j2ee.dont.use.memory.archive=true -Djava.protocol.handler.pkgs=HTTPClient -Doracle.security.jazn.config=/u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/OC4J_DBConsole_uatdb.nucleussoftware.com_pcard/config/jazn.xml -Djava.security.policy=/u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/OC4J_DBConsole_uatdb.nucleussoftware.com_pcard/config/java2.policy -Djava.security.properties=/u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/home/config/jazn.security.props -DEMDROOT=/u01/app/oracle/product/10.2.0/db_1/uatdb.nucleussoftware.com_pcard -Dsysman.md5password=true -Drepapi.oracle.home=/u01/app/oracle/product/10.2.0/db_1 -Ddisable.checkForUpdate=true -Djava.awt.headless=true -jar /u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/home/oc4j.jar -config /u01/app/oracle/product/10.2.0/db_1/oc4j/j2ee/OC4J_DBConsole_uatdb.nucleussoftware.com_pcard/config/server.xml
0 S oracle   24639     1  0  75   0 - 1320791 -    Jun11 ?        00:02:54 oraclepcarduat (LOCAL=NO)
0 S oracle   20685     1  0  75   0 - 1322043 -    Jun11 ?        00:02:50 oraclepcarduat (LOCAL=NO)
5 S root      4054     1  0  78   0 -  2695 ?      May05 ?        00:02:47 irqbalance
1 S root       396   145  0  70  -5 -     0 kswapd May05 ?        00:02:24 [kswapd0]
</verbatim>
[[#Top][Back to top]]
---+ Root CPU Hogs / Top 5 by CPU Time
<verbatim>
F S UID        PID  PPID  C PRI  NI ADDR SZ WCHAN  STIME TTY          TIME CMD
0 S root      4187  4186  0  78   0 - 257952 futex_ May05 ?       01:00:43 /usr/local/tripwire/te/agent/jre/bin/java -da -server -Dtw.server=false -Djava.security.manager=com.tripwire.kernel.ext.security.TripwireSecurityManager -Djava.security.properties=/usr/local/tripwire/te/agent/data/security/security.properties -Djava.security.policy==/usr/local/tripwire/te/agent/data/security/jaas.policy -Dfoo=bar -Djava.io.tmpdir=/usr/local/tripwire/te/agent/tmp -Dsun.rmi.dgc.server.gcInterval=3600000 -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.checkInterval=1800000 -Djava.awt.headless=true -Dtw.home=/usr/local/tripwire/te/agent -Djava.util.logging.config.class=com.tripwire.kernel.log.JdkLoggingConfigurator -Xms5m -Xmx256m -Djava.library.path=../lib -classpath ../lib/tw-launcher.jar:../lib/ext/tw-ext.jar:../lib/test-agent.jar -Dwrapper.key=ts9zA7JK8AzEFaEchJVNWGo1xRL_xI_Q -Dwrapper.port=32000 -Dwrapper.jvm.port.min=31000 -Dwrapper.jvm.port.max=31999 -Dwrapper.disable_console_input=TRUE -Dwrapper.pid=4186 -Dwrapper.use_system_time=TRUE -Dwrapper.version=3.4.1-st -Dwrapper.native_library=wrapper -Dwrapper.service=TRUE -Dwrapper.disable_shutdown_hook=TRUE -Dwrapper.cpu.timeout=10 -Dwrapper.jvmid=1 com.tripwire.space.bootstrap.BootstrapLauncher
1 S root      3146   145  0  70  -5 -     0 ?      May05 ?        00:23:47 [vmmemctl]
4 S root      3287     1  0  75   0 - 14222 ?      May05 ?        00:06:12 /usr/sbin/vmtoolsd
5 S root      4054     1  0  78   0 -  2695 ?      May05 ?        00:02:47 irqbalance
1 S root       396   145  0  70  -5 -     0 kswapd May05 ?        00:02:24 [kswapd0]
</verbatim>
[[#Top][Back to top]]
---+ File System Free Space in KiB
<verbatim>
Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/mapper/vg_02-root
                      10157368   5494980   4138100  58% /
/dev/mapper/vg_02-home
                      10157368   5300176   4332904  56% /home
/dev/mapper/vg_02-u01
                      38471112   3609956  32875416  10% /oracle
/dev/mapper/vg_03-dbpcard01
                      50574012   6536508  41468496  14% /dbpcard01
/dev/mapper/vg_03-dbpcard02
                      50574012   4590848  43414156  10% /dbpcard02
/dev/mapper/vg_03-dbpcard03
                      50574012   5566940  42438064  12% /dbpcard03
/dev/mapper/vg_03-dbpcard04
                      50574012   2886916  45118088   7% /dbpcard04
/dev/mapper/vg_01-pcard18
                      10321208   1150572   8646348  12% /pcard18
/dev/mapper/vg_01-scratch
                      30963708    176200  29214644   1% /scratch
/dev/mapper/vg_01-dbpcardarch
                      40252800   1162088  37045992   4% /dbpcardarch
/dev/sdg1            134172652   7849764 119507316   7% /backup
/dev/sda1               101086     45231     50636  48% /boot
tmpfs                  8218096         0   8218096   0% /dev/shm
10.10.21.66:/pcard20/hpsweb/reports_path
                      10321216   4706208   5090720  49% /pcard20/hpsweb/reports_path
10.10.21.66:/pcard20/hpswebuat/reports_path
                      10321216   4706208   5090720  49% /pcard20/hpswebuat/reports_path
</verbatim>
[[#Top][Back to top]]
---+ Multipath Device Status
---## Using: cat /proc/mdstat
<verbatim>
Personalities : 
unused devices: <none>
</verbatim>
[[#Top][Back to top]]
---+ Disks Throughput
100 I/O per sec imples seek time 10 ms since most access is seek time%BR%Disks on PC capable of sustained 8-16 Mbit/sec and UNIX 32-40 Mbit/sec
---## Using: iostat -xd 10 3
<verbatim>
Linux 2.6.18-238.9.1.0.1.el5 (uatdb.nucleussoftware.com) 	06/21/11

Device:         rrqm/s   wrqm/s   r/s   w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
sda               0.26    10.15  0.11  3.09     3.90   105.92    34.35     0.01    3.59   0.84   0.27
sda1              0.00     0.00  0.00  0.00     0.00     0.00     3.39     0.00    6.38   4.56   0.00
sda2              0.26    10.15  0.11  3.09     3.90   105.91    34.36     0.01    3.59   0.84   0.27
sdb               0.04     3.98  0.15  1.49    15.40    43.80    36.08     0.01    3.81   2.45   0.40
sdb1              0.04     3.98  0.15  1.49    15.40    43.80    36.08     0.01    3.81   2.45   0.40
sdc               0.01    11.94  0.09  4.56     5.26   131.95    29.56     0.01    1.66   1.24   0.58
sdc1              0.01    11.94  0.08  4.56     5.26   131.95    29.56     0.01    1.66   1.24   0.58
sdd               0.02     3.82  0.01  0.04     6.71    30.93   653.02     0.00   72.50   4.52   0.03
sdd1              0.02     3.82  0.01  0.04     6.71    30.93   653.14     0.00   72.51   4.52   0.03
sde               0.00     0.00  0.00  0.00     0.00     0.00    13.34     0.00    0.51   0.51   0.00
sde1              0.00     0.00  0.00  0.00     0.00     0.00     9.68     0.00    0.57   0.57   0.00
sdf               0.00     0.01  0.00  0.01     0.01     0.14    16.63     0.00   10.30   6.47   0.01
sdf1              0.00     0.01  0.00  0.01     0.01     0.14    16.63     0.00   10.31   6.48   0.01
sdg               0.00     5.08  0.00  0.06     0.73    41.12   672.94     0.05  775.63  11.91   0.07
sdg1              0.00     5.08  0.00  0.06     0.73    41.12   673.06     0.05  775.76  11.91   0.07
dm-0              0.00     0.00  0.03  8.30     0.59    66.39     8.04     0.19   22.25   0.18   0.15
dm-1              0.00     0.00  0.00  0.03     0.04     0.27     8.45     0.00   89.86   0.91   0.00
dm-2              0.00     0.00  0.02  4.44     0.76    35.53     8.14     0.11   23.56   0.15   0.07
dm-3              0.00     0.00  0.31  0.47     2.51     3.72     8.00     0.04   46.96   0.71   0.06
dm-4              0.00     0.00  0.04  3.87     6.71    30.93     9.64     0.48  124.24   0.07   0.03
dm-5              0.00     0.00  0.00  0.02     0.01     0.14     8.43     0.00   60.09   3.30   0.01
dm-6              0.00     0.00  0.00  0.00     0.00     0.00     7.99     0.00    2.96   0.85   0.00
dm-7              0.00     0.00  0.14  0.91    11.06     7.30    17.48     0.14  137.93   0.83   0.09
dm-8              0.00     0.00  0.05  4.56     4.34    36.50     8.86     0.07   14.59   0.69   0.32
dm-9              0.00     0.00  0.08 10.15     4.56    81.21     8.38     0.10    9.71   0.36   0.37
dm-10             0.00     0.00  0.02  6.34     0.70    50.74     8.09     0.14   22.14   0.36   0.23

Device:         rrqm/s   wrqm/s   r/s   w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
sda               0.00   219.00  0.00 40.00     0.00  1728.00    43.20     0.17    3.91   2.85  11.40
sda1              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sda2              0.00   219.00  0.00 40.00     0.00  1728.00    43.20     0.17    3.91   2.85  11.40
sdb               0.00     2.90  0.00  1.30     0.00    33.60    25.85     0.02   18.38  18.38   2.39
sdb1              0.00     2.90  0.00  1.30     0.00    33.60    25.85     0.02   18.38  18.38   2.39
sdc               0.00     6.10  0.00  2.90     0.00    72.00    24.83     0.00    1.31   0.83   0.24
sdc1              0.00     6.10  0.00  2.90     0.00    72.00    24.83     0.00    1.31   0.83   0.24
sdd               0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sdd1              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sde               0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sde1              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sdf               0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sdf1              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sdg               0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sdg1              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
dm-0              0.00     0.00  0.00 132.10     0.00  1056.80     8.00     2.28   17.29   0.79  10.41
dm-1              0.00     0.00  0.00 60.10     0.00   480.80     8.00     0.15    0.42   0.01   0.08
dm-2              0.00     0.00  0.00 34.70     0.00   277.60     8.00     0.12    3.55   0.05   0.16
dm-3              0.00     0.00  0.00 37.30     0.00   298.40     8.00     0.40   10.75   0.70   2.60
dm-4              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
dm-5              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
dm-6              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
dm-7              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
dm-8              0.00     0.00  0.00  4.20     0.00    33.60     8.00     0.09   22.60   5.69   2.39
dm-9              0.00     0.00  0.00  4.70     0.00    37.60     8.00     0.01    1.26   0.38   0.18
dm-10             0.00     0.00  0.00  4.30     0.00    34.40     8.00     0.00    0.67   0.23   0.10

Device:         rrqm/s   wrqm/s   r/s   w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
sda               0.00    89.20  0.00 25.50     0.00  1262.40    49.51     0.19    8.02   3.92  10.00
sda1              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sda2              0.00    89.20  0.00 25.50     0.00  1262.40    49.51     0.19    8.02   3.92  10.00
sdb               1.50     4.20 10.90  1.70   645.60    47.20    54.98     0.14   11.41   8.47  10.67
sdb1              1.50     4.20 10.90  1.70   645.60    47.20    54.98     0.14   11.41   8.47  10.67
sdc               0.00     8.00  8.00  3.50   128.80    92.00    19.20     0.16   14.30  13.91  16.00
sdc1              0.00     8.00  8.00  3.50   128.80    92.00    19.20     0.16   14.30  13.91  16.00
sdd               0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sdd1              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sde               0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sde1              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sdf               0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sdf1              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sdg               0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
sdg1              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
dm-0              0.00     0.00  0.00 40.70     0.00   325.60     8.00     1.98   48.68   1.88   7.66
dm-1              0.00     0.00  0.00 12.70     0.00   101.60     8.00     0.29   32.49   0.13   0.16
dm-2              0.00     0.00  0.00 56.20     0.00   449.60     8.00     0.28    4.98   0.62   3.47
dm-3              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
dm-4              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
dm-5              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
dm-6              0.00     0.00  0.00  0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00
dm-7              0.00     0.00 10.70  0.50   620.00     4.00    55.71     0.13   11.27   7.29   8.17
dm-8              0.00     0.00  1.70  5.40    25.60    43.20     9.69     0.03    3.85   3.55   2.52
dm-9              0.00     0.00  7.90  5.50   127.20    44.00    12.78     0.17   12.62  11.71  15.69
dm-10             0.00     0.00  0.10  6.00     1.60    48.00     8.13     0.01    1.67   0.90   0.55

</verbatim>
[[#Top][Back to top]]
---+ Virtual Memory Statistics
---## Using: vmstat 10 3
<verbatim>
procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu------
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
 2  0 1589868 198264 724720 12607236    1    1     8    88    1    2  2  1 97  1  0
 1  0 1589868 180184 724820 12613800    0    0     0  1864 1026  545  5  2 90  4  0
 0  0 1589868 183084 724844 12613800    0    0     0   131 1009  366  2  1 97  0  0
</verbatim>
[[#Top][Back to top]]
---+ Paging Activities
---## Using: cat /proc/stat
<verbatim>
cpu  13266253 366 5180042 797177157 4293092 54511 192674 0
cpu0 8036779 190 2765154 395159374 3871544 54511 167843 0
cpu1 5229473 175 2414887 402017782 421547 0 24830 0
intr 4172653276 4072320681 9 0 2 2 0 3 0 6 0 0 0 116 0 0 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33459330 0 0 0 0 0 0 0 66872979 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1306371861
btime 1304579758
processes 19023516
procs_running 1
procs_blocked 0
</verbatim>
[[#Top][Back to top]]
---+ Swap Activities
---## Using: cat /proc/swaps
<verbatim>
Filename				Type		Size	Used	Priority
/dev/mapper/vg_02-swap                  partition	2097144	1529596	-1
/.swapfiletmp                           file		2097144	60272	-2
</verbatim>
---## Using: free -t
<verbatim>
             total       used       free     shared    buffers     cached
Mem:      16436192   16252488     183704          0     724844   12613800
-/+ buffers/cache:    2913844   13522348
Swap:      4194288    1589868    2604420
Total:    20630480   17842356    2788124
</verbatim>
[[#Top][Back to top]]
---+ CPU per-Processor Statistics
---## Using: mpstat 1 3
<verbatim>
Linux 2.6.18-238.9.1.0.1.el5 (uatdb.nucleussoftware.com) 	06/21/11

14:35:30     CPU   %user   %nice    %sys %iowait    %irq   %soft  %steal   %idle    intr/s
14:35:31     all    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00   1005.94
14:35:32     all    0.50    0.00    0.00    0.50    0.00    0.00    0.00   99.00   1009.00
14:35:33     all    0.00    0.00    0.00    0.00    0.00    0.00    0.00  100.00   1018.00
Average:     all    0.17    0.00    0.00    0.17    0.00    0.00    0.00   99.67   1010.96
</verbatim>
[[#Top][Back to top]]
---+ CPU Statistics
---## Using: /usr/bin/top -d 1 -n 4 b | grep "^Cpu(s):"
<verbatim>
Cpu(s):  1.6%us,  0.6%sy,  0.0%ni, 97.2%id,  0.5%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu(s): 10.3%us,  3.9%sy,  0.0%ni, 85.7%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu(s):  1.0%us,  1.0%sy,  0.0%ni, 98.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
Cpu(s):  0.5%us,  0.5%sy,  0.0%ni, 99.0%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
</verbatim>
[[#Top][Back to top]]
---+ Top Report Usage
---## Using: /usr/bin/top -d 1 -n 2 b
<verbatim>
top - 14:35:37 up 47 days, 11:19,  2 users,  load average: 0.58, 0.30, 0.14
Tasks: 406 total,   1 running, 405 sleeping,   0 stopped,   0 zombie
Cpu(s):  1.6%us,  0.6%sy,  0.0%ni, 97.2%id,  0.5%wa,  0.0%hi,  0.0%si,  0.0%st
Mem:  16436192k total, 16252984k used,   183208k free,   724860k buffers
Swap:  4194288k total,  1589868k used,  2604420k free, 12613812k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND            
22374 oracle    15   0 13044 1268  744 R  1.9  0.0   0:00.02 top                
    1 root      15   0 10368  692  580 S  0.0  0.0   0:25.60 init               
    2 root      RT  -5     0    0    0 S  0.0  0.0   0:58.76 migration/0        
    3 root      34  19     0    0    0 S  0.0  0.0   0:02.00 ksoftirqd/0        
    4 root      RT  -5     0    0    0 S  0.0  0.0   1:04.65 migration/1        
    5 root      34  19     0    0    0 S  0.0  0.0   0:03.77 ksoftirqd/1        
    6 root      10  -5     0    0    0 S  0.0  0.0   0:11.72 events/0           
    7 root      10  -5     0    0    0 S  0.0  0.0   0:00.50 events/1           
    8 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 khelper            
  145 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kthread            
  150 root      10  -5     0    0    0 S  0.0  0.0   0:04.44 kblockd/0          
  151 root      10  -5     0    0    0 S  0.0  0.0   0:00.50 kblockd/1          
  152 root      14  -5     0    0    0 S  0.0  0.0   0:00.00 kacpid             
  313 root      13  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/0           
  314 root      13  -5     0    0    0 S  0.0  0.0   0:00.00 cqueue/1           
  317 root      13  -5     0    0    0 S  0.0  0.0   0:00.00 khubd              
  319 root      10  -5     0    0    0 S  0.0  0.0   0:00.00 kseriod            
  393 root      15   0     0    0    0 S  0.0  0.0   0:00.00 khungtaskd         
  395 root      15   0     0    0    0 S  0.0  0.0   0:32.45 pdflush            
  396 root      10  -5     0    0    0 S  0.0  0.0   2:24.02 kswapd0            
  397 root      13  -5     0    0    0 S  0.0  0.0   0:00.00 aio/0              
  398 root      13  -5     0    0    0 S  0.0  0.0   0:00.00 aio/1              
  604 root      11  -5     0    0    0 S  0.0  0.0   0:00.00 kpsmoused          
  663 root      10  -5     0    0    0 S  0.0  0.0   0:00.05 mpt_poll_0         
  664 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 mpt/0              
  665 root      15  -5     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_0          
  706 root      16  -5     0    0    0 S  0.0  0.0   0:00.00 ata/0              
  707 root      17  -5     0    0    0 S  0.0  0.0   0:00.00 ata/1              
  709 root      17  -5     0    0    0 S  0.0  0.0   0:00.00 ata_aux            
  719 root      17  -5     0    0    0 S  0.0  0.0   0:00.00 kstriped           
  752 root      19  -5     0    0    0 S  0.0  0.0   0:00.00 ksnapd             
  789 root      10  -5     0    0    0 S  0.0  0.0   1:54.75 kjournald          
  864 root      15  -4 12716  864  404 S  0.0  0.0   0:00.25 udevd              
 1038 oracle    18   0 45428 9112 6776 S  0.0  0.1   0:00.01 sqlplus            
 1314 oracle    15   0 5154m  26m  22m S  0.0  0.2   0:00.05 oracle             
