<!-- Oracle Remote Diagnostic Agent / Data Collection Results 4.23 -->
<!-- Module:S110PERF Version:2.05 Report:lock_data OS:linux -->
---+!! Locking Information
%TOC%
---+ Information from V$Enqueue_Stat
| *Instance Number*|*Enqueue Type*| *Total Number of Enqueue Requests/Conversions*| *Total Number of Wait for Enqueue Request/Conversion*| *Number of Times Enqueue Request/Conversion Granted*| *Number of Times Enqueue Request/Conversion Failed*| *Time(milliseconds) Waiting for Enqueue Request/Conversion*|
| 1|UL | 2412| 8| 2412| 0| 6380|
| 1|CF | 151866| 22| 151864| 2| 5850|
| 1|RO | 4320| 353| 4320| 0| 5250|
| 1|KO | 10845| 592| 10845| 0| 3970|
| 1|TC | 20| 1| 20| 0| 1060|
| 1|WL | 90| 1| 81| 9| 350|
| 1|PE | 76| 0| 76| 0| 0|
| 1|FP | 62| 0| 62| 0| 0|
| 1|TA | 1088| 0| 1088| 0| 0|
| 1|DL | 92| 0| 92| 0| 0|
| 1|SR | 397| 0| 397| 0| 0|
| 1|TQ | 20524| 0| 20524| 0| 0|
| 1|KT | 1| 0| 1| 0| 0|
| 1|PW | 9| 0| 1| 8| 0|
| 1|XR | 78| 0| 78| 0| 0|
| 1|SS | 1| 0| 1| 0| 0|
| 1|SQ | 369| 0| 369| 0| 0|
| 1|PF | 2| 0| 2| 0| 0|
| 1|OW | 1| 0| 1| 0| 0|
| 1|IT | 182| 0| 182| 0| 0|
| 1|IA | 1| 0| 1| 0| 0|
| 1|WP | 5| 0| 5| 0| 0|
| 1|RR | 2| 0| 2| 0| 0|
| 1|KM | 2| 0| 2| 0| 0|
| 1|PD | 133| 0| 133| 0| 0|
| 1|SW | 65| 0| 65| 0| 0|
| 1|CT | 135| 0| 135| 0| 0|
| 1|US | 217| 0| 217| 0| 0|
| 1|TD | 630| 0| 630| 0| 0|
| 1|DV | 579| 0| 579| 0| 0|
| 1|JS | 2061790| 2| 2061790| 0| 0|
| 1|DT | 1| 0| 1| 0| 0|
| 1|TS | 371| 0| 371| 0| 0|
| 1|TT | 121520| 0| 121520| 0| 0|
| 1|CN | 5| 0| 5| 0| 0|
| 1|JD | 69779| 0| 69779| 0| 0|
| 1|SE | 11973| 0| 11973| 0| 0|
| 1|MW | 179| 0| 179| 0| 0|
| 1|AF | 790| 0| 790| 0| 0|
| 1|TL | 1| 0| 1| 0| 0|
| 1|PV | 199| 0| 199| 0| 0|
| 1|AS | 4| 0| 4| 0| 0|
| 1|BR | 60| 0| 60| 0| 0|
| 1|MN | 4| 0| 4| 0| 0|
| 1|TM | 1133786| 0| 1133623| 163| 0|
| 1|FB | 8389| 0| 8389| 0| 0|
| 1|TX | 367540| 0| 367540| 0| 0|
| 1|JQ | 5369| 0| 5369| 0| 0|
| 1|MD | 240| 0| 240| 0| 0|
| 1|TO | 850| 0| 850| 0| 0|
| 1|PR | 2472| 0| 2472| 0| 0|
| 1|MR | 9229| 0| 9229| 0| 0|
| 1|DP | 1| 0| 1| 0| 0|
| 1|WF | 3059| 1| 3058| 1| 0|
| 1|TB | 1| 0| 1| 0| 0|
| 1|SH | 89| 0| 89| 0| 0|
| 1|RS | 297| 0| 297| 0| 0|
| 1|CU | 51894| 0| 51894| 0| 0|
| 1|KP | 8| 0| 8| 0| 0|
| 1|CI | 2210| 0| 2210| 0| 0|
| 1|PG | 44| 0| 44| 0| 0|
| 1|IS | 2035| 0| 2035| 0| 0|
| 1|RT | 1| 0| 1| 0| 0|
| 1|HW | 76313| 0| 76313| 0| 0|
| 1|DR | 179| 0| 179| 0| 0|
| 1|FU | 8| 0| 8| 0| 0|
[[#Top][Back to top]]
