Network Performance
Network Connection Report
Using: netstat -an
| Established Connection Count: |
263 |
| Waiting Connection Count: |
10 |
Established Connection Listing:
tcp 0 0 10.10.31.82:1521 10.10.21.66:54047 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54046 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54045 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:39687 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64021 ESTABLISHED
tcp 0 0 10.10.31.82:64413 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64020 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20500 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64019 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:39689 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20499 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64018 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:39688 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20498 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64017 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20497 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64016 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20496 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64015 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20495 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64014 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54030 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:39700 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20494 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64013 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54029 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:31501 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20493 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64012 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54028 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:31500 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20492 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64011 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54027 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:31499 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20491 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54026 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:31498 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20490 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64009 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54025 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:31497 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64008 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54024 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:31496 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64007 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54023 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:31495 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64006 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54022 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:31494 ESTABLISHED
tcp 0 0 10.10.31.82:696 10.10.21.66:2049 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64005 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54021 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:31493 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64004 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54020 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:31492 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64003 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54019 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:31491 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64002 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54018 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64001 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:34331 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:64000 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52031 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52030 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52029 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52028 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:15676 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52027 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:15675 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52026 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:15674 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52025 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:15673 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52024 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:15672 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52023 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:15671 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52022 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:15670 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52021 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:15669 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52020 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:15668 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52019 ESTABLISHED
tcp 0 0 10.10.31.82:56689 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:56692 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:15667 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52018 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:33064 ESTABLISHED
tcp 0 0 10.10.31.82:56569 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:15666 ESTABLISHED
tcp 0 0 10.10.31.82:56521 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:56522 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:56523 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52017 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:15665 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:33066 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52015 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52014 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52013 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54057 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54056 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54055 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54054 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54053 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54052 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54051 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54050 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54049 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54048 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54621 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:27484 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:27483 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:27482 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:27481 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:27480 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:27479 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:27478 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:27477 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:27476 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:27475 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:27474 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:27473 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:27472 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52036 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:26715 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52032 ESTABLISHED
tcp 0 0 127.0.0.1:32000 127.0.0.1:31000 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54134 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54133 ESTABLISHED
tcp 0 0 10.10.31.82:39689 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:39688 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:39687 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:39700 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54132 ESTABLISHED
tcp 0 0 10.10.31.82:39657 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:39633 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54131 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54130 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54129 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54128 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54127 ESTABLISHED
tcp 0 0 10.10.31.82:33064 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:33066 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54126 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:56692 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54125 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54124 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54123 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:56689 ESTABLISHED
tcp 0 0 10.10.31.82:34219 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:54122 ESTABLISHED
tcp 0 0 10.10.31.82:34331 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:28902 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.1.11.96:3256 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:64413 ESTABLISHED
tcp 0 0 10.10.31.82:26715 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20415 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20412 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:46012 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20411 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20410 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20409 ESTABLISHED
tcp 0 0 10.10.31.82:22190 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20408 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20407 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:22190 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:34219 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:19882 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20387 ESTABLISHED
tcp 0 0 10.10.31.82:19882 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:19905 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:19909 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:19908 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20386 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:19909 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:62431 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:19908 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:62430 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:62429 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52957 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:62428 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52956 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:19905 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:62427 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52955 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:62426 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52954 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:62425 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52953 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:42712 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:62424 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:42711 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:62423 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:62422 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52949 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52948 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32723 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:56521 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52947 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32722 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52946 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32721 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:56523 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52945 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32720 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:56522 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52944 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32719 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52943 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32718 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52942 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32717 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52941 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32716 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52940 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32715 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:39633 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52939 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32714 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52938 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32713 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32712 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52936 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32711 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20423 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52935 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32710 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20422 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:52934 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32709 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20421 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32708 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20420 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20419 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32706 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20418 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32705 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20417 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:32704 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:20416 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:63999 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:63998 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:63997 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:28902 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:63996 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:63994 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:63993 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:63992 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:39657 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:23788 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.31.82:56569 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:62434 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:62433 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.10.21.66:62432 ESTABLISHED
tcp 0 0 10.10.31.82:1521 10.1.11.69:1581 ESTABLISHED
tcp 0 0 ::ffff:10.10.31.82:22 ::ffff:64.106.131.250:14169 ESTABLISHED
tcp 0 0 ::ffff:127.0.0.1:31000 ::ffff:127.0.0.1:32000 ESTABLISHED
tcp 0 0 ::ffff:10.10.31.82:22 ::ffff:64.106.131.250:51620 ESTABLISHED
Back to top
Network Interface Table
Using: netstat -in
Kernel Interface table
Iface MTU Met RX-OK RX-ERR RX-DRP RX-OVR TX-OK TX-ERR TX-DRP TX-OVR Flg
eth0 1500 0 45636195 0 0 0 39054188 0 0 0 BMRU
lo 16436 0 49136603 0 0 0 49136603 0 0 0 LRU
Back to top
Network Performance Statistics
Using: netstat -s
Ip:
94701445 total packets received
0 forwarded
0 incoming packets discarded
94701442 incoming packets delivered
86065587 requests sent out
3 reassemblies required
1 packets reassembled ok
Icmp:
91832 ICMP messages received
0 input ICMP message failed.
ICMP input histogram:
destination unreachable: 56
echo requests: 91694
echo replies: 58
timestamp request: 16
address mask request: 8
92179 ICMP messages sent
0 ICMP messages failed
ICMP output histogram:
destination unreachable: 410
echo request: 56
echo replies: 91694
timestamp replies: 16
IcmpMsg:
InType0: 58
InType3: 56
InType8: 91694
InType13: 16
InType17: 8
OutType0: 91694
OutType1: 3
OutType3: 410
OutType8: 56
OutType14: 16
Tcp:
944039 active connections openings
1029767 passive connection openings
411171 failed connection attempts
307621 connection resets received
263 connections established
84340540 segments received
75665002 segments send out
27342 segments retransmited
0 bad segments received.
534133 resets sent
Udp:
10268754 packets received
579 packets to unknown port received.
0 packet receive errors
10281406 packets sent
TcpExt:
972 invalid SYN cookies received
132 resets received for embryonic SYN_RECV sockets
10 packets pruned from receive queue because of socket buffer overrun
245919 TCP sockets finished time wait in fast timer
156 time wait sockets recycled by time stamp
2188074 delayed acks sent
1003 delayed acks further delayed because of locked socket
Quick ack mode was activated 6867 times
58880308 packets directly queued to recvmsg prequeue.
1282795 packets directly received from backlog
1880599296 packets directly received from prequeue
4472358 packets header predicted
38585258 packets header predicted and directly queued to user
4561474 acknowledgments not containing data received
44439814 predicted acknowledgments
2822 times recovered from packet loss due to SACK data
Detected reordering 125 times using FACK
Detected reordering 147 times using SACK
Detected reordering 19 times using time stamp
15 congestion windows fully recovered
109 congestion windows partially recovered using Hoe heuristic
TCPDSACKUndo: 1904
895 congestion windows recovered after partial ack
3411 TCP data loss events
1110 timeouts after SACK recovery
79 timeouts in loss state
5082 fast retransmits
586 forward retransmits
2154 retransmits in slow start
12778 other TCP timeouts
230 sack retransmits failed
361 times receiver scheduled too late for direct processing
364 packets collapsed in receive queue due to low socket buffer
7008 DSACKs sent for old packets
175 DSACKs sent for out of order packets
4330 DSACKs received
16700 connections reset due to unexpected data
190477 connections reset due to early user close
901 connections aborted due to timeout
IpExt:
InMcastPkts: 2
Back to top
Network Routing Table
Using: netstat -rn
Kernel IP routing table
Destination Gateway Genmask Flags MSS Window irtt Iface
10.10.31.0 0.0.0.0 255.255.255.0 U 0 0 0 eth0
169.254.0.0 0.0.0.0 255.255.0.0 U 0 0 0 eth0
0.0.0.0 10.10.31.1 0.0.0.0 UG 0 0 0 eth0
Back to top