<!-- Oracle Remote Diagnostic Agent / Data Collection Results 4.23 -->
<!-- Module:S201DBA Version:2.12 Report:vsystem_event OS:linux -->
---+!! V$System_Event
|*Wait Event*| *Waits*| *Timeouts*| *Time Waited*| *Average Wait*|
|rdbms ipc message| 1349601| 1036179| 337987779| 250.44|
|SQL*Net message from client| 962451| 0| 125381810| 130.27|
|wait for unread message on broadcast channel| 417281| 321744| 31750850| 76.09|
|jobq slave wait| 107506| 102280| 31481270| 292.83|
|Streams AQ: qmn slave idle wait| 22690| 5| 31451625| 1386.14|
|pmon timer| 108721| 108712| 31440977| 289.19|
|Streams AQ: waiting for messages in the queue| 66574| 64292| 31436176| 472.2|
|dispatcher timer| 906625| 449732| 31420133| 34.66|
|Streams AQ: qmn coordinator idle wait| 34543| 12088| 31359464| 907.84|
|Streams AQ: waiting for time management or cleanup tasks| 13822| 8214| 30923344| 2237.26|
|smon timer| 2103| 696| 30425416| 14467.63|
|virtual circuit status| 419802| 2100| 26471826| 63.06|
|control file parallel write| 112003| 0| 63020| .56|
|log file parallel write| 328799| 0| 53810| .16|
|TCP Socket (KGAS)| 1447| 0| 50166| 34.67|
|db file sequential read| 147251| 0| 30904| .21|
|log file sync| 219573| 1101| 28768| .13|
|SQL*Net break/reset to client| 28730| 0| 21289| .74|
|SQL*Net more data to client| 25669| 0| 18809| .73|
|RMAN backup & recovery I/O| 15018| 0| 8031| .53|
|db file scattered read| 10651| 0| 6687| .63|
|os thread startup| 2487| 0| 5158| 2.07|
|SQL*Net more data from client| 5672| 0| 4354| .77|
|pipe get| 426| 0| 4225| 9.92|
|PL/SQL lock timer| 265| 265| 2882| 10.88|
|Streams AQ: qmn coordinator waiting for slave to start| 7| 5| 2443| 348.93|
|Datapump dump file I/O| 46337| 0| 1591| .03|
|Log archive I/O| 3335| 0| 925| .28|
|switch logfile command| 14| 0| 876| 62.58|
|log file switch completion| 174| 0| 860| 4.94|
|control file sequential read| 395256| 0| 723| 0|
|enq: UL - contention| 8| 0| 623| 77.83|
|enq: CF - contention| 23| 0| 569| 24.73|
|enq: RO - fast object reuse| 590| 0| 503| .85|
|control file heartbeat| 1| 1| 391| 390.69|
|enq: KO - fast object checkpoint| 758| 0| 391| .52|
|rdbms ipc reply| 767| 0| 278| .36|
|reliable message| 789| 1| 189| .24|
|SQL*Net message to client| 964531| 0| 188| 0|
|local write wait| 1014| 0| 177| .17|
|latch free| 262| 0| 171| .65|
|log file sequential read| 3595| 0| 163| .05|
|latch: shared pool| 155| 50| 126| .82|
|log file switch (checkpoint incomplete)| 3| 1| 117| 39.09|
|enq: TC - contention| 3| 0| 104| 34.51|
|library cache lock| 7| 0| 72| 10.26|
|kupp process wait| 5| 5| 50| 9.93|
|write complete waits| 44| 2| 50| 1.15|
|LGWR wait for redo copy| 6110| 0| 41| .01|
|SGA: MMAN sleep for component shrink| 44| 35| 41| .92|
|enq: WL - contention| 1| 0| 34| 33.64|
|Data file init write| 186| 0| 25| .13|
|direct path read| 124731| 0| 25| 0|
|log buffer space| 185| 1| 20| .11|
|SGA: allocation forcing component growth| 19| 15| 17| .92|
|control file single write| 60| 0| 17| .29|
|log file single write| 171| 0| 15| .09|
|latch: library cache| 620| 0| 14| .02|
|direct path write| 35150| 0| 10| 0|
|latch: library cache pin| 37| 0| 9| .25|
|class slave wait| 113| 0| 7| .06|
|read by other session| 8| 0| 7| .88|
|db file single write| 122| 0| 6| .05|
|latch: row cache objects| 42| 0| 6| .13|
|cursor: pin S wait on X| 6| 5| 5| .9|
|kksfbc child completion| 1| 1| 5| 4.9|
|latch: cache buffers chains| 36| 0| 5| .14|
|latch: session allocation| 17| 0| 5| .32|
|latch: library cache lock| 17| 0| 2| .09|
|latch: redo allocation| 59| 0| 2| .04|
|buffer busy waits| 119| 0| 1| .01|
|cursor: pin S| 7| 0| 1| .2|
|direct path write temp| 2124| 0| 1| 0|
|library cache load lock| 3| 0| 1| .2|
|cursor: mutex S| 1| 0| 0| 0|
|direct path read temp| 1864| 0| 0| 0|
|enq: JS - queue lock| 2| 0| 0| .15|
|enq: WF - contention| 1| 0| 0| .16|
|instance state change| 2| 0| 0| .01|
|latch: In memory undo latch| 20| 0| 0| .01|
|latch: cache buffers lru chain| 3| 0| 0| 0|
|latch: enqueue hash chains| 2| 0| 0| .01|
|latch: messages| 3| 0| 0| 0|
|latch: object queue header operation| 8| 0| 0| .02|
|latch: virtual circuit queues| 4| 0| 0| .03|
|row cache lock| 3| 0| 0| .08|
|undo segment extension| 854| 852| 0| 0|
