<!-- Oracle Remote Diagnostic Agent / Data Collection Results 4.23 -->
<!-- Module:S201DBA Version:2.12 Report:vHWM_Statistic OS:linux -->
---+!! Database HighWaterMark Statistics
|*DB ID*|*Name*|*Version*| *Highwater*| *Last Value*|
|1840828064|SERVICES|10.2.0.4.0| 3| 3|
|1840828064|SQL_NCHAR_COLUMNS|10.2.0.4.0| 0| 0|
|1840828064|DATAFILES|10.2.0.4.0| 60| 60|
|1840828064|USER_TABLES|10.2.0.4.0| 5455| 5455|
|1840828064|USER_MV|10.2.0.4.0| 0| 0|
|1840828064|PART_TABLES|10.2.0.4.0| 28| 28|
|1840828064|SEGMENT_SIZE|10.2.0.4.0| 182452224| 182452224|
|1840828064|SESSIONS|10.2.0.4.0| 218| 65|
|1840828064|ACTIVE_SESSIONS|10.2.0.4.0| 0| 0|
|1840828064|DB_SIZE|10.2.0.4.0| 5755781120| 5755781120|
|1840828064|PART_INDEXES|10.2.0.4.0| 28| 28|
|1840828064|TABLESPACES|10.2.0.4.0| 56| 56|
|1840828064|USER_INDEXES|10.2.0.4.0| 4230| 4230|
|1840828064|CPU_COUNT|10.2.0.4.0| 2| 2|
|1840828064|QUERY_LENGTH|10.2.0.4.0| 5300| 3199|
