Information from V$UndoStat and DBA_Undo_Extents

V$UndoStat

Begin Time End Time Undo Tablespace Number Undo Blocks Used Xact Count Max Query Length Max Concurrency Unexpired Steal Count Unexpired Block Release Count Unexpired Block Reuse Count Expired Steal Count Expired Block Release Count Expired Block Reuse Count Snapshot Too Old Errors Count No Space Errors Count
21-Jun-2011 14:25:57 21-Jun-2011 14:35:00 1 39 397 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 14:15:57 21-Jun-2011 14:25:57 1 17 137 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 14:05:57 21-Jun-2011 14:15:57 1 24 271 0 5 0 0 0 0 0 0 0 0
21-Jun-2011 13:55:57 21-Jun-2011 14:05:57 1 123 197 0 4 0 0 0 0 0 0 0 0
21-Jun-2011 13:45:57 21-Jun-2011 13:55:57 1 28 186 0 4 0 0 0 0 0 0 0 0
21-Jun-2011 13:35:57 21-Jun-2011 13:45:57 1 19 127 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 13:25:57 21-Jun-2011 13:35:57 1 21 160 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 13:15:57 21-Jun-2011 13:25:57 1 21 105 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 13:05:57 21-Jun-2011 13:15:57 1 21 256 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 12:55:57 21-Jun-2011 13:05:57 1 132 242 0 4 0 0 0 0 0 0 0 0
21-Jun-2011 12:45:57 21-Jun-2011 12:55:57 1 31 244 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 12:35:57 21-Jun-2011 12:45:57 1 30 177 0 4 0 0 0 0 0 0 0 0
21-Jun-2011 12:25:57 21-Jun-2011 12:35:57 1 23 204 0 4 0 0 0 0 0 0 0 0
21-Jun-2011 12:15:57 21-Jun-2011 12:25:57 1 23 161 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 12:05:57 21-Jun-2011 12:15:57 1 31 273 0 4 0 0 0 0 0 0 0 0
21-Jun-2011 11:55:57 21-Jun-2011 12:05:57 1 123 200 0 4 0 0 0 0 0 0 0 0
21-Jun-2011 11:45:57 21-Jun-2011 11:55:57 1 26 146 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 11:35:57 21-Jun-2011 11:45:57 1 14 126 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 11:25:57 21-Jun-2011 11:35:57 1 30 199 0 4 0 0 0 0 0 0 0 0
21-Jun-2011 11:15:57 21-Jun-2011 11:25:57 1 23 160 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 11:05:57 21-Jun-2011 11:15:57 1 19 280 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 10:55:57 21-Jun-2011 11:05:57 1 116 252 0 4 0 0 0 0 0 0 0 0
21-Jun-2011 10:45:57 21-Jun-2011 10:55:57 1 33 259 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 10:35:57 21-Jun-2011 10:45:57 1 10 132 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 10:25:57 21-Jun-2011 10:35:57 1 27 157 0 4 0 0 0 0 0 0 0 0
21-Jun-2011 10:15:57 21-Jun-2011 10:25:57 1 22 140 1794 3 0 0 0 0 0 0 0 0
21-Jun-2011 10:05:57 21-Jun-2011 10:15:57 1 19 247 1194 2 0 0 0 0 0 0 0 0
21-Jun-2011 09:55:57 21-Jun-2011 10:05:57 1 126 222 593 4 0 0 0 0 0 0 0 0
21-Jun-2011 09:45:57 21-Jun-2011 09:55:57 1 27 193 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 09:35:57 21-Jun-2011 09:45:57 1 22 160 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 09:25:57 21-Jun-2011 09:35:57 1 27 202 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 09:15:57 21-Jun-2011 09:25:57 1 20 143 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 09:05:57 21-Jun-2011 09:15:57 1 26 272 0 4 0 0 0 0 0 0 0 0
21-Jun-2011 08:55:57 21-Jun-2011 09:05:57 1 84 256 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 08:45:57 21-Jun-2011 08:55:57 1 25 207 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 08:35:57 21-Jun-2011 08:45:57 1 25 198 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 08:25:57 21-Jun-2011 08:35:57 1 27 255 0 1 0 0 0 0 0 0 0 0
21-Jun-2011 08:15:57 21-Jun-2011 08:25:57 1 31 195 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 08:05:57 21-Jun-2011 08:15:57 1 26 314 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 07:55:57 21-Jun-2011 08:05:57 1 161 311 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 07:45:57 21-Jun-2011 07:55:57 1 23 145 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 07:35:57 21-Jun-2011 07:45:57 1 20 186 0 1 0 0 0 0 0 0 0 0
21-Jun-2011 07:25:57 21-Jun-2011 07:35:57 1 23 165 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 07:15:57 21-Jun-2011 07:25:57 1 30 290 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 07:05:57 21-Jun-2011 07:15:57 1 17 143 0 1 0 0 0 0 0 0 0 0
21-Jun-2011 06:55:57 21-Jun-2011 07:05:57 1 117 244 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 06:45:57 21-Jun-2011 06:55:57 1 20 114 0 1 0 0 0 0 0 0 0 0
21-Jun-2011 06:35:57 21-Jun-2011 06:45:57 1 19 143 0 1 0 0 0 0 0 0 0 0
21-Jun-2011 06:25:57 21-Jun-2011 06:35:57 1 24 159 0 1 0 0 0 0 0 0 0 0
21-Jun-2011 06:15:57 21-Jun-2011 06:25:57 1 28 428 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 06:05:57 21-Jun-2011 06:15:57 1 2472 714 0 4 0 0 0 0 0 0 0 0
21-Jun-2011 05:55:57 21-Jun-2011 06:05:57 1 127 242 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 05:45:57 21-Jun-2011 05:55:57 1 22 138 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 05:35:57 21-Jun-2011 05:45:57 1 23 166 0 1 0 0 0 0 0 0 0 0
21-Jun-2011 05:25:57 21-Jun-2011 05:35:57 1 21 136 0 1 0 0 0 0 0 0 0 0
21-Jun-2011 05:15:57 21-Jun-2011 05:25:57 1 26 263 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 05:05:57 21-Jun-2011 05:15:57 1 26 255 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 04:55:57 21-Jun-2011 05:05:57 1 131 283 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 04:45:57 21-Jun-2011 04:55:57 1 23 140 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 04:35:57 21-Jun-2011 04:45:57 1 29 229 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 04:25:57 21-Jun-2011 04:35:57 1 25 166 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 04:15:57 21-Jun-2011 04:25:57 1 44 216 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 04:05:57 21-Jun-2011 04:15:57 1 23 297 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 03:55:57 21-Jun-2011 04:05:57 1 128 251 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 03:45:57 21-Jun-2011 03:55:57 1 117 229 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 03:35:57 21-Jun-2011 03:45:57 1 18 123 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 03:25:57 21-Jun-2011 03:35:57 1 38 399 1475 2 0 0 0 0 0 0 0 0
21-Jun-2011 03:15:57 21-Jun-2011 03:25:57 1 39 272 873 4 0 0 0 0 0 0 0 0
21-Jun-2011 03:05:57 21-Jun-2011 03:15:57 1 42 443 273 2 0 0 0 0 0 0 0 0
21-Jun-2011 02:55:57 21-Jun-2011 03:05:57 1 14190 15653 83 4 0 0 0 0 0 0 0 0
21-Jun-2011 02:45:57 21-Jun-2011 02:55:57 1 72 224 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 02:35:57 21-Jun-2011 02:45:57 1 19 119 0 1 0 0 0 0 0 0 0 0
21-Jun-2011 02:25:57 21-Jun-2011 02:35:57 1 321 403 0 3 0 0 0 0 0 0 0 0
21-Jun-2011 02:15:57 21-Jun-2011 02:25:57 1 19 129 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 02:05:57 21-Jun-2011 02:15:57 1 27 298 0 1 0 0 0 0 0 0 0 0
21-Jun-2011 01:55:57 21-Jun-2011 02:05:57 1 131 214 0 5 0 0 0 0 0 0 0 0
21-Jun-2011 01:45:57 21-Jun-2011 01:55:57 1 32 194 0 4 0 0 0 0 0 0 0 0
21-Jun-2011 01:35:57 21-Jun-2011 01:45:57 1 21 145 0 4 0 0 0 0 0 0 0 0
21-Jun-2011 01:25:57 21-Jun-2011 01:35:57 1 22 167 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 01:15:57 21-Jun-2011 01:25:57 1 22 114 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 01:05:57 21-Jun-2011 01:15:57 1 22 283 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 00:55:57 21-Jun-2011 01:05:57 1 3393 3467 0 6 0 0 0 0 0 0 0 0
21-Jun-2011 00:45:57 21-Jun-2011 00:55:57 1 23 171 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 00:35:57 21-Jun-2011 00:45:57 1 16 103 0 1 0 0 0 0 0 0 0 0
21-Jun-2011 00:25:57 21-Jun-2011 00:35:57 1 22 150 0 1 0 0 0 0 0 0 0 0
21-Jun-2011 00:15:57 21-Jun-2011 00:25:57 1 25 121 0 2 0 0 0 0 0 0 0 0
21-Jun-2011 00:05:57 21-Jun-2011 00:15:57 1 21 270 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 23:55:57 21-Jun-2011 00:05:57 1 132 203 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 23:45:57 20-Jun-2011 23:55:57 1 26 166 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 23:35:57 20-Jun-2011 23:45:57 1 21 119 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 23:25:57 20-Jun-2011 23:35:57 1 23 164 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 23:15:57 20-Jun-2011 23:25:57 1 22 140 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 23:05:57 20-Jun-2011 23:15:57 1 27 238 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 22:55:57 20-Jun-2011 23:05:57 1 114 206 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 22:45:57 20-Jun-2011 22:55:57 1 22 170 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 22:35:57 20-Jun-2011 22:45:57 1 20 102 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 22:25:57 20-Jun-2011 22:35:57 1 25 172 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 22:15:57 20-Jun-2011 22:25:57 1 21 132 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 22:05:57 20-Jun-2011 22:15:57 1 21 218 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 21:55:57 20-Jun-2011 22:05:57 1 119 230 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 21:45:57 20-Jun-2011 21:55:57 1 21 149 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 21:35:57 20-Jun-2011 21:45:57 1 20 128 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 21:25:57 20-Jun-2011 21:35:57 1 24 166 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 21:15:57 20-Jun-2011 21:25:57 1 21 114 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 21:05:57 20-Jun-2011 21:15:57 1 18 195 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 20:55:57 20-Jun-2011 21:05:57 1 121 203 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 20:45:57 20-Jun-2011 20:55:57 1 22 158 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 20:35:57 20-Jun-2011 20:45:57 1 28 132 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 20:25:57 20-Jun-2011 20:35:57 1 25 178 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 20:15:57 20-Jun-2011 20:25:57 1 23 143 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 20:05:57 20-Jun-2011 20:15:57 1 20 232 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 19:55:57 20-Jun-2011 20:05:57 1 111 194 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 19:45:57 20-Jun-2011 19:55:57 1 22 156 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 19:35:57 20-Jun-2011 19:45:57 1 20 128 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 19:25:57 20-Jun-2011 19:35:57 1 21 144 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 19:15:57 20-Jun-2011 19:25:57 1 24 123 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 19:05:57 20-Jun-2011 19:15:57 1 17 201 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 18:55:57 20-Jun-2011 19:05:57 1 123 214 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 18:45:57 20-Jun-2011 18:55:57 1 22 149 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 18:35:57 20-Jun-2011 18:45:57 1 17 130 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 18:25:57 20-Jun-2011 18:35:57 1 27 170 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 18:15:57 20-Jun-2011 18:25:57 1 21 135 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 18:05:57 20-Jun-2011 18:15:57 1 25 212 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 17:55:57 20-Jun-2011 18:05:57 1 125 213 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 17:45:57 20-Jun-2011 17:55:57 1 18 134 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 17:35:57 20-Jun-2011 17:45:57 1 24 130 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 17:25:57 20-Jun-2011 17:35:57 1 22 160 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 17:15:57 20-Jun-2011 17:25:57 1 22 130 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 17:05:57 20-Jun-2011 17:15:57 1 20 206 126 1 0 0 0 0 0 0 0 0
20-Jun-2011 16:55:57 20-Jun-2011 17:05:57 1 107 231 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 16:45:57 20-Jun-2011 16:55:57 1 20 163 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 16:35:57 20-Jun-2011 16:45:57 1 21 135 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 16:25:57 20-Jun-2011 16:35:57 1 20 165 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 16:15:57 20-Jun-2011 16:25:57 1 25 146 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 16:05:57 20-Jun-2011 16:15:57 1 18 219 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 15:55:57 20-Jun-2011 16:05:57 1 127 215 165 3 0 0 0 0 0 0 0 0
20-Jun-2011 15:45:57 20-Jun-2011 15:55:57 1 22 158 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 15:35:57 20-Jun-2011 15:45:57 1 22 127 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 15:25:57 20-Jun-2011 15:35:57 1 22 146 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 15:15:57 20-Jun-2011 15:25:57 1 24 145 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 15:05:57 20-Jun-2011 15:15:57 1 19 238 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 14:55:57 20-Jun-2011 15:05:57 1 123 205 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 14:45:57 20-Jun-2011 14:55:57 1 23 156 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 14:35:57 20-Jun-2011 14:45:57 1 19 142 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 14:25:57 20-Jun-2011 14:35:57 1 23 154 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 14:15:57 20-Jun-2011 14:25:57 1 24 144 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 14:05:57 20-Jun-2011 14:15:57 1 20 202 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 13:55:57 20-Jun-2011 14:05:57 1 136 244 0 4 0 0 0 0 0 0 0 0
20-Jun-2011 13:45:57 20-Jun-2011 13:55:57 1 25 190 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 13:35:57 20-Jun-2011 13:45:57 1 19 125 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 13:25:57 20-Jun-2011 13:35:57 1 23 187 28 1 0 0 0 0 0 0 0 0
20-Jun-2011 13:15:57 20-Jun-2011 13:25:57 1 23 231 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 13:05:57 20-Jun-2011 13:15:57 1 18 118 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 12:55:57 20-Jun-2011 13:05:57 1 120 308 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 12:45:57 20-Jun-2011 12:55:57 1 2404 317 1182 3 0 0 0 0 0 0 0 0
20-Jun-2011 12:35:57 20-Jun-2011 12:45:57 1 144 211 580 2 0 0 0 0 0 0 0 0
20-Jun-2011 12:25:57 20-Jun-2011 12:35:57 1 18 112 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 12:15:57 20-Jun-2011 12:25:57 1 25 239 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 12:05:57 20-Jun-2011 12:15:57 1 23 183 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 11:55:57 20-Jun-2011 12:05:57 1 134 276 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 11:45:57 20-Jun-2011 11:55:57 1 27 191 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 11:35:57 20-Jun-2011 11:45:57 1 27 235 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 11:25:57 20-Jun-2011 11:35:57 1 28 205 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 11:15:57 20-Jun-2011 11:25:57 1 33 318 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 11:05:57 20-Jun-2011 11:15:57 1 18 162 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 10:55:57 20-Jun-2011 11:05:57 1 127 266 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 10:45:57 20-Jun-2011 10:55:57 1 19 128 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 10:35:57 20-Jun-2011 10:45:57 1 19 103 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 10:25:57 20-Jun-2011 10:35:57 1 25 205 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 10:15:57 20-Jun-2011 10:25:57 1 25 131 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 10:05:57 20-Jun-2011 10:15:57 1 21 236 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 09:55:57 20-Jun-2011 10:05:57 1 125 230 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 09:45:57 20-Jun-2011 09:55:57 1 26 198 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 09:35:57 20-Jun-2011 09:45:57 1 24 144 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 09:25:57 20-Jun-2011 09:35:57 1 22 193 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 09:15:57 20-Jun-2011 09:25:57 1 23 142 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 09:05:57 20-Jun-2011 09:15:57 1 25 217 0 4 0 0 0 0 0 0 0 0
20-Jun-2011 08:55:57 20-Jun-2011 09:05:57 1 105 203 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 08:45:57 20-Jun-2011 08:55:57 1 19 156 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 08:35:57 20-Jun-2011 08:45:57 1 20 125 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 08:25:57 20-Jun-2011 08:35:57 1 27 172 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 08:15:57 20-Jun-2011 08:25:57 1 21 140 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 08:05:57 20-Jun-2011 08:15:57 1 18 233 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 07:55:57 20-Jun-2011 08:05:57 1 322 265 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 07:45:57 20-Jun-2011 07:55:57 1 20 169 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 07:35:57 20-Jun-2011 07:45:57 1 139 149 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 07:25:57 20-Jun-2011 07:35:57 1 362 246 148 1 0 0 0 0 0 0 0 0
20-Jun-2011 07:15:57 20-Jun-2011 07:25:57 1 123 447 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 07:05:57 20-Jun-2011 07:15:57 1 131 118 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 06:55:57 20-Jun-2011 07:05:57 1 129 279 0 4 0 0 0 0 0 0 0 0
20-Jun-2011 06:45:57 20-Jun-2011 06:55:57 1 21 147 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 06:35:57 20-Jun-2011 06:45:57 1 22 190 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 06:25:57 20-Jun-2011 06:35:57 1 23 143 0 4 0 0 0 0 0 0 0 0
20-Jun-2011 06:15:57 20-Jun-2011 06:25:57 1 33 421 0 4 0 0 0 0 0 0 0 0
20-Jun-2011 06:05:57 20-Jun-2011 06:15:57 1 14074 719 0 4 0 0 0 0 0 0 0 0
20-Jun-2011 05:55:57 20-Jun-2011 06:05:57 1 136 267 0 4 0 0 0 0 0 0 0 0
20-Jun-2011 05:45:57 20-Jun-2011 05:55:57 1 28 179 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 05:35:57 20-Jun-2011 05:45:57 1 21 178 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 05:25:57 20-Jun-2011 05:35:57 1 21 121 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 05:15:57 20-Jun-2011 05:25:57 1 18 227 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 05:05:57 20-Jun-2011 05:15:57 1 30 179 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 04:55:57 20-Jun-2011 05:05:57 1 115 338 0 4 0 0 0 0 0 0 0 0
20-Jun-2011 04:45:57 20-Jun-2011 04:55:57 1 27 124 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 04:35:57 20-Jun-2011 04:45:57 1 19 180 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 04:25:57 20-Jun-2011 04:35:57 1 20 97 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 04:15:57 20-Jun-2011 04:25:57 1 20 166 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 04:05:57 20-Jun-2011 04:15:57 1 20 120 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 03:55:57 20-Jun-2011 04:05:57 1 263 384 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 03:45:57 20-Jun-2011 03:55:57 1 28 158 0 1 0 0 0 0 0 0 0 0
20-Jun-2011 03:35:57 20-Jun-2011 03:45:57 1 23 168 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 03:25:57 20-Jun-2011 03:35:57 1 23 138 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 03:15:57 20-Jun-2011 03:25:57 1 26 206 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 03:05:57 20-Jun-2011 03:15:57 1 21 136 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 02:55:57 20-Jun-2011 03:05:57 1 14204 16037 0 5 0 0 0 0 0 0 0 0
20-Jun-2011 02:45:57 20-Jun-2011 02:55:57 1 78 274 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 02:35:57 20-Jun-2011 02:45:57 1 14 128 1537 1 0 0 0 0 0 0 0 0
20-Jun-2011 02:25:57 20-Jun-2011 02:35:57 1 307 315 937 4 0 0 0 0 0 0 0 0
20-Jun-2011 02:15:57 20-Jun-2011 02:25:57 1 26 157 336 3 0 0 0 0 0 0 0 0
20-Jun-2011 02:05:57 20-Jun-2011 02:15:57 1 107 260 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 01:55:57 20-Jun-2011 02:05:57 1 125 225 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 01:45:57 20-Jun-2011 01:55:57 1 28 203 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 01:35:57 20-Jun-2011 01:45:57 1 26 106 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 01:25:57 20-Jun-2011 01:35:57 1 22 170 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 01:15:57 20-Jun-2011 01:25:57 1 21 128 0 2 0 0 0 0 0 0 0 0
20-Jun-2011 01:05:57 20-Jun-2011 01:15:57 1 22 231 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 00:55:57 20-Jun-2011 01:05:57 1 132 244 0 4 0 0 0 0 0 0 0 0
20-Jun-2011 00:45:57 20-Jun-2011 00:55:57 1 27 202 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 00:35:57 20-Jun-2011 00:45:57 1 18 129 0 3 0 0 0 0 0 0 0 0
20-Jun-2011 00:25:57 20-Jun-2011 00:35:57 1 43 308 0 4 0 0 0 0 0 0 0 0
20-Jun-2011 00:15:57 20-Jun-2011 00:25:57 1 33 299 0 4 0 0 0 0 0 0 0 0
20-Jun-2011 00:05:57 20-Jun-2011 00:15:57 1 16 151 0 2 0 0 0 0 0 0 0 0
19-Jun-2011 23:55:57 20-Jun-2011 00:05:57 1 146 299 0 4 0 0 0 0 0 0 0 0
19-Jun-2011 23:45:57 19-Jun-2011 23:55:57 1 22 146 0 2 0 0 0 0 0 0 0 0
19-Jun-2011 23:35:57 19-Jun-2011 23:45:57 1 23 188 0 2 0 0 0 0 0 0 0 0
19-Jun-2011 23:25:57 19-Jun-2011 23:35:57 1 20 130 0 2 0 0 0 0 0 0 0 0
19-Jun-2011 23:15:57 19-Jun-2011 23:25:57 1 30 235 0 2 0 0 0 0 0 0 0 0
19-Jun-2011 23:05:57 19-Jun-2011 23:15:57 1 13 143 0 3 0 0 0 0 0 0 0 0
19-Jun-2011 22:55:57 19-Jun-2011 23:05:57 1 106 232 0 4 0 0 0 0 0 0 0 0
19-Jun-2011 22:45:57 19-Jun-2011 22:55:57 1 28 124 0 2 0 0 0 0 0 0 0 0
19-Jun-2011 22:35:57 19-Jun-2011 22:45:57 1 21 177 0 4 0 0 0 0 0 0 0 0
19-Jun-2011 22:25:57 19-Jun-2011 22:35:57 1 24 138 0 4 0 0 0 0 0 0 0 0
19-Jun-2011 22:15:57 19-Jun-2011 22:25:57 1 26 210 0 3 0 0 0 0 0 0 0 0
19-Jun-2011 22:05:57 19-Jun-2011 22:15:57 1 14 144 0 2 0 0 0 0 0 0 0 0
19-Jun-2011 21:55:57 19-Jun-2011 22:05:57 1 121 209 0 4 0 0 0 0 0 0 0 0
19-Jun-2011 21:45:57 19-Jun-2011 21:55:57 1 21 164 0 2 0 0 0 0 0 0 0 0
19-Jun-2011 21:35:57 19-Jun-2011 21:45:57 1 23 154 0 3 0 0 0 0 0 0 0 0
