<!-- Oracle Remote Diagnostic Agent / Data Collection Results 4.23 -->
<!-- Module:S201DBA Version:2.12 Report:tablespace OS:linux -->
---+!! Tablespaces
%TOC%
---+ Permanent Tablespaces
|*Status*|*Name*|*Type*|*Extent Management*| *Segment Space Management*| *Size (MiB)*| *Used (MiB)*| *Used (%)*| *Initial Extent*| *Next Extent*| *Largest Free Extent*| *Minimum Extents*| *Maximum Extents*| *Minimum Extent Length*| *Increase (%)*|
|ONLINE|POWERCARD_INDEX_BO_PART04|PERMANENT|LOCAL|AUTO| 	 50.000|	   5.430|   10.86| 40960| 40960|	  44.570| 1|   2,147,483,645|	       40,960|	  0|
|ONLINE|POWERCARD_INDEX_FE_PART01|PERMANENT|LOCAL|AUTO| 	 50.000|	   5.273|   10.55| 40960| 40960|	  44.727| 1|   2,147,483,645|	       40,960|	  0|
|ONLINE|POWERCARD_INDEX_FE_PART04|PERMANENT|LOCAL|AUTO| 	 50.000|	   0.938|    1.88| 40960| 40960|	  49.063| 1|   2,147,483,645|	       40,960|	  0|
|ONLINE|POWERCARD_INDEX_HIST_PART12|PERMANENT|LOCAL|AUTO|	   10.000|	     1.563|   15.63| 40960| 40960|	     8.438| 1|	 2,147,483,645| 	 40,960|    0|
|ONLINE|UNDOTBS1|UNDO|LOCAL|MANUAL|	    500.000|	     271.000|	54.20| 65536| 0|	  50.000| 1|   2,147,483,645|	       65,536| %NULL%|
|ONLINE|SYSAUX|PERMANENT|LOCAL|AUTO|	     500.000|	      362.500|	 72.50| 65536| 0|	  125.938| 1|	2,147,483,645|		65,536| %NULL%|
|ONLINE|POWERCARD_INDEX_BO_PART01|PERMANENT|LOCAL|AUTO| 	100.000|	  94.766|   94.77| 40960| 40960|	   4.727| 1|   2,147,483,645|	       40,960|	  0|
|ONLINE|POWERCARD_DATA_BO_PART03|PERMANENT|LOCAL|AUTO|	       100.000| 	  3.086|    3.09| 40960| 40960| 	 96.914| 1|   2,147,483,645|	      40,960|	 0|
|ONLINE|POWERCARD_DATA_HIST_PART10|PERMANENT|LOCAL|AUTO|	  25.000|	    2.227|    8.91| 40960| 40960|	   22.500| 1|	2,147,483,645|		40,960|    0|
|ONLINE|POWERCARD_INDEX_HIST_PART10|PERMANENT|LOCAL|AUTO|	   10.000|	     1.563|   15.63| 40960| 40960|	     8.438| 1|	 2,147,483,645| 	 40,960|    0|
|ONLINE|OEM_REPOSITORY|PERMANENT|LOCAL|AUTO|	       5.000|		0.078|	  1.56| 40960| 40960|		4.922| 1|   2,147,483,645|	    40,960|    0|
|ONLINE|POWERCARD_DATA_FE_PART01|PERMANENT|LOCAL|AUTO|	       100.000| 	 12.969|   12.97| 40960| 40960| 	 43.594| 1|   2,147,483,645|	      40,960|	 0|
|ONLINE|POWERCARD_DATA_FE_PART03|PERMANENT|LOCAL|AUTO|	       100.000| 	  0.078|    0.08| 40960| 40960| 	 99.922| 1|   2,147,483,645|	      40,960|	 0|
|ONLINE|POWERCARD_DATA_HIST_PART12|PERMANENT|LOCAL|AUTO|	  25.000|	    2.227|    8.91| 40960| 40960|	   22.500| 1|	2,147,483,645|		40,960|    0|
|ONLINE|POWERCARD_DATA_HIST_PART14|PERMANENT|LOCAL|AUTO|	  25.000|	    2.227|    8.91| 40960| 40960|	   22.500| 1|	2,147,483,645|		40,960|    0|
|ONLINE|POWERCARD_INDEX_PAR|PERMANENT|LOCAL|AUTO|	   93.672|	    93.359|   99.67| 40960| 40960|	     0.313| 1|	 2,147,483,645| 	 40,960|    0|
|ONLINE|POWERCARD_DATA_BO_PART02|PERMANENT|LOCAL|AUTO|	       100.000| 	  1.289|    1.29| 40960| 40960| 	 49.375| 1|   2,147,483,645|	      40,960|	 0|
|ONLINE|POWERCARD_INDEX_HIST_PART01|PERMANENT|LOCAL|AUTO|	   10.000|	     1.563|   15.63| 40960| 40960|	     8.438| 1|	 2,147,483,645| 	 40,960|    0|
|ONLINE|POWERCARD_INDEX_HIST_PART02|PERMANENT|LOCAL|AUTO|	   10.000|	     1.563|   15.63| 40960| 40960|	     8.438| 1|	 2,147,483,645| 	 40,960|    0|
|ONLINE|POWERCARD_DATA_HIST_PART04|PERMANENT|LOCAL|AUTO|	  25.000|	    2.227|    8.91| 40960| 40960|	   22.500| 1|	2,147,483,645|		40,960|    0|
|ONLINE|POWERCARD_DATA_HIST_PART08|PERMANENT|LOCAL|AUTO|	  25.000|	    2.266|    9.06| 40960| 40960|	   22.461| 1|	2,147,483,645|		40,960|    0|
|ONLINE|POWERCARD_DATA_PAR|PERMANENT|LOCAL|AUTO|	 132.500|	  131.758|   99.44| 40960| 40960|	    0.039| 1|	2,147,483,645|		40,960|    0|
|ONLINE|SYSTEM|PERMANENT|LOCAL|MANUAL|	     1,240.000|       1,072.625|   86.50| 65536| 0|	    166.938| 1|   2,147,483,645|	  65,536| %NULL%|
|ONLINE|POWERCARD_INDEX_BO_PART03|PERMANENT|LOCAL|AUTO| 	 50.000|	   2.891|    5.78| 40960| 40960|	  47.109| 1|   2,147,483,645|	       40,960|	  0|
|ONLINE|POWERCARD_INDEX_HIST_PART04|PERMANENT|LOCAL|AUTO|	   10.000|	     1.563|   15.63| 40960| 40960|	     8.438| 1|	 2,147,483,645| 	 40,960|    0|
|ONLINE|POWERCARD_INDEX_HIST_PART06|PERMANENT|LOCAL|AUTO|	   10.000|	     1.563|   15.63| 40960| 40960|	     8.438| 1|	 2,147,483,645| 	 40,960|    0|
|ONLINE|POWERCARD_DATA_HIST_PART07|PERMANENT|LOCAL|AUTO|	  25.000|	    2.227|    8.91| 40960| 40960|	   22.500| 1|	2,147,483,645|		40,960|    0|
|ONLINE|POWERCARD_INDEX_HIST_PART14|PERMANENT|LOCAL|AUTO|	   10.000|	     1.563|   15.63| 40960| 40960|	     8.438| 1|	 2,147,483,645| 	 40,960|    0|
|ONLINE|POWERCARD_DATA_BO_PART01|PERMANENT|LOCAL|AUTO|	       190.391| 	190.352|   99.98| 40960| 40960| 	  0.039| 1|   2,147,483,645|	      40,960|	 0|
|ONLINE|TOOLS|PERMANENT|LOCAL|AUTO|	    290.391|	     100.000|	34.44| 40960| 40960|	     190.391| 1|   2,147,483,645|	   40,960|    0|
|ONLINE|POWERCARD_INDEX_BO_PART02|PERMANENT|LOCAL|AUTO| 	 50.000|	   2.500|    5.00| 40960| 40960|	  47.500| 1|   2,147,483,645|	       40,960|	  0|
|ONLINE|POWERCARD_INDEX_FE_PART03|PERMANENT|LOCAL|AUTO| 	 50.000|	   1.602|    3.20| 40960| 40960|	  48.398| 1|   2,147,483,645|	       40,960|	  0|
|ONLINE|POWERCARD_DATA_FE_PART04|PERMANENT|LOCAL|AUTO|	       100.000| 	  0.547|    0.55| 40960| 40960| 	 99.453| 1|   2,147,483,645|	      40,960|	 0|
|ONLINE|POWERCARD_DATA_BATCH|PERMANENT|LOCAL|AUTO|	   314.219|	    313.438|   99.75| 40960| 40960|	      0.781| 1|   2,147,483,645|	  40,960|    0|
|ONLINE|POWERCARD_DATA_HIST_PART01|PERMANENT|LOCAL|AUTO|	  25.000|	    3.438|   13.75| 40960| 40960|	   21.289| 1|	2,147,483,645|		40,960|    0|
|ONLINE|POWERCARD_DATA_HIST_PART03|PERMANENT|LOCAL|AUTO|	  25.000|	    2.266|    9.06| 40960| 40960|	   22.461| 1|	2,147,483,645|		40,960|    0|
|ONLINE|POWERCARD_INDEX_HIST_PART03|PERMANENT|LOCAL|AUTO|	   10.000|	     1.563|   15.63| 40960| 40960|	     8.438| 1|	 2,147,483,645| 	 40,960|    0|
|ONLINE|POWERCARD_DATA_HIST_PART05|PERMANENT|LOCAL|AUTO|	  25.000|	    2.227|    8.91| 40960| 40960|	   22.500| 1|	2,147,483,645|		40,960|    0|
|ONLINE|POWERCARD_INDEX_HIST_PART07|PERMANENT|LOCAL|AUTO|	   10.000|	     1.563|   15.63| 40960| 40960|	     8.438| 1|	 2,147,483,645| 	 40,960|    0|
|ONLINE|POWERCARD_INDEX_HIST_PART11|PERMANENT|LOCAL|AUTO|	   10.000|	     1.563|   15.63| 40960| 40960|	     8.438| 1|	 2,147,483,645| 	 40,960|    0|
|ONLINE|USERSADD|PERMANENT|LOCAL|AUTO|		10.000| 	  0.063|    0.63| 65536| 0|	      9.938| 1|   2,147,483,645|	  65,536| %NULL%|
|ONLINE|POWERCARD_DATA_BO_PART04|PERMANENT|LOCAL|AUTO|	       162.969| 	123.828|   75.98| 40960| 40960| 	 37.500| 1|   2,147,483,645|	      40,960|	 0|
|ONLINE|POWERCARD_INDEX_HIST_PART05|PERMANENT|LOCAL|AUTO|	   10.000|	     1.563|   15.63| 40960| 40960|	     8.438| 1|	 2,147,483,645| 	 40,960|    0|
|ONLINE|POWERCARD_INDEX_HIST_PART08|PERMANENT|LOCAL|AUTO|	   10.000|	     1.563|   15.63| 40960| 40960|	     8.438| 1|	 2,147,483,645| 	 40,960|    0|
|ONLINE|POWERCARD_DATA_HIST_PART09|PERMANENT|LOCAL|AUTO|	  25.000|	    2.227|    8.91| 40960| 40960|	   22.500| 1|	2,147,483,645|		40,960|    0|
|ONLINE|POWERCARD_USERS|PERMANENT|LOCAL|AUTO|	      423.984|	       347.773|   82.03| 40960| 40960|		68.633| 1|   2,147,483,645|	     40,960|	0|
|ONLINE|POWERCARD_DATA_FE_PART02|PERMANENT|LOCAL|AUTO|	       100.000| 	  0.313|    0.31| 40960| 40960| 	 49.844| 1|   2,147,483,645|	      40,960|	 0|
|ONLINE|POWERCARD_INDEX_FE_PART02|PERMANENT|LOCAL|AUTO| 	 50.000|	   1.992|    3.98| 40960| 40960|	  48.008| 1|   2,147,483,645|	       40,960|	  0|
|ONLINE|POWERCARD_INDEX_BATCH|PERMANENT|LOCAL|AUTO|	    150.000|	      12.148|	 8.10| 40960| 40960|	     137.852| 1|   2,147,483,645|	   40,960|    0|
|ONLINE|POWERCARD_DATA_HIST_PART02|PERMANENT|LOCAL|AUTO|	  25.000|	    3.047|   12.19| 40960| 40960|	   21.680| 1|	2,147,483,645|		40,960|    0|
|ONLINE|POWERCARD_DATA_HIST_PART06|PERMANENT|LOCAL|AUTO|	  25.000|	    2.227|    8.91| 40960| 40960|	   22.500| 1|	2,147,483,645|		40,960|    0|
|ONLINE|POWERCARD_INDEX_HIST_PART09|PERMANENT|LOCAL|AUTO|	   10.000|	     1.563|   15.63| 40960| 40960|	     8.438| 1|	 2,147,483,645| 	 40,960|    0|
|ONLINE|POWERCARD_DATA_HIST_PART11|PERMANENT|LOCAL|AUTO|	  25.000|	    2.227|    8.91| 40960| 40960|	   22.500| 1|	2,147,483,645|		40,960|    0|
|ONLINE|POWERCARD_DATA_HIST_PART13|PERMANENT|LOCAL|AUTO|	  25.000|	    2.227|    8.91| 40960| 40960|	   22.500| 1|	2,147,483,645|		40,960|    0|
|ONLINE|POWERCARD_INDEX_HIST_PART13|PERMANENT|LOCAL|AUTO|	   10.000|	     1.563|   15.63| 40960| 40960|	     8.438| 1|	 2,147,483,645| 	 40,960|    0|
[[#Top][Back to top]]
---+ Locally Managed Temporary Tablespaces
|*Status*|*Name*| *Size (MiB)*| *Minimum Extents*| *Maximum Extents*| *Minimum Extent Length*| *Increase (%)*|
|ONLINE|POWERCARD_TEMPORARY|	    400.000|1|%NULL%|	   1,048,576|	0|
[[#Top][Back to top]]
