<!-- Oracle Remote Diagnostic Agent / Data Collection Results 4.23 -->
<!-- Module:S201DBA Version:2.12 Report:mts OS:linux -->
---+!! Shared Server Information
%TOC%
---+ V$Dispatcher
|*Name*|*Network*|*Paddr*|*Status*|*Accept*| *Messages*| *Bytes*| *Breaks*| *Owned*| *Created*| *Idle*| *Busy*| *Listener*| *Conf_indx*|
|D000|(ADDRESS=(PROTOCOL=tcp)(HOST=uatdb.nucleussoftware.com)(PORT=22406))|000000010A6916C8|WAIT|YES| 893001| 114891282| 1| 6| 182| 32206699| 2139| 0| 0|
[[#Top][Back to top]]
---+ V$Shared_Server
|*Name*|*Paddr*|*Status*| *Messages*| *Bytes*| *Breaks*|*Circuit*| *Idle*| *Busy*| *Requests*|
|S000|000000010A694638|EXEC| 16789| 3247662| 4539|00000001048C6BD0| 12114| 13731048| 8393|
|S001|000000010A69E458|QUIT| 314| 23517| 0|00| 10929| 11| 157|
[[#Top][Back to top]]
---+ V$Circuit
|*Circuit*|*Dispatcher*|*Server*|*Waiter*|*Saddr*|*Status*|*Queue*| *Message0*| *Message1*| *Message2*| *Message3*| *Messages*| *Bytes*| *Breaks*|*Presentation*|*Pcircuit*|
|00000001048C3E30|000000010A6916C8|00|00|000000010AA4FDA0|NORMAL|NONE| 0| 0| 0| 0| 144961| 29829591| 3226|TTC|00|
|00000001048C4750|000000010A6916C8|00|00|000000010A9EE2F8|NORMAL|NONE| 0| 0| 0| 0| 70| 11351| 0|TTC|00|
|00000001048C5070|000000010A6916C8|00|00|000000010AA4BD68|NORMAL|NONE| 0| 0| 0| 0| 10| 3882| 0|TTC|00|
|00000001048C5990|000000010A6916C8|00|00|000000010AA00EA8|NORMAL|NONE| 0| 0| 0| 0| 2211| 2197324| 15|TTC|00|
|00000001048C6BD0|000000010A6916C8|000000010A694638|00|000000010AA49298|NORMAL|SERVER| 0| 366| 0| 0| 21489| 6426104| 10657|TTC|00|
|00000001048C74F0|000000010A6916C8|00|00|000000010AA47D30|NORMAL|COMMON| 59| 0| 0| 0| 518671| 26780129| 0|TTC|00|
[[#Top][Back to top]]
