Datafile Information

Database Files

Status Name Tablespace File Number Relative File Number Size (MiB) Used (MiB) Used (%) Autoextensible Max Blocks
SYSTEM /pcard01/oradata/pcard/system01.dbf SYSTEM 1 1 1240.000 1072.625 86.50 YES 262144
ONLINE /pcard03/oradata/pcard/undotbs01.dbf UNDOTBS1 2 2 500.000 271.000 54.20 NO 0
ONLINE /pcard03/oradata/pcard/pwrcrd_sysaux.dbf SYSAUX 3 3 500.000 362.500 72.50 YES 4194302
ONLINE /pcard08/oradata/pcard/oemrep01.dbf OEM_REPOSITORY 4 4 5.000 0.078 1.56 YES 6400
ONLINE /pcard08/oradata/pcard/tools01.dbf TOOLS 5 5 290.391 100.000 34.44 YES 131072
ONLINE /pcard08/oradata/pcard/pwrcrd_usr01.dbf POWERCARD_USERS 6 6 423.984 347.773 82.03 YES 4194302
ONLINE /pcard08/oradata/pcard/pwrcrd_data_par01.dbf POWERCARD_DATA_PAR 7 7 132.500 131.758 99.44 YES 4194302
ONLINE /pcard12/oradata/pcard/pwrcrd_ndx_par01.dbf POWERCARD_INDEX_PAR 8 8 93.672 93.359 99.67 YES 4194302
ONLINE /pcard05/oradata/pcard/pwrcrd_data_bo_part01_01.dbf POWERCARD_DATA_BO_PART01 9 9 95.703 95.703 100.00 YES 4194302
ONLINE /pcard05/oradata/pcard/pwrcrd_data_bo_part01_02.dbf POWERCARD_DATA_BO_PART01 10 10 94.688 94.648 99.96 YES 4194302
ONLINE /pcard09/oradata/pcard/pwrcrd_ndx_bo_part01_01.dbf POWERCARD_INDEX_BO_PART01 11 11 100.000 94.766 94.77 YES 4194302
ONLINE /pcard06/oradata/pcard/pwrcrd_data_bo_part02_01.dbf POWERCARD_DATA_BO_PART02 12 12 50.000 0.664 1.33 YES 4194302
ONLINE /pcard06/oradata/pcard/pwrcrd_data_bo_part02_02.dbf POWERCARD_DATA_BO_PART02 13 13 50.000 0.625 1.25 YES 4194302
ONLINE /pcard10/oradata/pcard/pwrcrd_ndx_bo_part02_01.dbf POWERCARD_INDEX_BO_PART02 14 14 50.000 2.500 5.00 YES 4194302
ONLINE /pcard07/oradata/pcard/pwrcrd_data_bo_part03_01.dbf POWERCARD_DATA_BO_PART03 15 15 100.000 3.086 3.09 YES 4194302
ONLINE /pcard11/oradata/pcard/pwrcrd_ndx_bo_part03_01.dbf POWERCARD_INDEX_BO_PART03 16 16 50.000 2.891 5.78 YES 4194302
ONLINE /pcard08/oradata/pcard/pwrcrd_data_bo_part04_01.dbf POWERCARD_DATA_BO_PART04 17 17 162.969 123.828 75.98 YES 4194302
ONLINE /pcard12/oradata/pcard/pwrcrd_ndx_bo_part04_01.dbf POWERCARD_INDEX_BO_PART04 18 18 50.000 5.430 10.86 YES 4194302
ONLINE /pcard05/oradata/pcard/pwrcrd_data_fe_part01_01.dbf POWERCARD_DATA_FE_PART01 19 19 50.000 6.563 13.13 YES 4194302
ONLINE /pcard05/oradata/pcard/pwrcrd_data_fe_part01_02.dbf POWERCARD_DATA_FE_PART01 20 20 50.000 6.406 12.81 YES 4194302
ONLINE /pcard09/oradata/pcard/pwrcrd_ndx_fe_part01_01.dbf POWERCARD_INDEX_FE_PART01 21 21 50.000 5.273 10.55 YES 4194302
ONLINE /pcard06/oradata/pcard/pwrcrd_data_fe_part02_01.dbf POWERCARD_DATA_FE_PART02 22 22 50.000 0.156 0.31 YES 4194302
ONLINE /pcard06/oradata/pcard/pwrcrd_data_fe_part02_02.dbf POWERCARD_DATA_FE_PART02 23 23 50.000 0.156 0.31 YES 4194302
ONLINE /pcard10/oradata/pcard/pwrcrd_ndx_fe_part02_01.dbf POWERCARD_INDEX_FE_PART02 24 24 50.000 1.992 3.98 YES 4194302
ONLINE /pcard07/oradata/pcard/pwrcrd_data_fe_part03_01.dbf POWERCARD_DATA_FE_PART03 25 25 100.000 0.078 0.08 YES 4194302
ONLINE /pcard11/oradata/pcard/pwrcrd_ndx_fe_part03_01.dbf POWERCARD_INDEX_FE_PART03 26 26 50.000 1.602 3.20 YES 4194302
ONLINE /pcard08/oradata/pcard/pwrcrd_data_fe_part04_01.dbf POWERCARD_DATA_FE_PART04 27 27 100.000 0.547 0.55 YES 4194302
ONLINE /pcard12/oradata/pcard/pwrcrd_ndx_fe_part04_01.dbf POWERCARD_INDEX_FE_PART04 28 28 50.000 0.938 1.88 YES 4194302
ONLINE /pcard07/oradata/pcard/pwrcrd_data_batch01.dbf POWERCARD_DATA_BATCH 29 29 157.109 157.109 100.00 YES 4194302
ONLINE /pcard07/oradata/pcard/pwrcrd_data_batch02.dbf POWERCARD_DATA_BATCH 30 30 157.109 156.328 99.50 YES 4194302
ONLINE /pcard11/oradata/pcard/pwrcrd_ndx_batch01.dbf POWERCARD_INDEX_BATCH 31 31 150.000 12.148 8.10 YES 4194302
ONLINE /pcard05/oradata/pcard/pwrcrd_data_hist_part01_01.dbf POWERCARD_DATA_HIST_PART01 32 32 25.000 3.438 13.75 YES 4194302
ONLINE /pcard11/oradata/pcard/pwrcrd_index_hist_part01_01.dbf POWERCARD_INDEX_HIST_PART01 33 33 10.000 1.563 15.63 YES 4194302
ONLINE /pcard06/oradata/pcard/pwrcrd_data_hist_part02_01.dbf POWERCARD_DATA_HIST_PART02 34 34 25.000 3.047 12.19 YES 4194302
ONLINE /pcard10/oradata/pcard/pwrcrd_index_hist_part02_01.dbf POWERCARD_INDEX_HIST_PART02 35 35 10.000 1.563 15.63 YES 4194302
ONLINE /pcard07/oradata/pcard/pwrcrd_data_hist_part03_01.dbf POWERCARD_DATA_HIST_PART03 36 36 25.000 2.266 9.06 YES 4194302
ONLINE /pcard11/oradata/pcard/pwrcrd_data_index_part03_01.dbf POWERCARD_INDEX_HIST_PART03 37 37 10.000 1.563 15.63 YES 4194302
ONLINE /pcard08/oradata/pcard/pwrcrd_data_hist_part04_01.dbf POWERCARD_DATA_HIST_PART04 38 38 25.000 2.227 8.91 YES 4194302
ONLINE /pcard12/oradata/pcard/pwrcrd_index_hist_part04_01.dbf POWERCARD_INDEX_HIST_PART04 39 39 10.000 1.563 15.63 YES 4194302
ONLINE /pcard05/oradata/pcard/pwrcrd_data_hist_part05_01.dbf POWERCARD_DATA_HIST_PART05 40 40 25.000 2.227 8.91 YES 4194302
ONLINE /pcard11/oradata/pcard/pwrcrd_index_hist_part05_01.dbf POWERCARD_INDEX_HIST_PART05 41 41 10.000 1.563 15.63 YES 4194302
ONLINE /pcard06/oradata/pcard/pwrcrd_data_hist_part06_01.dbf POWERCARD_DATA_HIST_PART06 42 42 25.000 2.227 8.91 YES 4194302
ONLINE /pcard10/oradata/pcard/pwrcrd_index_hist_part06_01.dbf POWERCARD_INDEX_HIST_PART06 43 43 10.000 1.563 15.63 YES 4194302
ONLINE /pcard07/oradata/pcard/pwrcrd_data_hist_part07_01.dbf POWERCARD_DATA_HIST_PART07 44 44 25.000 2.227 8.91 YES 4194302
ONLINE /pcard11/oradata/pcard/pwrcrd_index_hist_part07_01.dbf POWERCARD_INDEX_HIST_PART07 45 45 10.000 1.563 15.63 YES 4194302
ONLINE /pcard08/oradata/pcard/pwrcrd_data_hist_part08_01.dbf POWERCARD_DATA_HIST_PART08 46 46 25.000 2.266 9.06 YES 4194302
ONLINE /pcard12/oradata/pcard/pwrcrd_index_hist_part08_01.dbf POWERCARD_INDEX_HIST_PART08 47 47 10.000 1.563 15.63 YES 4194302
ONLINE /pcard05/oradata/pcard/pwrcrd_data_hist_part09_01.dbf POWERCARD_DATA_HIST_PART09 48 48 25.000 2.227 8.91 YES 4194302
ONLINE /pcard09/oradata/pcard/pwrcrd_index_hist_part09_01.dbf POWERCARD_INDEX_HIST_PART09 49 49 10.000 1.563 15.63 YES 4194302
ONLINE /pcard06/oradata/pcard/pwrcrd_data_hist_part10_01.dbf POWERCARD_DATA_HIST_PART10 50 50 25.000 2.227 8.91 YES 4194302
ONLINE /pcard10/oradata/pcard/pwrcrd_index_hist_part10_01.dbf POWERCARD_INDEX_HIST_PART10 51 51 10.000 1.563 15.63 YES 4194302
ONLINE /pcard07/oradata/pcard/pwrcrd_data_hist_part11_01.dbf POWERCARD_DATA_HIST_PART11 52 52 25.000 2.227 8.91 YES 4194302
ONLINE /pcard11/oradata/pcard/pwrcrd_index_hist_part11_01.dbf POWERCARD_INDEX_HIST_PART11 53 53 10.000 1.563 15.63 YES 4194302
ONLINE /pcard08/oradata/pcard/pwrcrd_data_hist_part12_01.dbf POWERCARD_DATA_HIST_PART12 54 54 25.000 2.227 8.91 YES 4194302
ONLINE /pcard12/oradata/pcard/pwrcrd_index_hist_part12_01.dbf POWERCARD_INDEX_HIST_PART12 55 55 10.000 1.563 15.63 YES 4194302
ONLINE /pcard05/oradata/pcard/pwrcrd_data_hist_part13_01.dbf POWERCARD_DATA_HIST_PART13 56 56 25.000 2.227 8.91 YES 4194302
ONLINE /pcard11/oradata/pcard/pwrcrd_index_hist_part13_01.dbf POWERCARD_INDEX_HIST_PART13 57 57 10.000 1.563 15.63 YES 4194302
ONLINE /pcard06/oradata/pcard/pwrcrd_data_hist_part14_01.dbf POWERCARD_DATA_HIST_PART14 58 58 25.000 2.227 8.91 YES 4194302
ONLINE /pcard10/oradata/pcard/pwrcrd_index_hist_part14_01.dbf POWERCARD_INDEX_HIST_PART14 59 59 10.000 1.563 15.63 YES 4194302
ONLINE /pcard08/oradata/pcard/user01.dbf USERSADD 60 60 10.000 0.063 0.63 NO 0

Back to top

TempFiles

Status Name Tablespace File Number Relative File Number Size (MiB) Max Blocks
ONLINE /pcard02/oradata/pcard/pwrcrd_tmp01.dbf POWERCARD_TEMPORARY 1 1 200.000 64000
ONLINE /pcard02/oradata/pcard/pwrcrd_tmp02.dbf POWERCARD_TEMPORARY 2 2 200.000 64000

Back to top