12:27:53 up 48 days, 9:12, 0 users, load average: 0.09, 0.17, 0.09
| Oracle Processes | 30 |
|---|---|
| Listeners Processes | 0 |
| Background Processes | 0 |
| Root Processes | 107 |
| Total Processes | 185 |
| Number Users | 0 |
F S UID PID PPID C PRI NI ADDR SZ WCHAN STIME TTY TIME CMD 5 S root 3479 1 0 72 -4 - 23227 ? May05 ? 01:13:01 auditd 0 S root 3914 3913 0 78 0 - 246201 futex_ May05 ? 01:00:20 /usr/local/tripwire/te/agent/jre/bin/java -da -server -Dtw.server=false -Djava.security.manager=com.tripwire.kernel.ext.security.TripwireSecurityManager -Djava.security.properties=/usr/local/tripwire/te/agent/data/security/security.properties -Djava.security.policy==/usr/local/tripwire/te/agent/data/security/jaas.policy -Dfoo=bar -Djava.io.tmpdir=/usr/local/tripwire/te/agent/tmp -Dsun.rmi.dgc.server.gcInterval=3600000 -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.checkInterval=1800000 -Djava.awt.headless=true -Dtw.home=/usr/local/tripwire/te/agent -Djava.util.logging.config.class=com.tripwire.kernel.log.JdkLoggingConfigurator -Xms5m -Xmx256m -Djava.library.path=../lib -classpath ../lib/tw-launcher.jar:../lib/ext/tw-ext.jar:../lib/test-agent.jar -Dwrapper.key=a5V_kWn8lZU3xHiuZs-Zm-MMQo_SPNA6 -Dwrapper.port=32000 -Dwrapper.jvm.port.min=31000 -Dwrapper.jvm.port.max=31999 -Dwrapper.disable_console_input=TRUE -Dwrapper.pid=3913 -Dwrapper.use_system_time=TRUE -Dwrapper.version=3.4.1-st -Dwrapper.native_library=wrapper -Dwrapper.service=TRUE -Dwrapper.disable_shutdown_hook=TRUE -Dwrapper.cpu.timeout=10 -Dwrapper.jvmid=1 com.tripwire.space.bootstrap.BootstrapLauncher 4 S root 3481 3479 0 68 -8 - 36842 futex_ May05 ? 00:54:45 /sbin/audispd 0 S pwrcard 12320 1 0 85 0 - 330674 futex_ Jun01 ? 00:19:46 /pcard16/pwrcard/sftptool/../sftptool/jre/bin/java -Xbootclasspath/p:lib/xalan.jar;lib/serializer.jar;lib/xml-apis.jar -Djava.ext.dirs=jre/lib/ext:lib/ext com.zerog.lax.LAX /pcard16/pwrcard/sftptool/LexiComc.lax /tmp/env.properties.12320 "-s" "service" 1 S oas 25854 25852 0 75 0 - 64374 ? Jun13 ? 00:17:44 /oas/frs/opmn/bin/opmn -d 1 D root 629 81 0 70 -5 - 0 sync_b May05 ? 00:12:17 [kjournald] 1 S root 654 81 0 70 -5 - 0 kaudit May05 ? 00:07:57 [kauditd] 0 S oas 25874 25854 0 78 0 - 82202 futex_ Jun13 ? 00:07:17 /oas/frs/jdk/bin/java -server -Djava.security.policy=/oas/frs/j2ee/home/config/java2.policy -Djava.awt.headless=true -Doracle.ons.oraclehome=/oas/frs -Doracle.home=/oas/frs -Doracle.ons.oracleconfighome=/oas/frs -Doracle.ons.clustername=C_10.10.21.66.121f1d.12e61b10fff.-8000 -Doracle.ons.instancename=frs.uatapp.nucleussoftware.com -Dopmn.compatible=904 -Doracle.ons.indexid=home.default_island.1 -Doracle.ons.uid=606535773 -Doracle.oc4j.instancename=home -Doracle.oc4j.islandname=default_island -DOPMN=true -jar oc4j.jar -config /oas/frs/j2ee/home/config/server.xml -properties -ports ajp:12501,rmi:12401,jms:12601 0 S root 2930 1 0 75 0 - 14223 ? May05 ? 00:06:29 /usr/sbin/vmtoolsd 1 S easyagnt 3808 1 0 75 0 - 25863 ? May05 ? 00:04:44 easyagent 1 S root 2 1 0 -40 - - 0 migrat May05 ? 00:04:05 [migration/0] 0 S oas 25877 25854 0 78 0 - 214514 futex_ Jun13 ? 00:04:05 /oas/frs/jdk/bin/java -server -Djava.security.policy=/oas/frs/j2ee/OC4J_BI_Forms/config/java2.policy -Djava.awt.headless=true -Xmx512M -Xms128M -Doracle.ons.oraclehome=/oas/frs -Doracle.home=/oas/frs -Doracle.ons.oracleconfighome=/oas/frs -Doracle.ons.clustername=C_10.10.21.66.121f1d.12e61b10fff.-8000 -Doracle.ons.instancename=frs.uatapp.nucleussoftware.com -Dopmn.compatible=904 -Doracle.ons.indexid=OC4J_BI_Forms.default_island.1 -Doracle.ons.uid=606535774 -Doracle.oc4j.instancename=OC4J_BI_Forms -Doracle.oc4j.islandname=default_island -DOPMN=true -jar oc4j.jar -config /oas/frs/j2ee/OC4J_BI_Forms/config/server.xml -properties -properties -userThreads -ports ajp:12502,rmi:12402,jms:12602 0 S root 1486 1 0 76 0 - 324618 futex_ May16 ? 00:03:56 java -Dupdateagent -Djava.endorsed.dirs=. gravitixagent 5 S root 25925 25873 0 75 0 - 14031 ? Jun13 ? 00:03:25 /oas/frs/Apache/Apache/bin/httpd -d /oas/frs/Apache/Apache -DSSL -U 606535772 5 S root 3594 1 0 78 0 - 2696 ? May05 ? 00:02:52 irqbalance
F S UID PID PPID C PRI NI ADDR SZ WCHAN STIME TTY TIME CMD 5 S root 3479 1 0 72 -4 - 23227 ? May05 ? 01:13:01 auditd 0 S root 3914 3913 0 78 0 - 246201 futex_ May05 ? 01:00:20 /usr/local/tripwire/te/agent/jre/bin/java -da -server -Dtw.server=false -Djava.security.manager=com.tripwire.kernel.ext.security.TripwireSecurityManager -Djava.security.properties=/usr/local/tripwire/te/agent/data/security/security.properties -Djava.security.policy==/usr/local/tripwire/te/agent/data/security/jaas.policy -Dfoo=bar -Djava.io.tmpdir=/usr/local/tripwire/te/agent/tmp -Dsun.rmi.dgc.server.gcInterval=3600000 -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.checkInterval=1800000 -Djava.awt.headless=true -Dtw.home=/usr/local/tripwire/te/agent -Djava.util.logging.config.class=com.tripwire.kernel.log.JdkLoggingConfigurator -Xms5m -Xmx256m -Djava.library.path=../lib -classpath ../lib/tw-launcher.jar:../lib/ext/tw-ext.jar:../lib/test-agent.jar -Dwrapper.key=a5V_kWn8lZU3xHiuZs-Zm-MMQo_SPNA6 -Dwrapper.port=32000 -Dwrapper.jvm.port.min=31000 -Dwrapper.jvm.port.max=31999 -Dwrapper.disable_console_input=TRUE -Dwrapper.pid=3913 -Dwrapper.use_system_time=TRUE -Dwrapper.version=3.4.1-st -Dwrapper.native_library=wrapper -Dwrapper.service=TRUE -Dwrapper.disable_shutdown_hook=TRUE -Dwrapper.cpu.timeout=10 -Dwrapper.jvmid=1 com.tripwire.space.bootstrap.BootstrapLauncher 4 S root 3481 3479 0 68 -8 - 36842 futex_ May05 ? 00:54:45 /sbin/audispd 1 D root 629 81 0 70 -5 - 0 sync_b May05 ? 00:12:17 [kjournald] 1 S root 654 81 0 70 -5 - 0 kaudit May05 ? 00:07:57 [kauditd]
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/mapper/vg_01-root
10157368 5896604 3736476 62% /
/dev/mapper/vg_02-pcard16
10321208 6390440 3406480 66% /pcard16
/dev/mapper/vg_02-pcard17
41284928 3530376 35657400 10% /pcard17
/dev/mapper/vg_02-pcard19
10321208 1455040 8341880 15% /pcard19
/dev/mapper/vg_02-pcard20
10321208 4713600 5083320 49% /pcard20
/dev/mapper/vg_01-oas
10321208 2098364 7698556 22% /oas
/dev/mapper/vg_01-oracle
10321208 1473056 8323864 16% /oracle
/dev/mapper/vg_01-oca
20642428 4508768 15085084 24% /oca
/dev/mapper/vg_01-oc4j
10321208 182500 9614420 2% /tomcat
/dev/mapper/vg_01-jboss
10321208 154236 9642684 2% /jboss
/dev/mapper/vg_01-home
10157368 8401776 1231304 88% /home
/dev/sda1 101086 26523 69344 28% /boot
tmpfs 4087296 0 4087296 0% /dev/shm
Personalities : unused devices: <none>
100 I/O per sec imples seek time 10 ms since most access is seek time
Disks on PC capable of sustained 8-16 Mbit/sec and UNIX 32-40 Mbit/sec
Linux 2.6.18-238.9.1.el5 (uatapp.nucleussoftware.com) 06/22/11 Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util sda 0.01 18.12 0.04 8.46 1.44 212.65 25.19 0.03 3.91 2.49 2.12 sda1 0.00 0.00 0.00 0.00 0.00 0.00 3.34 0.00 4.46 3.09 0.00 sda2 0.01 18.12 0.04 8.46 1.44 212.65 25.19 0.03 3.91 2.49 2.12 sdb 0.02 2.75 0.03 1.10 2.54 30.76 29.61 0.01 6.79 0.75 0.08 sdb1 0.02 2.75 0.03 1.10 2.54 30.76 29.61 0.01 6.79 0.75 0.08 sdc 0.00 0.01 0.00 0.00 0.00 0.12 177.44 0.00 207.80 2.92 0.00 sdc1 0.00 0.01 0.00 0.00 0.00 0.12 178.53 0.00 209.21 2.94 0.00 dm-0 0.00 0.00 0.03 22.22 0.64 177.76 8.02 0.18 8.14 0.92 2.05 dm-1 0.00 0.00 0.00 0.15 0.57 1.17 11.54 0.01 87.58 0.40 0.01 dm-2 0.00 0.00 0.00 0.00 0.00 0.00 8.00 0.00 1.03 0.32 0.00 dm-3 0.00 0.00 0.01 3.72 0.18 29.74 8.03 0.01 1.66 0.17 0.06 dm-4 0.00 0.00 0.00 0.04 0.03 0.34 8.38 0.00 1.62 0.62 0.00 dm-5 0.00 0.00 0.00 0.45 0.01 3.63 8.01 0.00 2.65 0.48 0.02 dm-6 0.00 0.00 0.00 0.00 0.00 0.00 7.99 0.00 4.41 2.86 0.00 dm-7 0.00 0.00 0.00 0.01 0.00 0.12 8.00 0.01 479.66 0.11 0.00 dm-8 0.00 0.00 0.02 1.96 1.68 15.72 8.75 0.21 103.18 0.23 0.05 dm-9 0.00 0.00 0.00 1.48 0.12 11.88 8.07 0.35 234.27 0.22 0.03 dm-10 0.00 0.00 0.00 0.00 0.00 0.03 8.69 0.00 209.91 0.30 0.00 dm-11 0.00 0.00 0.02 0.39 0.73 3.14 9.46 0.17 402.76 0.22 0.01 Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util sda 28.77 45.25 38.56 5.99 2758.84 414.79 71.23 0.64 14.54 8.75 38.98 sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 sda2 28.77 45.25 38.56 5.99 2758.84 414.79 71.23 0.64 14.54 8.75 38.98 sdb 0.00 2.10 0.00 2.00 0.00 32.77 16.40 0.00 0.35 0.25 0.05 sdb1 0.00 2.10 0.00 2.00 0.00 32.77 16.40 0.00 0.35 0.25 0.05 sdc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 sdc1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 dm-0 0.00 0.00 51.25 34.67 1586.41 277.32 21.69 0.91 10.91 3.28 28.21 dm-1 0.00 0.00 0.00 12.89 0.00 103.10 8.00 0.62 48.12 1.19 1.54 dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 dm-3 0.00 0.00 0.30 2.60 2.40 20.78 8.00 0.01 2.41 1.93 0.56 dm-4 0.00 0.00 15.78 0.60 1182.02 4.80 72.44 0.23 13.97 6.18 10.13 dm-5 0.00 0.00 0.00 0.40 0.00 3.20 8.00 0.00 0.75 0.25 0.01 dm-6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 dm-7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 dm-8 0.00 0.00 0.00 3.10 0.00 24.78 8.00 0.00 0.58 0.10 0.03 dm-9 0.00 0.00 0.00 1.00 0.00 7.99 8.00 0.00 0.70 0.20 0.02 dm-10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 dm-11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util sda 2.50 55.90 13.70 8.40 604.80 514.40 50.64 0.31 14.12 10.09 22.29 sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 sda2 2.50 55.90 13.70 8.40 604.80 514.40 50.64 0.31 14.12 10.09 22.29 sdb 0.00 0.50 0.00 1.50 0.00 16.00 10.67 0.00 0.80 0.33 0.05 sdb1 0.00 0.50 0.00 1.50 0.00 16.00 10.67 0.00 0.80 0.33 0.05 sdc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 sdc1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 dm-0 0.00 0.00 4.80 22.20 79.20 177.60 9.51 0.42 15.41 5.24 14.14 dm-1 0.00 0.00 0.00 37.60 0.00 300.80 8.00 0.10 2.67 0.03 0.13 dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 dm-3 0.00 0.00 0.70 1.30 5.60 10.40 8.00 0.01 3.50 3.00 0.60 dm-4 0.00 0.00 10.60 2.30 507.20 18.40 40.74 0.15 11.67 5.75 7.42 dm-5 0.00 0.00 0.00 0.90 0.00 7.20 8.00 0.00 0.44 0.11 0.01 dm-6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 dm-7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 dm-8 0.00 0.00 0.00 0.60 0.00 4.80 8.00 0.00 0.67 0.33 0.02 dm-9 0.00 0.00 0.00 1.40 0.00 11.20 8.00 0.00 0.71 0.21 0.03 dm-10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 dm-11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu------ r b swpd free buff cache si so bi bo in cs us sy id wa st 1 0 100 1021008 894960 4328460 0 0 1 61 2 1 1 5 94 0 0 0 0 100 1021024 894968 4328504 0 0 0 90 1007 559 0 0 100 0 0 0 0 100 1020272 894984 4328512 0 0 0 78 1006 580 1 0 99 0 0
cpu 9582291 1519 39777442 782531128 3960572 74643 193211 0 cpu0 5377656 734 20114368 388757492 3626551 54240 131065 0 cpu1 4204634 784 19663073 393773636 334020 20403 62145 0 intr 4268325369 4152403242 9 0 2 2 0 3 0 0 0 0 0 110 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30433891 0 0 0 0 0 0 0 85488070 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ctxt 3446448638 btime 1304579732 processes 61876514 procs_running 1 procs_blocked 0
Filename Type Size Used Priority /dev/mapper/vg_01-swap partition 2097144 100 -1
total used free shared buffers cached
Mem: 8174592 7153956 1020636 0 894984 4328512
-/+ buffers/cache: 1930460 6244132
Swap: 2097144 100 2097044
Total: 10271736 7154056 3117680
Linux 2.6.18-238.9.1.el5 (uatapp.nucleussoftware.com) 06/22/11 12:28:34 CPU %user %nice %sys %iowait %irq %soft %steal %idle intr/s 12:28:35 all 1.97 0.00 0.00 0.00 0.00 0.00 0.00 98.03 997.09 12:28:36 all 2.48 0.00 0.50 0.00 0.00 0.50 0.00 96.53 1041.00 12:28:37 all 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100.00 989.11 Average: all 1.49 0.00 0.17 0.00 0.00 0.17 0.00 98.18 1008.88
Cpu(s): 1.1%us, 4.8%sy, 0.0%ni, 93.6%id, 0.5%wa, 0.0%hi, 0.0%si, 0.0%st Cpu(s): 0.5%us, 0.5%sy, 0.0%ni, 99.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st Cpu(s): 0.0%us, 0.0%sy, 0.0%ni, 99.5%id, 0.5%wa, 0.0%hi, 0.0%si, 0.0%st Cpu(s): 0.5%us, 1.5%sy, 0.0%ni, 98.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
top - 12:28:41 up 48 days, 9:13, 0 users, load average: 0.17, 0.19, 0.10
Tasks: 184 total, 1 running, 183 sleeping, 0 stopped, 0 zombie
Cpu(s): 1.1%us, 4.8%sy, 0.0%ni, 93.6%id, 0.5%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 8174592k total, 7154576k used, 1020016k free, 895004k buffers
Swap: 2097144k total, 100k used, 2097044k free, 4328512k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 15 0 10372 688 580 S 0.0 0.0 0:49.70 init
2 root RT -5 0 0 0 S 0.0 0.0 4:05.90 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 0:03.40 ksoftirqd/0
4 root RT -5 0 0 0 S 0.0 0.0 2:41.91 migration/1
5 root 34 19 0 0 0 S 0.0 0.0 0:07.07 ksoftirqd/1
6 root 10 -5 0 0 0 S 0.0 0.0 0:01.55 events/0
7 root 10 -5 0 0 0 S 0.0 0.0 0:00.15 events/1
8 root 10 -5 0 0 0 S 0.0 0.0 0:00.02 khelper
81 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
86 root 10 -5 0 0 0 S 0.0 0.0 0:05.82 kblockd/0
87 root 10 -5 0 0 0 S 0.0 0.0 0:00.20 kblockd/1
88 root 14 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
249 root 13 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/0
250 root 13 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/1
253 root 13 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
255 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
329 root 15 0 0 0 0 S 0.0 0.0 0:00.00 khungtaskd
332 root 10 -5 0 0 0 S 0.0 0.0 0:04.93 kswapd0
333 root 16 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
334 root 16 -5 0 0 0 S 0.0 0.0 0:00.00 aio/1
540 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
586 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 mpt_poll_0
587 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 mpt/0
588 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
592 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
593 root 18 -5 0 0 0 S 0.0 0.0 0:00.00 ata/1
594 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
601 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kstriped
614 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 ksnapd
629 root 10 -5 0 0 0 S 0.0 0.0 12:17.08 kjournald
654 root 10 -5 0 0 0 S 0.0 0.0 7:57.22 kauditd
687 root 16 -4 12720 864 404 S 0.0 0.0 0:00.19 udevd
1486 root 16 0 1268m 148m 8948 S 0.0 1.9 3:56.64 java
2150 pwrcard 15 0 476m 19m 6820 S 0.0 0.2 0:00.21 POSH_SRV
2200 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kmpathd/0
2201 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kmpathd/1
2202 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kmpath_handlerd
2274 root 10 -5 0 0 0 S 0.0 0.0 0:30.43 kjournald
2279 root 10 -5 0 0 0 S 0.0 0.0 0:29.90 kjournald
2286 root 10 -5 0 0 0 S 0.0 0.0 0:00.02 kjournald
2292 root 10 -5 0 0 0 S 0.0 0.0 0:03.84 kjournald
2297 root 10 -5 0 0 0 S 0.0 0.0 0:41.80 kjournald
2301 pwrcardu 20 0 80224 8996 6628 S 0.0 0.1 0:00.00 DAEMON_LAUNCHER
2302 root 10 -5 0 0 0 S 0.0 0.0 0:01.01 kjournald
2309 root 10 -5 0 0 0 S 0.0 0.0 0:00.13 kjournald
2316 root 10 -5 0 0 0 S 0.0 0.0 0:14.45 kjournald
2321 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kjournald
2325 root 10 -5 0 0 0 S 0.0 0.0 0:02.10 kjournald
2334 root 10 -5 0 0 0 S 0.0 0.0 0:00.05 kjournald
2790 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 vmmemctl
2930 root 15 0 56892 2916 2340 S 0.0 0.0 6:29.94 vmtoolsd
3479 root 11 -4 92908 968 592 S 0.0 0.0 73:01.73 auditd
3481 root 7 -8 143m 1120 616 S 0.0 0.0 54:45.56 audispd
3513 root 15 0 5932 704 564 S 0.0 0.0 0:13.14 syslogd
3516 root 15 0 3828 424 340 S 0.0 0.0 0:00.00 klogd
3594 root 18 0 10784 364 236 S 0.0 0.0 2:52.10 irqbalance
3608 root 20 0 65984 1280 1076 S 0.0 0.0 0:00.00 mysqld_safe
3624 root 15 0 62652 1200 644 S 0.0 0.0 0:04.59 sshd
3637 root 15 0 130m 2772 1812 S 0.0 0.0 0:00.03 cupsd
3654 root 23 0 21668 896 680 S 0.0 0.0 0:00.00 xinetd
3661 mysql 15 0 239m 29m 6652 S 0.0 0.4 0:00.55 mysqld
3674 ntp 15 0 23416 5048 3920 S 0.0 0.1 0:00.27 ntpd
3687 root 18 0 74864 1152 580 S 0.0 0.0 0:01.64 crond
3808 easyagnt 15 0 101m 8296 1220 S 0.0 0.1 4:44.67 easyagent
3874 xfs 15 0 21624 2592 808 S 0.0 0.0 0:00.09 xfs
3913 root 15 0 10792 888 688 S 0.0 0.0 0:00.50 wrapper
3914 root 18 0 961m 230m 10m S 0.0 2.9 60:20.54 java
3919 root 17 0 3816 492 420 S 0.0 0.0 0:00.00 mingetty
3922 root 18 0 3816 488 420 S 0.0 0.0 0:00.00 mingetty
3923 root 18 0 3816 492 420 S 0.0 0.0 0:00.00 mingetty
3924 root 19 0 3816 488 420 S 0.0 0.0 0:00.00 mingetty
3926 root 18 0 3816 492 420 S 0.0 0.0 0:00.00 mingetty
3928 root 21 0 3816 488 420 S 0.0 0.0 0:00.00 mingetty
3929 root 18 0 10820 1116 940 S 0.0 0.0 0:00.00 svscanboot
3987 root 18 0 1776 364 296 S 0.0 0.0 0:00.85 svscan
3988 root 20 0 1604 256 208 S 0.0 0.0 0:00.00 readproctitle
3991 root 18 0 1612 312 260 S 0.0 0.0 0:00.00 supervise
3992 root 18 0 1612 308 260 S 0.0 0.0 0:00.00 supervise
3994 root 18 0 1756 384 316 S 0.0 0.0 0:00.07 multilog
4093 root 15 0 54184 2320 1788 S 0.0 0.0 0:00.50 master
4096 postfix 15 0 54428 2444 1880 S 0.0 0.0 0:00.38 qmgr
6518 pwrcardu 17 0 97924 9276 6656 S 0.0 0.1 0:00.01 HSM
7413 pwrcard 19 0 77212 9180 6788 S 0.0 0.1 0:00.09 DAEMON_FRAUD
7616 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 rpciod/0
7617 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 rpciod/1
7996 root 15 0 55204 816 360 S 0.0 0.0 0:00.01 rpc.idmapd
8251 pwrcardu 18 0 703m 21m 6980 S 0.0 0.3 0:17.66 INT_MDS
8514 oracle 15 0 55848 13m 7796 S 0.0 0.2 0:07.95 httpd
9041 root 15 0 5988 528 424 S 0.0 0.0 0:00.00 inotifywait
9150 root 15 0 5984 500 404 S 0.0 0.0 0:00.00 inotifywait
10348 oracle 15 0 56764 13m 7784 S 0.0 0.2 0:07.59 httpd
10353 oracle 15 0 55752 13m 7780 S 0.0 0.2 0:07.32 httpd
10833 oas 15 0 64156 21m 12m S 0.0 0.3 0:01.75 frmweb
10834 pwrcardu 15 0 771m 18m 7076 S 0.0 0.2 0:11.80 CIS
11182 pwrcard 17 0 381m 15m 6844 S 0.0 0.2 0:01.22 DAEMON_SCREEN
11575 pwrcardu 15 0 411m 19m 6976 S 0.0 0.2 0:00.16 POSH_SRV
11665 pwrcard 15 0 601m 20m 6772 S 0.0 0.3 0:00.26 CMD_SERV
12320 pwrcard 25 0 1291m 352m 9756 S 0.0 4.4 19:46.47 java
12575 pwrcard 25 0 63892 1136 932 S 0.0 0.0 0:00.00 clientAgent.sh
12585 pwrcard 25 0 1175m 39m 9308 S 0.0 0.5 0:33.01 java
12983 oas 23 0 356m 38m 13m S 0.0 0.5 0:04.38 emagent
13768 root 15 0 93020 3340 2600 S 0.0 0.0 0:00.00 sshd
13770 pwrcard 15 0 93020 1848 1080 S 0.0 0.0 0:00.00 sshd
13860 pwrcardu 20 0 446m 14m 7012 S 0.0 0.2 0:05.02 DAEMON_SCREEN
14113 root 16 0 92232 3328 2596 S 0.0 0.0 0:00.00 sshd
14115 tomcat 15 0 92232 1840 1076 S 0.0 0.0 0:00.00 sshd
14116 tomcat 25 0 66116 1456 1156 S 0.0 0.0 0:00.00 bash
14370 root 15 0 92236 3372 2640 S 0.0 0.0 0:00.01 sshd
14383 oracle 15 0 92236 1884 1124 S 0.0 0.0 0:00.10 sshd
14384 oracle 15 0 66240 1604 1176 S 0.0 0.0 0:00.03 bash
14743 oracle 18 0 171m 69m 2104 S 0.0 0.9 0:06.33 perl
14835 oracle 19 0 149m 46m 1364 S 0.0 0.6 0:00.07 perl
15602 oracle 15 0 12764 1064 744 R 0.0 0.0 0:00.00 top
17109 root 15 0 1632 320 272 S 0.0 0.0 0:00.07 tcpserver
18075 pwrcardu 15 0 477m 19m 6756 S 0.0 0.2 0:00.05 POS_ISO_SERV
18141 pwrcardu 15 0 526m 20m 6708 S 0.0 0.3 0:00.24 CMD_SERV
19334 oas 15 0 6236 4672 1344 S 0.0 0.1 0:04.69 perl
19455 oas 18 0 517m 99m 29m S 0.0 1.2 0:54.19 java
20592 pwrcard 15 0 754m 22m 6904 S 0.0 0.3 0:08.52 AMEX_INT
22155 schedule 15 0 44976 6500 2352 S 0.0 0.1 0:00.11 Xvnc
22189 schedule 15 0 33668 1412 1148 S 0.0 0.0 0:00.00 vncconfig
22822 root 16 0 92240 3336 2596 S 0.0 0.0 0:00.00 sshd
22861 pwrcardu 15 0 92240 1848 1076 S 0.0 0.0 0:00.01 sshd
22862 pwrcardu 15 0 66120 1572 1176 S 0.0 0.0 0:00.03 bash
22904 pwrcardu 15 0 74616 1496 1124 S 0.0 0.0 0:00.02 vi
23438 root 25 0 65332 280 140 S 0.0 0.0 0:00.00 rpc.rquotad
23441 root 25 0 0 0 0 S 0.0 0.0 0:00.00 lockd
23442 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 nfsd4
23443 root 15 0 0 0 0 S 0.0 0.0 0:00.01 nfsd
23444 root 15 0 0 0 0 S 0.0 0.0 0:00.01 nfsd
23445 root 15 0 0 0 0 S 0.0 0.0 0:00.01 nfsd
23446 root 15 0 0 0 0 S 0.0 0.0 0:00.01 nfsd
23447 root 15 0 0 0 0 S 0.0 0.0 0:00.01 nfsd
23448 root 15 0 0 0 0 S 0.0 0.0 0:00.03 nfsd
