Network Performance
Network Connection Report
Using: netstat -an
| Established Connection Count: |
332 |
| Waiting Connection Count: |
62 |
Established Connection Listing:
tcp 0 0 10.10.21.66:12501 10.10.21.66:58672 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:17207 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:23096 ESTABLISHED
tcp 0 0 127.0.0.1:6101 127.0.0.1:22303 ESTABLISHED
tcp 0 0 10.10.21.66:30109 10.10.21.66:34943 ESTABLISHED
tcp 0 0 10.10.21.66:55462 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:64020 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64021 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64016 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64017 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64018 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64019 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64004 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64005 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64006 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64007 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64000 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64001 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64002 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64003 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64012 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64013 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64014 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64015 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64008 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64009 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:64011 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:50208 10.10.21.66:47318 ESTABLISHED
tcp 0 0 10.10.21.66:63999 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:63998 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:63997 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:63996 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:63994 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:63993 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:63992 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:41765 ESTABLISHED
tcp 0 0 10.10.21.66:62429 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:62428 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:62431 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:62430 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:62425 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:62424 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:62427 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:62426 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:62423 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:62422 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:62433 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:62432 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:62434 10.10.31.82:1521 ESTABLISHED
tcp 0 0 127.0.0.1:6101 127.0.0.1:63501 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:60203 ESTABLISHED
tcp 0 0 10.10.21.66:61507 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:32044 ESTABLISHED
tcp 0 0 10.10.21.66:51867 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:52013 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52015 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52014 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52021 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52020 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52023 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52022 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52017 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52019 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52018 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52029 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52028 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52031 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52030 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52025 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52024 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52027 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52026 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52036 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52032 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:62603 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:59155 ESTABLISHED
tcp 0 0 10.10.21.66:52934 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52935 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52936 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52938 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52939 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52940 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52941 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52942 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52943 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52944 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52945 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52946 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52947 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52948 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52949 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52953 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52954 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52955 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52956 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:52957 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:28950 ESTABLISHED
tcp 0 0 127.0.0.1:62371 127.0.0.1:6101 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:48664 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:16920 ESTABLISHED
tcp 0 0 10.10.21.66:50985 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:50984 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:50987 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:50986 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:50989 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:50988 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:50991 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:50990 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:50983 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:50993 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:50992 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:50995 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:50994 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:63932 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:58672 10.10.21.66:12501 ESTABLISHED
tcp 0 0 127.0.0.1:58515 127.0.0.1:6101 ESTABLISHED
tcp 0 0 10.10.21.66:59155 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:47399 148.171.221.92:21244 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:27909 ESTABLISHED
tcp 0 0 10.10.21.66:54057 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54056 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54053 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54052 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54055 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54054 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54049 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54048 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54051 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54050 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54045 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54047 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54046 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54029 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54028 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54030 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54025 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54024 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54027 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54026 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54021 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54020 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54023 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54022 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54019 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54018 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54133 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54132 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54134 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54129 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54128 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54131 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54130 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54125 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54124 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54127 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54126 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54123 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:54122 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:60203 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:54621 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:49068 10.131.134.55:6034 ESTABLISHED
tcp 0 0 10.10.21.66:40016 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:43132 ESTABLISHED
tcp 0 0 10.10.21.66:39616 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:39610 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:39597 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:39586 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:39582 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:39583 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:39577 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:39568 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:39567 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:42712 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:42711 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:32096 ESTABLISHED
tcp 0 0 127.0.0.1:6101 127.0.0.1:42310 ESTABLISHED
tcp 0 0 10.10.21.66:32935 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:46012 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:36715 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:36715 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:46190 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:40016 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:24912 ESTABLISHED
tcp 0 0 10.10.21.66:46190 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:20050 ESTABLISHED
tcp 0 0 127.0.0.1:32000 127.0.0.1:31000 ESTABLISHED
tcp 0 0 10.10.21.66:48664 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:20827 ESTABLISHED
tcp 0 0 127.0.0.1:42310 127.0.0.1:6101 ESTABLISHED
tcp 0 0 10.10.21.66:13256 10.10.21.66:12867 ESTABLISHED
tcp 0 0 10.10.21.66:28518 10.131.134.55:6005 ESTABLISHED
tcp 0 0 10.10.21.66:41765 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:37821 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:32075 ESTABLISHED
tcp 0 0 10.10.21.66:43132 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:32078 ESTABLISHED
tcp 0 0 127.0.0.1:6101 127.0.0.1:17815 ESTABLISHED
tcp 0 0 127.0.0.1:22303 127.0.0.1:6101 ESTABLISHED
tcp 0 0 127.0.0.1:6101 127.0.0.1:58515 ESTABLISHED
tcp 0 0 10.10.21.66:20827 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:39610 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:63932 ESTABLISHED
tcp 0 0 10.10.21.66:23096 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:31493 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:31492 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:31495 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:31494 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:31491 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:31501 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:31500 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:31497 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:31496 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:31499 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:31498 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:39586 ESTABLISHED
tcp 0 0 10.10.21.66:32721 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32720 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32723 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32722 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32705 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32704 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32706 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32709 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32708 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32711 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32710 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32713 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32712 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32715 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32714 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32717 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32716 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32719 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:32718 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:16920 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:32166 ESTABLISHED
tcp 0 0 10.10.21.66:17207 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:55462 ESTABLISHED
tcp 0 0 10.10.21.66:43159 10.249.7.78:1234 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:32935 ESTABLISHED
tcp 0 0 10.10.21.66:47318 10.10.21.66:50208 ESTABLISHED
tcp 0 0 10.10.21.66:20473 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:20465 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:20466 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:20050 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:39597 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:39568 ESTABLISHED
tcp 0 0 10.10.21.66:20387 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20386 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20407 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20409 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20408 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20411 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20410 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20412 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20415 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20417 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20416 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20419 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20418 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20421 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20420 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20423 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20422 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:28950 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:32166 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:39577 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:51867 ESTABLISHED
tcp 0 0 10.10.21.66:32044 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:32075 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:32078 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:32096 10.10.21.66:12502 ESTABLISHED
tcp 0 0 127.0.0.1:7200 127.0.0.1:50610 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:39582 ESTABLISHED
tcp 0 0 10.10.21.66:31119 10.10.21.66:12502 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:39583 ESTABLISHED
tcp 0 0 10.10.21.66:26321 10.10.21.66:12501 ESTABLISHED
tcp 0 0 127.0.0.1:6101 127.0.0.1:62371 ESTABLISHED
tcp 0 0 10.10.21.66:24912 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:23788 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:27909 10.10.21.66:12501 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:62603 ESTABLISHED
tcp 0 0 10.10.21.66:20500 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20498 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20499 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20496 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20497 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20494 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20495 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20492 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20493 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20490 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:20491 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:31119 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:39567 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:20465 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:20466 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:20473 ESTABLISHED
tcp 0 0 10.10.21.66:15667 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:15666 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:15665 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:15671 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:15670 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:15669 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:15668 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:15675 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:15674 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:15673 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:15672 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:15676 10.10.31.82:1521 ESTABLISHED
tcp 0 0 10.10.21.66:12501 10.10.21.66:26321 ESTABLISHED
tcp 0 0 10.10.21.66:12502 10.10.21.66:39616 ESTABLISHED
tcp 0 0 10.10.21.66:19197 10.10.21.66:37564 ESTABLISHED
tcp 0 0 10.10.21.66:12867 10.10.21.66:13256 ESTABLISHED
tcp 0 0 10.10.21.66:22760 199.38.156.196:9391 ESTABLISHED
tcp 0 0 ::ffff:127.0.0.1:40228 ::ffff:127.0.0.1:62101 ESTABLISHED
tcp 0 0 ::ffff:10.10.21.66:22 ::ffff:10.1.11.44:1640 ESTABLISHED
tcp 0 0 ::ffff:10.10.21.66:34943 ::ffff:10.10.21.66:30109 ESTABLISHED
tcp 0 0 ::ffff:127.0.0.1:35455 ::ffff:127.0.0.1:61355 ESTABLISHED
tcp 0 0 ::ffff:10.10.21.66:22 ::ffff:64.106.131.250:39276 ESTABLISHED
tcp 0 0 ::ffff:127.0.0.1:35455 ::ffff:127.0.0.1:44704 ESTABLISHED
tcp 0 0 ::ffff:127.0.0.1:63501 ::ffff:127.0.0.1:6101 ESTABLISHED
tcp 0 0 ::ffff:10.10.21.66:37564 ::ffff:10.10.21.66:19197 ESTABLISHED
tcp 0 0 ::ffff:127.0.0.1:31000 ::ffff:127.0.0.1:32000 ESTABLISHED
tcp 0 0 ::ffff:127.0.0.1:17815 ::ffff:127.0.0.1:6101 ESTABLISHED
tcp 0 0 ::ffff:127.0.0.1:61355 ::ffff:127.0.0.1:35455 ESTABLISHED
tcp 0 0 ::ffff:127.0.0.1:44704 ::ffff:127.0.0.1:35455 ESTABLISHED
tcp 0 0 ::ffff:127.0.0.1:62101 ::ffff:127.0.0.1:40228 ESTABLISHED
tcp 0 0 ::ffff:127.0.0.1:50610 ::ffff:127.0.0.1:7200 ESTABLISHED
tcp 0 0 ::ffff:10.10.21.66:22 ::ffff:10.1.11.29:2187 ESTABLISHED
tcp 0 208 ::ffff:10.10.21.66:22 ::ffff:10.1.11.69:1993 ESTABLISHED
tcp 0 0 ::ffff:10.10.21.66:22 ::ffff:10.1.11.69:2022 ESTABLISHED
Back to top
Network Interface Table
Using: netstat -in
Kernel Interface table
Iface MTU Met RX-OK RX-ERR RX-DRP RX-OVR TX-OK TX-ERR TX-DRP TX-OVR Flg
eth0 1500 0 47320811 0 0 0 53986020 0 0 0 BMRU
lo 16436 0 47486750 0 0 0 47486750 0 0 0 LRU
Back to top
Network Performance Statistics
Using: netstat -s
Ip:
94752392 total packets received
0 forwarded
1 with unknown protocol
0 incoming packets discarded
94752377 incoming packets delivered
98358570 requests sent out
Icmp:
264283 ICMP messages received
0 input ICMP message failed.
ICMP input histogram:
destination unreachable: 105
echo requests: 261476
echo replies: 2668
timestamp request: 26
address mask request: 8
299235 ICMP messages sent
0 ICMP messages failed
ICMP output histogram:
destination unreachable: 2757
echo request: 34899
echo replies: 261476
timestamp replies: 26
IcmpMsg:
InType0: 2668
InType3: 105
InType8: 261476
InType13: 26
InType17: 8
OutType0: 261476
OutType1: 77
OutType3: 2757
OutType8: 34899
OutType14: 26
Tcp:
1415510 active connections openings
1877919 passive connection openings
61060 failed connection attempts
238753 connection resets received
332 connections established
94389800 segments received
97805148 segments send out
82864 segments retransmited
0 bad segments received.
862728 resets sent
Udp:
138085 packets received
15442 packets to unknown port received.
0 packet receive errors
178765 packets sent
TcpExt:
19368 invalid SYN cookies received
468 resets received for embryonic SYN_RECV sockets
