<!-- Oracle Remote Diagnostic Agent / Data Collection Results 4.23 -->
<!-- Module:S999END Version:2.06 Report:report OS:linux -->
---+!! Oracle Remote Diagnostic Agent (RDA)
Written by: Oracle Global Customer Support%BR%Version: %VERSION%%BR%Report created on: 22-Jun-2011 16:28:43 UTC

%TOC%
---+ System Settings

|Machine and version|Linux uatapp.nucleussoftware.com 2.6.18-238.9.1.el5 #1 SMP Fri Mar 18 12:42:39 EDT 2011 x86_64|
|Fully qualified host name|uatapp.nucleussoftware.com|
|Platform|64-bit Red Hat Linux|
|O/S Version|2.6.18|
|Virtualization technology detected?|VMware|
|Logged in as|oracle|
|Last run as|uid=801(oracle) gid=802(oinstall) groups=10(wheel),801(dba),802(oinstall),900(hps)|
|Executed as Oracle home owner?|Yes|
|RDA home directory|/home/oracle/rda |
|RDA work directory|/home/oracle/rda |
|Output file prefix|RDA |
|Output file directory|/home/oracle/rda/output |
|Setup profile|Default |
|Perform network pings?|No |
|Is Transparent/Procedural Gateway information requested?|No |
[[#Top][Back to top]]
---+ Oracle Product Settings

|Is Oracle VM Server information requested?|No |
|Is Oracle VM Manager information requested?|No |
|Oracle home|/oracle/ora10g |
|Gather database information?|No |
|Is RDBMS memory information requested?|No |
|Is RSRC in use?|No |
|Gather in-doubt distributed transaction information?|No |
|Is Oracle Multimedia or Oracle interMedia in use?|No |
|Gather XDB information?|No |
|Is OLAP information requested?|No |
|Is Exadata in use?|No |
|Is Direct NFS in use?|No |
|Gather SQL*Plus/iSQL*Plus information?|No |
|Is Express Server information requested?|No |
|Is Intelligent Agent in use?|No |
|Is Oracle TimesTen information requested?|No |
|Is Oracle Content Database information requested?|No |
|Is Oracle Collaboration Suite in use?|No |
|Is Oracle E-mail Server in use?|No |
|Is Web Access Client information requested?|No |
|Is Webmail Client information requested?|No |
|Is Oracle Calendar information requested?|No |
|Is Real Time Communication information requested?|No |
|Is Discussions information requested?|No |
|Is Workspaces information requested?|No |
|Is Oracle Content Services information requested?|No |
|Is Wireless information requested?|No |
|Is Beehive information requested?|No |
|Is Forms/Reports in use?|No |
|Is APEX information requested?|No |
|Check for any language application which must be analyzed|No |
|Gather Oracle PL/SQL native compilation information?|No |
|Is Oracle Web Applications (OAS, WAS, iAS, AS) information requested?|No |
|Is Oracle WebLogic Server information requested?|No |
|Is IBM WebSphere Application Server information requested?|No |
|Is Application Server backup and recovery information requested?|No |
|Is Application Server Guard information requested?|No |
|Is J2EE/OC4J in use?|No |
|Is Oracle Fusion Middleware information requested?|No |
|Is Internet File System (iFS, CMSDK, Files) information requested?|No |
|Is Oracle Tuxedo in use?|No |
|Is Oracle Portal diagnostics information requested?|No |
|Is Jive in use?|No |
|Is Oracle WebCenter Suite 11g information requested?|No |
|Is Oracle WebCenter Analytics in use?|No |
|Is Oracle WebCenter Interaction in use?|No |
|Is Oracle Single Sign-On information requested?|No |
|Is Oracle Secure Enterprise Search information requested?|No |
|Is OID in use?|No |
|Is Oracle Virtual Directory in use?|No |
|Is Oracle Web Cache in use?|No |
|Is Oracle Enterprise Content Management information requested?|No |
|Is Oracle Universal Online Archive information requested?|No |
|Is Oracle Universal Content Management information requested?|No |
|Are Oracle Access Manager (COREid) components in use?|No |
|Is Oracle Access Manager in use?|No |
|Is Oracle Identity Manager information requested?|No |
|Is Oracle Adaptive Access Manager information requested?|No |
|Is Oracle Identity Federation information requested?|No |
|Is Oracle Coherence information requested?|No |
|Is Oracle JDeveloper information requested?|No |
|Is Oracle TopLink information requested?|No |
|Is Oracle SOA Suite 11g information requested?|No |
|Is Enterprise Service Bus information requested?|No |
|Is Oracle Web Services Manager information requested?|No |
|Is Oracle BPEL Process Manager information requested?|No |
|Is BAM information requested?|No |
|Is Oracle Business to Business information requested?|No |
|Is Oracle Business Process Management Suite information requested?|No |
|Is Oracle Composite Application Monitor and Modeler information requested?|No |
|Is Oracle Service Bus in use?|No |
|Is Oracle WebLogic Integration in use?|No |
|Is Oracle Data Integrator information requested?|No |
|Is Oracle Discoverer used in this Oracle home?|No |
|Is Oracle Warehouse Builder information requested?|No |
|Is Oracle Data Mining information requested?|No |
|Is Oracle GoldenGate information requested?|No |
|Is Oracle Business Intelligence Enterprise Edition information requested?|No |
|Is Data Warehouse Administration Console information requested?|No |
|Is Oracle Business Intelligence Publisher information requested?|No |
|Is a Cluster in use?|No |
|Has a hang check been requested?|No |
|Is Oracle Cluster File System (OCFS) in use?|No |
|Is Automatic Storage Management (ASM) in use?|No |
|Is ASM Cluster File System in use?|No |
|Gather Data Guard information?|No |
|Is Oracle Enterprise Manager Grid Control information requested?|No |
|Is Oracle Enterprise Manager Agent information requested?|No |
|Is Oracle Enterprise Manager Database Control in use?|No |
|Should RDA run Oracle Guardian?|No |
|Is Oracle Communications Network Mediation information requested?|No |
|Is Oracle Communications Network Discovery information requested?|No |
|Is Oracle Communications Network Integrity information requested?|No |
|Is Oracle Communications ASAP information requested?|No |
|Is Oracle Communications IPSA information requested?|No |
|Is Oracle Communications OSM information requested?|No |
|Is Oracle Communications Policy Services information requested?|No |
|Is Oracle Communications Configuration Manager information requested?|No |
|Is Oracle Communications UIM information requested?|No |
|Should RDA collect Siebel information?|No |
|Is enterprise performance management application information requested?|No |
|Is Oracle Essbase information requested?|No |
|Is Oracle Hyperion Provider Services information requested?|No |
|Is Oracle Hyperion Interactive Reporting information requested?|No |
|Is Oracle Hyperion SQR Production Reporting information requested?|No |
|Is Oracle Hyperion Financial Reporting information requested?|No |
|Is Oracle Hyperion Planning information requested?|No |
|Is Oracle Hyperion Shared Services information requested?|No |
|Is Enterprise Performance Management Architect information requested?|No |
|Gather Oracle Retail information?|No |
|Is Oracle Fusion Applications information requested?|No |
|Is PeopleSoft information requested?|No |
|Gather PeopleSoft information from Oracle Database?|No |
|Is PeopleSoft information from Tuxedo Application Server requested?|No |
|Is PeopleSoft information from process scheduler requested?|No |
|Is PeopleSoft information from Web Application Server requested?|No |
[[#Top][Back to top]]
---+ Customer Information

[[#Top][Back to top]]
---+ Data Collection Overview
|*Abbr*|*Module*|*Last Run*|*Comment*|
|INI|S000INI|22-Jun-2011 16:27:53 UTC| |
|CFG|S010CFG|22-Jun-2011 16:27:55 UTC| |
|SMPL|S020SMPL|22-Jun-2011 16:27:55 UTC| |
|OCM|S090OCM|22-Jun-2011 16:27:53 UTC| |
|OS|S100OS|22-Jun-2011 16:28:05 UTC| |
|PROF|S105PROF|22-Jun-2011 16:28:05 UTC| |
|PERF|S110PERF|22-Jun-2011 16:28:42 UTC| |
|NET|S120NET|22-Jun-2011 16:28:06 UTC| |
|INST|S130INST|22-Jun-2011 16:28:07 UTC| |
|DBA|S201DBA|22-Jun-2011 16:28:07 UTC| |
|WREQ|S301WREQ|22-Jun-2011 16:28:07 UTC| |
|IREQ|S313IREQ|22-Jun-2011 16:28:07 UTC| |
|JDEV|S367JDEV|22-Jun-2011 16:28:07 UTC| |
|NPRF|S800NPRF|22-Jun-2011 16:28:07 UTC| |
|RPRF|S801RPRF|22-Jun-2011 16:28:07 UTC| |
|XSMP|S898XSMP|22-Jun-2011 16:28:07 UTC| |
|RDSP|S909RDSP|22-Jun-2011 16:28:07 UTC| |
|LOAD|S919LOAD|22-Jun-2011 16:28:07 UTC| |
|END|S999END|22-Jun-2011 16:28:43 UTC| |
[[#Top][Back to top]]
---+ Operating System Command Execution Overview
|*Abbr*|*Module*| *Requests*| *Time-Out*|*Comment*|
|OS|S100OS| 157| 0|Command execution limited to 30s |
|PROF|S105PROF| 2| 0|Command execution limited to 30s |
|PERF|S110PERF| 11| 0|Command execution limited to 30s |
|NET|S120NET| 11| 0|Command execution limited to 30s |
|END|S999END| 1| 0|Command execution limited to 30s |
|''Total''|| ''182''| ''0''| |
[[#Top][Back to top]]
---+!! Note
This report only contains basic runtime information. All data gathered can be found using the links in the index frame.%BR%
[[#Top][Back to top]]
