Network Device Statistics Information
Using: /usr/bin/sar -n DEV
Linux 2.6.18-238.9.1.0.1.el5 (rac02.nucleussoftware.com) 05/13/11
00:00:01 IFACE rxpck/s txpck/s rxbyt/s txbyt/s rxcmp/s txcmp/s rxmcst/s
00:10:01 lo 7.48 7.48 370.18 370.18 0.00 0.00 0.00
00:10:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 eth3 0.07 0.00 4.30 0.00 0.00 0.00 0.00
00:10:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 eth5 0.03 0.00 1.90 0.00 0.00 0.00 0.00
00:10:01 eth0 0.61 0.45 80.14 69.72 0.00 0.00 0.00
00:10:01 eth1 3.90 4.00 552.81 490.56 0.00 0.00 0.00
00:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 bond0 0.64 0.45 82.04 69.72 0.00 0.00 0.00
00:10:01 bond1 3.90 4.00 552.81 490.56 0.00 0.00 0.00
00:20:01 lo 7.40 7.40 366.37 366.37 0.00 0.00 0.00
00:20:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 eth3 0.00 0.00 0.10 0.00 0.00 0.00 0.00
00:20:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
00:20:01 eth0 0.57 0.45 80.25 70.64 0.00 0.00 0.00
00:20:01 eth1 3.81 3.98 541.91 486.48 0.00 0.00 0.00
00:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 bond0 0.58 0.45 80.65 70.64 0.00 0.00 0.00
00:20:01 bond1 3.81 3.98 541.91 486.48 0.00 0.00 0.00
00:30:01 lo 7.50 7.50 371.07 371.07 0.00 0.00 0.00
00:30:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 eth3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 eth5 0.03 0.00 1.70 0.00 0.00 0.00 0.00
00:30:01 eth0 0.57 0.43 74.49 64.95 0.00 0.00 0.00
00:30:01 eth1 3.84 3.95 543.91 485.08 0.00 0.00 0.00
00:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 bond0 0.60 0.43 76.19 64.95 0.00 0.00 0.00
00:30:01 bond1 3.84 3.95 543.91 485.08 0.00 0.00 0.00
00:40:01 lo 7.32 7.32 362.20 362.20 0.00 0.00 0.00
00:40:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 eth3 0.00 0.00 0.10 0.00 0.00 0.00 0.00
00:40:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 eth5 0.01 0.00 0.50 0.00 0.00 0.00 0.00
00:40:01 eth0 0.56 0.44 75.24 67.43 0.00 0.00 0.00
00:40:01 eth1 3.80 4.01 542.70 489.01 0.00 0.00 0.00
00:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 bond0 0.57 0.44 75.74 67.43 0.00 0.00 0.00
00:40:01 bond1 3.80 4.01 542.70 489.01 0.00 0.00 0.00
00:50:01 lo 7.30 7.30 361.75 361.75 0.00 0.00 0.00
00:50:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 eth3 0.03 0.00 1.70 0.00 0.00 0.00 0.00
00:50:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 eth5 0.00 0.00 0.30 0.00 0.00 0.00 0.00
00:50:01 eth0 0.55 0.39 74.29 63.60 0.00 0.00 0.00
00:50:01 eth1 3.83 3.97 543.48 486.14 0.00 0.00 0.00
00:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 bond0 0.55 0.39 74.59 63.60 0.00 0.00 0.00
00:50:01 bond1 3.83 3.97 543.48 486.14 0.00 0.00 0.00
01:00:01 lo 7.48 7.48 370.21 370.21 0.00 0.00 0.00
01:00:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 eth3 0.02 0.00 1.10 0.00 0.00 0.00 0.00
01:00:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
01:00:01 eth0 1.39 1.19 480.49 673.59 0.00 0.00 0.00
01:00:01 eth1 3.82 3.98 543.90 488.23 0.00 0.00 0.00
01:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 bond0 1.39 1.19 480.89 673.59 0.00 0.00 0.00
01:00:01 bond1 3.82 3.98 543.90 488.23 0.00 0.00 0.00
01:10:01 lo 7.39 7.39 365.92 365.92 0.00 0.00 0.00
01:10:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 eth3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
01:10:01 eth0 0.59 0.46 78.55 69.41 0.00 0.00 0.00
01:10:01 eth1 3.86 3.99 548.16 488.11 0.00 0.00 0.00
01:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 bond0 0.59 0.46 78.95 69.41 0.00 0.00 0.00
01:10:01 bond1 3.86 3.99 548.16 488.11 0.00 0.00 0.00
01:20:01 lo 7.36 7.36 364.59 364.59 0.00 0.00 0.00
01:20:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 eth3 0.00 0.00 0.20 0.00 0.00 0.00 0.00
01:20:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
01:20:01 eth0 0.59 0.45 79.39 70.01 0.00 0.00 0.00
01:20:01 eth1 3.81 4.00 541.81 487.90 0.00 0.00 0.00
01:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 bond0 0.59 0.45 79.79 70.01 0.00 0.00 0.00
01:20:01 bond1 3.81 4.00 541.81 487.90 0.00 0.00 0.00
01:30:01 lo 7.48 7.48 370.26 370.26 0.00 0.00 0.00
01:30:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 eth3 0.00 0.00 0.10 0.00 0.00 0.00 0.00
01:30:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
01:30:01 eth0 0.53 0.41 71.01 63.01 0.00 0.00 0.00
01:30:01 eth1 3.83 3.95 543.73 485.83 0.00 0.00 0.00
01:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 bond0 0.54 0.41 71.41 63.01 0.00 0.00 0.00
01:30:01 bond1 3.83 3.95 543.73 485.83 0.00 0.00 0.00
01:40:01 lo 7.40 7.40 366.11 366.11 0.00 0.00 0.00
01:40:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 eth3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 eth5 0.01 0.00 0.30 0.00 0.00 0.00 0.00
01:40:01 eth0 0.55 0.43 73.82 66.27 0.00 0.00 0.00
01:40:01 eth1 3.80 3.97 541.84 485.83 0.00 0.00 0.00
01:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 bond0 0.56 0.43 74.12 66.27 0.00 0.00 0.00
01:40:01 bond1 3.80 3.97 541.84 485.83 0.00 0.00 0.00
01:50:01 lo 7.37 7.37 365.07 365.07 0.00 0.00 0.00
01:50:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 eth3 0.00 0.00 0.20 0.00 0.00 0.00 0.00
01:50:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 eth5 0.01 0.00 0.50 0.00 0.00 0.00 0.00
01:50:01 eth0 0.56 0.40 76.04 65.08 0.00 0.00 0.00
01:50:01 eth1 3.84 3.95 544.14 484.48 0.00 0.00 0.00
01:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 bond0 0.57 0.40 76.54 65.08 0.00 0.00 0.00
01:50:01 bond1 3.84 3.95 544.14 484.48 0.00 0.00 0.00
02:00:01 lo 7.48 7.48 370.38 370.38 0.00 0.00 0.00
02:00:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 eth3 0.00 0.00 0.20 0.00 0.00 0.00 0.00
02:00:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 eth5 0.03 0.00 1.80 0.00 0.00 0.00 0.00
02:00:01 eth0 1.47 1.28 482.95 672.72 0.00 0.00 0.00
02:00:01 eth1 3.83 4.01 544.46 490.54 0.00 0.00 0.00
02:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 bond0 1.50 1.28 484.75 672.72 0.00 0.00 0.00
02:00:01 bond1 3.83 4.01 544.46 490.54 0.00 0.00 0.00
02:10:01 lo 7.37 7.37 365.06 365.06 0.00 0.00 0.00
02:10:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 eth3 0.00 0.00 0.20 0.00 0.00 0.00 0.00
02:10:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 eth5 0.01 0.00 0.30 0.00 0.00 0.00 0.00
02:10:01 eth0 0.57 0.45 75.65 66.87 0.00 0.00 0.00
02:10:01 eth1 3.86 3.97 547.68 486.36 0.00 0.00 0.00
02:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 bond0 0.57 0.45 75.95 66.87 0.00 0.00 0.00
02:10:01 bond1 3.86 3.97 547.68 486.36 0.00 0.00 0.00
02:20:01 lo 7.38 7.38 365.39 365.39 0.00 0.00 0.00
02:20:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 eth3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 eth5 0.03 0.00 1.90 0.00 0.00 0.00 0.00
02:20:01 eth0 0.64 0.47 84.40 72.91 0.00 0.00 0.00
02:20:01 eth1 3.81 3.98 542.14 487.14 0.00 0.00 0.00
02:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 bond0 0.67 0.47 86.30 72.91 0.00 0.00 0.00
02:20:01 bond1 3.81 3.98 542.14 487.14 0.00 0.00 0.00
02:30:01 lo 7.46 7.46 369.47 369.47 0.00 0.00 0.00
02:30:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:30:01 eth3 0.05 0.00 3.20 0.14 0.00 0.00 0.00
02:30:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:30:01 eth5 0.01 0.00 0.50 0.00 0.00 0.00 0.00
02:30:01 eth0 0.54 0.42 72.63 64.49 0.00 0.00 0.00
02:30:01 eth1 3.85 3.94 545.38 485.15 0.00 0.00 0.00
02:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:30:01 bond0 0.55 0.42 73.13 64.49 0.00 0.00 0.00
02:30:01 bond1 3.85 3.94 545.38 485.15 0.00 0.00 0.00
02:40:01 lo 7.37 7.37 364.70 364.70 0.00 0.00 0.00
02:40:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:40:01 eth3 620.61 1250.29 40963.78 1896715.91 0.00 0.00 0.00
02:40:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:40:01 eth5 0.00 0.00 0.20 0.00 0.00 0.00 0.00
02:40:01 eth0 0.54 0.43 72.53 65.19 0.00 0.00 0.00
02:40:01 eth1 41.87 41.82 5633.34 4754.20 0.00 0.00 0.00
02:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:40:01 bond0 0.55 0.43 72.73 65.19 0.00 0.00 0.00
02:40:01 bond1 41.87 41.82 5633.34 4754.20 0.00 0.00 0.00
02:50:01 lo 7.36 7.36 364.15 364.15 0.00 0.00 0.00
02:50:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:01 eth3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:01 eth5 0.01 0.00 0.50 0.00 0.00 0.00 0.00
02:50:01 eth0 0.56 0.41 75.79 65.31 0.00 0.00 0.00
02:50:01 eth1 3.84 3.94 543.63 484.00 0.00 0.00 0.00
02:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:01 bond0 0.57 0.41 76.29 65.31 0.00 0.00 0.00
02:50:01 bond1 3.84 3.94 543.63 484.00 0.00 0.00 0.00
03:00:01 lo 7.48 7.48 370.50 370.50 0.00 0.00 0.00
03:00:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:00:01 eth3 0.01 0.00 0.40 0.00 0.00 0.00 0.00
03:00:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:00:01 eth5 0.01 0.00 0.70 0.00 0.00 0.00 0.00
03:00:01 eth0 1.42 1.20 477.56 667.73 0.00 0.00 0.00
03:00:01 eth1 3.91 4.07 554.63 498.51 0.00 0.00 0.00
03:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:00:01 bond0 1.43 1.20 478.26 667.73 0.00 0.00 0.00
03:00:01 bond1 3.91 4.07 554.63 498.51 0.00 0.00 0.00
03:10:01 lo 7.32 7.32 362.44 362.44 0.00 0.00 0.00
03:10:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:10:01 eth3 0.01 0.00 0.30 0.00 0.00 0.00 0.00
03:10:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:10:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
03:10:01 eth0 0.57 0.45 76.88 68.12 0.00 0.00 0.00
03:10:01 eth1 4.01 4.11 567.82 503.67 0.00 0.00 0.00
03:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:10:01 bond0 0.58 0.45 77.28 68.12 0.00 0.00 0.00
03:10:01 bond1 4.01 4.11 567.82 503.67 0.00 0.00 0.00
03:20:01 lo 7.33 7.33 362.73 362.73 0.00 0.00 0.00
03:20:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:20:01 eth3 0.03 0.00 2.00 0.00 0.00 0.00 0.00
03:20:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:20:01 eth5 0.00 0.00 0.30 0.00 0.00 0.00 0.00
03:20:01 eth0 0.59 0.46 80.35 71.07 0.00 0.00 0.00
03:20:01 eth1 3.83 3.99 543.18 488.06 0.00 0.00 0.00
03:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:20:01 bond0 0.59 0.46 80.65 71.07 0.00 0.00 0.00
03:20:01 bond1 3.83 3.99 543.18 488.06 0.00 0.00 0.00
03:30:01 lo 7.45 7.45 368.64 368.64 0.00 0.00 0.00
03:30:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:30:01 eth3 0.01 0.00 0.30 0.00 0.00 0.00 0.00
03:30:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:30:01 eth5 0.01 0.00 0.60 0.00 0.00 0.00 0.00
03:30:01 eth0 0.55 0.43 73.20 64.79 0.00 0.00 0.00
03:30:01 eth1 3.81 3.95 542.59 485.07 0.00 0.00 0.00
03:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:30:01 bond0 0.56 0.43 73.80 64.79 0.00 0.00 0.00
03:30:01 bond1 3.81 3.95 542.59 485.07 0.00 0.00 0.00
03:40:01 lo 7.39 7.39 365.68 365.68 0.00 0.00 0.00
03:40:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 eth3 0.00 0.00 0.20 0.00 0.00 0.00 0.00
03:40:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 eth5 0.01 0.00 0.30 0.00 0.00 0.00 0.00
03:40:01 eth0 0.56 0.44 74.23 66.91 0.00 0.00 0.00
03:40:01 eth1 3.83 4.01 543.67 488.58 0.00 0.00 0.00
03:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 bond0 0.56 0.44 74.53 66.91 0.00 0.00 0.00
03:40:01 bond1 3.83 4.01 543.67 488.58 0.00 0.00 0.00
03:50:01 lo 7.34 7.34 363.68 363.68 0.00 0.00 0.00
03:50:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 eth3 0.01 0.00 0.90 0.00 0.00 0.00 0.00
03:50:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 eth5 0.03 0.00 2.00 0.00 0.00 0.00 0.00
03:50:01 eth0 0.58 0.41 77.28 65.44 0.00 0.00 0.00
03:50:01 eth1 3.83 3.96 542.71 485.28 0.00 0.00 0.00
03:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 bond0 0.61 0.41 79.27 65.44 0.00 0.00 0.00
03:50:01 bond1 3.83 3.96 542.71 485.28 0.00 0.00 0.00
04:00:01 lo 7.50 7.50 371.08 371.08 0.00 0.00 0.00
04:00:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:00:01 eth3 0.01 0.00 0.50 0.00 0.00 0.00 0.00
04:00:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:00:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
04:00:01 eth0 1.47 1.30 484.04 675.29 0.00 0.00 0.00
04:00:01 eth1 3.82 4.01 544.06 490.83 0.00 0.00 0.00
04:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:00:01 bond0 1.48 1.30 484.44 675.29 0.00 0.00 0.00
04:00:01 bond1 3.82 4.01 544.06 490.83 0.00 0.00 0.00
04:10:01 lo 7.35 7.35 363.82 363.82 0.00 0.00 0.00
04:10:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:10:01 eth3 0.00 0.00 0.30 0.00 0.00 0.00 0.00
04:10:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:10:01 eth5 0.01 0.00 0.60 0.00 0.00 0.00 0.00
04:10:01 eth0 0.62 0.50 91.39 78.87 0.00 0.00 0.00
04:10:01 eth1 28.88 29.00 3751.29 3590.56 0.00 0.00 0.00
04:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:10:01 bond0 0.63 0.50 91.99 78.87 0.00 0.00 0.00
04:10:01 bond1 28.88 29.00 3751.29 3590.56 0.00 0.00 0.00
04:20:01 lo 7.38 7.38 365.35 365.35 0.00 0.00 0.00
04:20:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 eth3 0.01 0.00 0.50 0.00 0.00 0.00 0.00
04:20:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
04:20:01 eth0 0.59 0.46 80.50 71.09 0.00 0.00 0.00
04:20:01 eth1 3.85 3.77 545.37 472.23 0.00 0.00 0.00
04:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 bond0 0.60 0.46 80.90 71.09 0.00 0.00 0.00
04:20:01 bond1 3.85 3.77 545.37 472.23 0.00 0.00 0.00
04:30:02 lo 7.47 7.47 369.81 369.81 0.00 0.00 0.00
04:30:02 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:02 eth3 0.00 0.00 0.10 0.00 0.00 0.00 0.00
04:30:02 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:02 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
04:30:02 eth0 0.55 0.42 72.97 64.45 0.00 0.00 0.00
04:30:02 eth1 3.82 2.95 543.43 415.43 0.00 0.00 0.00
04:30:02 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:02 bond0 0.55 0.42 73.37 64.45 0.00 0.00 0.00
04:30:02 bond1 3.82 2.95 543.43 415.43 0.00 0.00 0.00
04:40:01 lo 7.22 7.22 356.82 356.82 0.00 0.00 0.00
04:40:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 eth3 0.00 0.00 0.20 0.00 0.00 0.00 0.00
04:40:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
04:40:01 eth0 0.53 0.42 70.95 63.39 0.00 0.00 0.00
04:40:01 eth1 3.86 3.00 546.25 417.26 0.00 0.00 0.00
04:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 bond0 0.54 0.42 71.35 63.39 0.00 0.00 0.00
04:40:01 bond1 3.86 3.00 546.25 417.26 0.00 0.00 0.00
04:50:01 lo 7.39 7.39 365.75 365.75 0.00 0.00 0.00
04:50:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:50:01 eth3 0.01 0.00 0.80 0.00 0.00 0.00 0.00
04:50:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:50:01 eth5 0.01 0.00 0.30 0.00 0.00 0.00 0.00
04:50:01 eth0 51.27 9.56 69784.42 917.68 0.00 0.00 0.00
04:50:01 eth1 3.81 2.96 541.44 414.78 0.00 0.00 0.00
04:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:50:01 bond0 51.28 9.56 69784.72 917.68 0.00 0.00 0.00
04:50:01 bond1 3.81 2.96 541.44 414.78 0.00 0.00 0.00
05:00:01 lo 7.44 7.44 368.49 368.49 0.00 0.00 0.00
05:00:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:00:01 eth3 0.03 0.00 2.10 0.00 0.00 0.00 0.00
05:00:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:00:01 eth5 0.03 0.00 1.80 0.00 0.00 0.00 0.00
05:00:01 eth0 1.46 1.22 483.32 671.31 0.00 0.00 0.00
05:00:01 eth1 3.84 2.98 545.51 418.36 0.00 0.00 0.00
05:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:00:01 bond0 1.49 1.22 485.11 671.31 0.00 0.00 0.00
05:00:01 bond1 3.84 2.98 545.51 418.36 0.00 0.00 0.00
05:10:01 lo 7.37 7.37 365.09 365.09 0.00 0.00 0.00
05:10:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:10:01 eth3 0.04 0.00 2.20 0.00 0.00 0.00 0.00
05:10:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:10:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
05:10:01 eth0 0.55 0.43 73.36 65.10 0.00 0.00 0.00
05:10:01 eth1 3.42 3.41 517.38 447.04 0.00 0.00 0.00
05:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:10:01 bond0 0.56 0.43 73.76 65.10 0.00 0.00 0.00
05:10:01 bond1 3.42 3.41 517.38 447.04 0.00 0.00 0.00
05:20:01 lo 7.39 7.39 365.64 365.64 0.00 0.00 0.00
05:20:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:20:01 eth3 0.02 0.00 1.00 0.00 0.00 0.00 0.00
05:20:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:20:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
05:20:01 eth0 0.91 0.65 107.95 104.72 0.00 0.00 0.00
05:20:01 eth1 2.88 4.00 477.82 489.06 0.00 0.00 0.00
05:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:20:01 bond0 0.91 0.65 108.35 104.72 0.00 0.00 0.00
05:20:01 bond1 2.88 4.00 477.82 489.06 0.00 0.00 0.00
05:30:01 lo 7.47 7.47 369.84 369.84 0.00 0.00 0.00
05:30:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:30:01 eth3 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:30:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:30:01 eth5 0.00 0.00 0.30 0.00 0.00 0.00 0.00
05:30:01 eth0 0.54 0.42 72.44 63.86 0.00 0.00 0.00
05:30:01 eth1 2.83 3.97 474.42 487.26 0.00 0.00 0.00
05:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:30:01 bond0 0.55 0.42 72.74 63.86 0.00 0.00 0.00
05:30:01 bond1 2.83 3.97 474.42 487.26 0.00 0.00 0.00
05:40:01 lo 7.38 7.38 365.20 365.20 0.00 0.00 0.00
05:40:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:40:01 eth3 0.01 0.00 0.40 0.00 0.00 0.00 0.00
05:40:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:40:01 eth5 0.03 0.00 1.90 0.00 0.00 0.00 0.00
05:40:01 eth0 0.57 0.42 73.93 64.55 0.00 0.00 0.00
05:40:01 eth1 2.88 3.94 478.42 484.15 0.00 0.00 0.00
05:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:40:01 bond0 0.60 0.42 75.83 64.55 0.00 0.00 0.00
05:40:01 bond1 2.88 3.94 478.42 484.15 0.00 0.00 0.00
05:50:01 lo 7.38 7.38 365.60 365.60 0.00 0.00 0.00
05:50:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:50:01 eth3 0.01 0.00 0.30 0.00 0.00 0.00 0.00
05:50:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:50:01 eth5 0.01 0.00 0.30 0.00 0.00 0.00 0.00
05:50:01 eth0 0.55 0.41 75.85 65.52 0.00 0.00 0.00
05:50:01 eth1 2.81 3.96 471.60 485.04 0.00 0.00 0.00
05:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:50:01 bond0 0.56 0.41 76.15 65.52 0.00 0.00 0.00
05:50:01 bond1 2.81 3.96 471.60 485.04 0.00 0.00 0.00
06:00:01 lo 7.45 7.45 369.05 369.05 0.00 0.00 0.00
06:00:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:00:01 eth3 0.01 0.00 0.60 0.00 0.00 0.00 0.00
06:00:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:00:01 eth5 0.00 0.00 0.20 0.00 0.00 0.00 0.00
06:00:01 eth0 1.43 1.21 481.26 671.01 0.00 0.00 0.00
06:00:01 eth1 2.86 4.00 478.09 490.22 0.00 0.00 0.00
06:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:00:01 bond0 1.44 1.21 481.46 671.01 0.00 0.00 0.00
06:00:01 bond1 2.86 4.00 478.09 490.22 0.00 0.00 0.00
06:10:01 lo 7.38 7.38 365.59 365.59 0.00 0.00 0.00
06:10:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:10:01 eth3 0.01 0.00 0.40 0.00 0.00 0.00 0.00
06:10:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:10:01 eth5 0.06 0.00 3.40 0.00 0.00 0.00 0.00
