15:06:19 up 53 days, 11:43, 4 users, load average: 0.46, 0.25, 0.16
| Oracle Processes | 200 |
|---|---|
| Listeners Processes | 2 |
| Background Processes | 0 |
| Root Processes | 297 |
| Total Processes | 497 |
| Number Users | 4 |
Note: the CPU usage in minutes
F S UID PID PPID C PRI NI ADDR SZ WCHAN STIME TTY TIME CMD 0 S oracle 28740 1 0 75 0 - 2343623 - Jun14 ? 00:00:33 ora_pmon_pcardBack to top
oracle pts/2 Jun 13 14:46 (su-nat.int.smq.datapipe.net) oracle pts/4 Jun 19 21:33 (su-nat.int.smq.datapipe.net) oracle pts/5 Jun 19 10:06 (su-nat.int.smq.datapipe.net) oracle pts/6 Jun 19 20:22 (su-nat.int.smq.datapipe.net)
F S UID PID PPID C PRI NI ADDR SZ WCHAN STIME TTY TIME CMD 0 S root 8906 8905 0 78 0 - 250642 futex_ Apr29 ? 01:34:01 /usr/local/tripwire/te/agent/jre/bin/java -da -server -Dtw.server=false -Djava.security.manager=com.tripwire.kernel.ext.security.TripwireSecurityManager -Djava.security.properties=/usr/local/tripwire/te/agent/data/security/security.properties -Djava.security.policy==/usr/local/tripwire/te/agent/data/security/jaas.policy -Dfoo=bar -Djava.io.tmpdir=/usr/local/tripwire/te/agent/tmp -Dsun.rmi.dgc.server.gcInterval=3600000 -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.checkInterval=1800000 -Djava.awt.headless=true -Dtw.home=/usr/local/tripwire/te/agent -Djava.util.logging.config.class=com.tripwire.kernel.log.JdkLoggingConfigurator -Xms5m -Xmx256m -Djava.library.path=../lib -classpath ../lib/tw-launcher.jar:../lib/ext/tw-ext.jar:../lib/test-agent.jar -Dwrapper.key=QVZ3iXnep761V41ywdoIRQXQAmzp6kHq -Dwrapper.port=32000 -Dwrapper.jvm.port.min=31000 -Dwrapper.jvm.port.max=31999 -Dwrapper.disable_console_input=TRUE -Dwrapper.pid=8905 -Dwrapper.use_system_time=TRUE -Dwrapper.version=3.4.1-st -Dwrapper.native_library=wrapper -Dwrapper.service=TRUE -Dwrapper.disable_shutdown_hook=TRUE -Dwrapper.cpu.timeout=10 -Dwrapper.jvmid=1 com.tripwire.space.bootstrap.BootstrapLauncher 5 S root 6987 1 0 -40 - - 41151 futex_ Apr29 ? 01:14:59 /sbin/multipathd 4 S root 23127 22117 0 75 0 - 178764 ? Jun14 ? 00:21:13 /u01/crs/11.1.0/db_1/bin/crsd.bin reboot 5 S root 8865 1 0 78 0 - 52245 ? Apr29 ? 00:20:14 /usr/sbin/SureRestore-fd -u root -g SureRestore -c /etc/SureRestore/SureRestore-fd.conf 1 S easyagnt 15157 1 0 75 0 - 25865 ? May02 ? 00:08:35 easyagent 4 S oracle 24000 23255 0 -40 - - 84336 futex_ Jun14 ? 00:05:32 /u01/crs/11.1.0/db_1/bin/ocssd.bin 1 D root 3595 327 0 70 -5 - 0 sync_b Apr29 ? 00:04:06 [kjournald] 4 S root 22116 1 0 78 0 - 2770 wait Jun14 ? 00:03:45 /bin/sh /etc/init.d/init.cssd fatal 1 S root 29995 327 0 70 -5 - 0 worker Apr29 ? 00:01:32 [o2net] 1 S root 6586 327 0 70 -5 - 0 kjourn Apr29 ? 00:01:29 [kjournald] 0 S oracle 28746 1 0 75 0 - 2344281 - Jun14 ? 00:01:10 ora_lmon_pcard 0 S oracle 28766 1 0 75 0 - 2344524 - Jun14 ? 00:01:07 ora_mmon_pcard 0 S oracle 28709 1 0 75 0 - 13583 429496 Jun14 ? 00:01:03 /oracle/app/oracle/product/10.2.0/db_1/bin/tnslsnr PCARD_LSNR -inherit 0 S oracle 28758 1 0 76 0 - 2344455 - Jun14 ? 00:01:03 ora_ckpt_pcard 1 S root 30307 327 0 60 -20 - 0 ? Apr29 ? 00:01:00 [o2hb-BDA8E3A294]
F S UID PID PPID C PRI NI ADDR SZ WCHAN STIME TTY TIME CMD 0 S root 8906 8905 0 78 0 - 250642 futex_ Apr29 ? 01:34:01 /usr/local/tripwire/te/agent/jre/bin/java -da -server -Dtw.server=false -Djava.security.manager=com.tripwire.kernel.ext.security.TripwireSecurityManager -Djava.security.properties=/usr/local/tripwire/te/agent/data/security/security.properties -Djava.security.policy==/usr/local/tripwire/te/agent/data/security/jaas.policy -Dfoo=bar -Djava.io.tmpdir=/usr/local/tripwire/te/agent/tmp -Dsun.rmi.dgc.server.gcInterval=3600000 -Dsun.rmi.dgc.client.gcInterval=3600000 -Dsun.rmi.dgc.checkInterval=1800000 -Djava.awt.headless=true -Dtw.home=/usr/local/tripwire/te/agent -Djava.util.logging.config.class=com.tripwire.kernel.log.JdkLoggingConfigurator -Xms5m -Xmx256m -Djava.library.path=../lib -classpath ../lib/tw-launcher.jar:../lib/ext/tw-ext.jar:../lib/test-agent.jar -Dwrapper.key=QVZ3iXnep761V41ywdoIRQXQAmzp6kHq -Dwrapper.port=32000 -Dwrapper.jvm.port.min=31000 -Dwrapper.jvm.port.max=31999 -Dwrapper.disable_console_input=TRUE -Dwrapper.pid=8905 -Dwrapper.use_system_time=TRUE -Dwrapper.version=3.4.1-st -Dwrapper.native_library=wrapper -Dwrapper.service=TRUE -Dwrapper.disable_shutdown_hook=TRUE -Dwrapper.cpu.timeout=10 -Dwrapper.jvmid=1 com.tripwire.space.bootstrap.BootstrapLauncher 5 S root 6987 1 0 -40 - - 41151 futex_ Apr29 ? 01:14:59 /sbin/multipathd 4 S root 23127 22117 0 75 0 - 178764 ? Jun14 ? 00:21:13 /u01/crs/11.1.0/db_1/bin/crsd.bin reboot 5 S root 8865 1 0 78 0 - 52245 ? Apr29 ? 00:20:14 /usr/sbin/SureRestore-fd -u root -g SureRestore -c /etc/SureRestore/SureRestore-fd.conf 1 D root 3595 327 0 70 -5 - 0 sync_b Apr29 ? 00:04:06 [kjournald]
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/mapper/vg_01-root
10157368 7956492 1676588 83% /
/dev/mapper/vg_01-u01
33253168 3314964 28249016 11% /u01
/dev/mapper/vg_01-home
10157368 1175692 8457388 13% /home
/dev/mapper/vg_01-oracle
41284928 3319352 35868424 9% /oracle
/dev/mapper/vg_01-pcard18
10321208 1096560 8700360 12% /pcard18
/dev/cciss/c0d0p1 101086 38643 57224 41% /boot
tmpfs 16477780 0 16477780 0% /dev/shm
/dev/dm-14 94365776 17912012 76453764 19% /dbpcard01
/dev/dm-13 94365776 13480388 80885388 15% /dbpcard02
/dev/dm-18 94365776 12084364 82281412 13% /dbpcard03
/dev/dm-16 94365776 7834732 86531044 9% /dbpcard04
/dev/dm-19 125829080 5804768 120024312 5% /dbpcardarch
/dev/cciss/c0d1p1 288339448 8514720 279824728 3% /backup
10.10.20.146:/pcard20/hpsweb/reports_path
10321216 559104 9237824 6% /pcard20/hpsweb/reports_path
Personalities : unused devices: <none>
100 I/O per sec imples seek time 10 ms since most access is seek time
Disks on PC capable of sustained 8-16 Mbit/sec and UNIX 32-40 Mbit/sec
Linux 2.6.18-238.9.1.0.1.el5 (rac01.nucleussoftware.com) 06/21/11
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
cciss/c0d0 0.15 16.16 0.19 4.08 16.70 161.95 41.79 0.16 36.75 3.96 1.69
cciss/c0d0p1
0.00 0.00 0.00 0.00 0.06 0.00 45.63 0.00 28.56 26.19 0.00
cciss/c0d0p2
0.15 16.16 0.19 4.08 16.62 161.95 41.81 0.16 36.78 3.97 1.69
sda 0.00 0.00 0.49 0.25 0.71 0.26 1.31 0.00 1.87 1.67 0.12
sda1 0.00 0.00 0.03 0.00 0.25 0.01 9.32 0.00 1.11 1.04 0.00
sda2 0.00 0.00 0.46 0.25 0.46 0.25 1.00 0.00 1.90 1.70 0.12
sdb 0.00 0.00 0.17 0.14 2.87 0.61 11.13 0.00 7.11 6.94 0.22
sdb1 0.00 0.00 0.17 0.14 2.87 0.61 11.13 0.00 7.11 6.94 0.22
sdc 0.00 0.01 1.11 0.27 52.70 4.13 41.10 0.01 4.77 4.08 0.56
sdc1 0.00 0.01 1.11 0.27 52.70 4.13 41.10 0.01 4.77 4.08 0.56
sdd 0.00 0.01 0.17 0.29 4.00 7.46 24.69 0.00 6.79 6.40 0.30
sdd1 0.00 0.01 0.17 0.29 4.00 7.46 24.69 0.00 6.79 6.40 0.30
sde 0.00 0.01 0.16 0.26 2.62 5.79 19.97 0.00 6.34 6.10 0.26
sde1 0.00 0.01 0.16 0.26 2.62 5.79 19.97 0.00 6.34 6.10 0.26
sdf 0.01 0.38 0.18 0.14 11.82 3.26 47.26 0.00 9.07 8.16 0.26
sdf1 0.01 0.38 0.18 0.14 11.82 3.26 47.26 0.00 9.07 8.16 0.26
sdg 0.00 0.00 0.49 0.25 0.72 0.26 1.32 0.00 1.86 1.61 0.12
sdg1 0.00 0.00 0.03 0.00 0.25 0.01 9.80 0.00 0.76 0.70 0.00
sdg2 0.00 0.00 0.46 0.25 0.46 0.25 1.00 0.00 1.90 1.65 0.12
sdh 0.00 0.00 0.17 0.14 2.95 0.63 11.42 0.00 7.12 6.96 0.22
sdh1 0.00 0.00 0.17 0.14 2.95 0.63 11.42 0.00 7.12 6.96 0.22
sdi 0.00 0.01 1.11 0.27 51.87 4.11 40.49 0.01 4.97 4.27 0.59
sdi1 0.00 0.01 1.11 0.27 51.87 4.11 40.49 0.01 4.97 4.27 0.59
sdj 0.00 0.01 0.17 0.29 3.89 7.30 24.09 0.00 6.91 6.51 0.30
sdj1 0.00 0.01 0.17 0.29 3.89 7.30 24.09 0.00 6.91 6.51 0.30
sdk 0.00 0.01 0.16 0.26 2.79 6.07 21.04 0.00 6.08 5.82 0.25
sdk1 0.00 0.01 0.16 0.26 2.79 6.07 21.04 0.00 6.08 5.82 0.25
sdl 0.01 0.38 0.18 0.14 11.48 3.25 45.97 0.00 8.88 8.01 0.26
sdl1 0.01 0.38 0.18 0.14 11.48 3.25 45.97 0.00 8.88 8.01 0.26
sdm 0.00 0.00 0.49 0.25 0.72 0.26 1.33 0.00 3.00 2.76 0.20
sdm1 0.00 0.00 0.03 0.00 0.26 0.01 9.68 0.00 1.86 1.76 0.00
sdm2 0.00 0.00 0.46 0.25 0.46 0.25 1.00 0.00 3.04 2.81 0.20
sdn 0.00 0.00 0.17 0.14 2.98 0.59 11.39 0.00 8.04 7.86 0.25
sdn1 0.00 0.00 0.17 0.14 2.98 0.59 11.39 0.00 8.04 7.86 0.25
sdo 0.00 0.01 1.11 0.27 52.08 4.10 40.66 0.01 6.70 5.71 0.79
sdo1 0.00 0.01 1.11 0.27 52.08 4.10 40.66 0.01 6.70 5.71 0.79
sdp 0.00 0.01 0.17 0.29 3.69 7.25 23.56 0.00 7.25 6.80 0.32
sdp1 0.00 0.01 0.17 0.29 3.69 7.25 23.56 0.00 7.25 6.80 0.32
sdq 0.00 0.01 0.16 0.26 2.66 5.93 20.39 0.00 7.09 6.84 0.29
sdq1 0.00 0.01 0.16 0.26 2.66 5.93 20.39 0.00 7.09 6.84 0.29
sdr 0.01 0.38 0.18 0.14 10.91 3.25 44.18 0.00 9.03 8.15 0.26
sdr1 0.01 0.38 0.18 0.14 10.91 3.25 44.18 0.00 9.03 8.15 0.26
sds 0.00 0.00 0.49 0.25 0.72 0.26 1.33 0.00 1.91 1.67 0.12
sds1 0.00 0.00 0.03 0.00 0.26 0.01 9.79 0.00 0.96 0.88 0.00
sds2 0.00 0.00 0.46 0.25 0.46 0.25 1.00 0.00 1.94 1.70 0.12
sdt 0.00 0.00 0.17 0.14 2.94 0.57 11.23 0.00 6.44 6.27 0.20
sdt1 0.00 0.00 0.17 0.14 2.94 0.57 11.23 0.00 6.44 6.27 0.20
sdu 0.00 0.01 1.11 0.27 52.38 4.07 40.90 0.01 4.31 3.69 0.51
sdu1 0.00 0.01 1.11 0.27 52.38 4.07 40.90 0.01 4.31 3.69 0.51
sdv 0.00 0.01 0.17 0.29 4.24 7.60 25.52 0.00 6.81 6.39 0.30
sdv1 0.00 0.01 0.17 0.29 4.24 7.60 25.52 0.00 6.81 6.39 0.30
sdw 0.00 0.01 0.16 0.26 2.60 6.07 20.61 0.00 5.89 5.66 0.24
sdw1 0.00 0.01 0.16 0.26 2.60 6.07 20.61 0.00 5.89 5.66 0.24
sdx 0.01 0.38 0.18 0.14 11.58 3.24 46.10 0.00 8.46 7.65 0.25
sdx1 0.01 0.38 0.18 0.14 11.58 3.24 46.10 0.00 8.47 7.65 0.25
dm-0 0.00 0.00 0.15 11.90 3.93 95.22 8.23 0.28 23.26 0.77 0.93
dm-1 0.00 0.00 0.01 0.05 1.19 0.39 25.25 0.01 146.09 1.81 0.01
dm-2 0.00 0.00 0.01 0.03 0.06 0.21 8.00 0.01 198.70 0.15 0.00
dm-3 0.00 0.00 0.04 0.02 1.77 0.15 32.07 0.00 9.78 1.60 0.01
dm-4 0.00 0.00 0.07 4.23 4.64 33.82 8.94 0.48 111.02 0.99 0.43
dm-5 0.00 0.00 0.06 4.02 5.03 32.16 9.12 0.08 19.32 1.47 0.60
dm-7 0.00 0.00 0.77 2.06 45.79 12.99 20.79 0.05 16.76 3.61 1.02
dm-8 0.00 0.00 0.65 1.08 10.67 23.86 20.02 0.01 6.48 5.96 1.03
dm-9 0.00 0.00 0.69 1.21 15.83 29.61 23.88 0.01 7.07 6.37 1.21
dm-10 0.00 0.00 4.44 1.13 209.04 16.41 40.50 0.03 5.25 4.40 2.45
dm-11 0.00 0.00 0.69 0.58 11.73 2.40 11.12 0.01 7.25 6.90 0.88
dm-12 0.00 0.00 1.95 1.00 2.87 1.04 1.32 0.01 2.16 1.93 0.57
dm-13 0.00 0.00 4.44 1.13 209.04 16.41 40.50 0.03 5.25 4.41 2.45
dm-14 0.00 0.00 0.69 0.58 11.73 2.40 11.12 0.01 7.25 6.90 0.88
dm-15 0.00 0.00 0.11 0.01 1.02 0.04 9.64 0.00 1.18 1.10 0.01
dm-16 0.00 0.00 0.65 1.08 10.67 23.86 20.03 0.01 6.49 5.97 1.03
dm-17 0.00 0.00 1.85 0.99 1.85 0.99 1.00 0.01 2.20 1.97 0.56
dm-18 0.00 0.00 0.69 1.21 15.83 29.61 23.88 0.01 7.08 6.37 1.21
dm-19 0.00 0.00 0.77 2.06 45.79 12.99 20.79 0.05 16.76 3.61 1.02
cciss/c0d1 0.00 3.43 0.01 0.06 2.07 27.96 418.17 0.01 173.11 4.85 0.03
cciss/c0d1p1
0.00 3.43 0.01 0.06 2.06 27.96 431.21 0.01 178.56 5.00 0.03
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
cciss/c0d0 0.00 25.10 0.00 4.30 0.00 236.00 54.88 0.13 30.51 4.37 1.88
cciss/c0d0p1
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
cciss/c0d0p2
0.00 25.10 0.00 4.30 0.00 236.00 54.88 0.13 30.51 4.37 1.88
sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdb1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdc 0.00 0.00 2.60 0.90 68.20 13.30 23.29 0.00 1.09 1.09 0.38
sdc1 0.00 0.00 2.60 0.90 68.20 13.30 23.29 0.00 1.09 1.09 0.38
sdd 0.00 0.00 0.30 0.70 0.60 10.00 10.60 0.00 0.80 0.80 0.08
sdd1 0.00 0.00 0.30 0.70 0.60 10.00 10.60 0.00 0.80 0.80 0.08
sde 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sde1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdf 0.00 0.00 0.50 0.50 1.00 0.50 1.50 0.00 1.30 1.30 0.13
sdf1 0.00 0.00 0.50 0.50 1.00 0.50 1.50 0.00 1.30 1.30 0.13
sdg 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdg1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdg2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdh 0.00 0.00 0.50 0.50 1.00 0.50 1.50 0.00 0.80 0.80 0.08
sdh1 0.00 0.00 0.50 0.50 1.00 0.50 1.50 0.00 0.80 0.80 0.08
sdi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdi1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdj 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdj1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdk1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdl 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdl1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdm1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdm2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdn1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdo1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdp 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdp1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdq1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdr1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sds 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 0.30 0.30 0.06
sds1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sds2 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 0.30 0.30 0.06
sdt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdt1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdu1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdv 0.00 0.00 0.20 0.20 0.40 3.30 9.25 0.00 0.50 0.50 0.02
sdv1 0.00 0.00 0.20 0.20 0.40 3.30 9.25 0.00 0.50 0.50 0.02
sdw 0.00 0.00 0.50 0.90 1.00 13.30 10.21 0.00 1.07 1.07 0.15
sdw1 0.00 0.00 0.50 0.90 1.00 13.30 10.21 0.00 1.07 1.07 0.15
sdx 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdx1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-0 0.00 0.00 0.00 7.70 0.00 61.60 8.00 0.04 4.60 0.49 0.38
dm-1 0.00 0.00 0.00 15.90 0.00 127.20 8.00 0.75 47.11 0.53 0.84
dm-2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-4 0.00 0.00 0.00 1.50 0.00 12.00 8.00 0.01 9.93 2.20 0.33
dm-5 0.00 0.00 0.00 4.40 0.00 35.20 8.00 0.04 9.18 1.18 0.52
dm-7 0.00 0.00 0.50 0.50 1.00 0.50 1.50 0.00 1.30 1.30 0.13
dm-8 0.00 0.00 0.50 0.90 1.00 13.30 10.21 0.00 1.07 1.07 0.15
dm-9 0.00 0.00 0.50 0.90 1.00 13.30 10.21 0.00 0.71 0.71 0.10
dm-10 0.00 0.00 2.60 0.90 68.20 13.30 23.29 0.00 1.09 1.09 0.38
dm-11 0.00 0.00 0.50 0.50 1.00 0.50 1.50 0.00 0.80 0.80 0.08
dm-12 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 0.30 0.30 0.06
dm-13 0.00 0.00 2.60 0.90 68.20 13.30 23.29 0.00 1.09 1.09 0.38
dm-14 0.00 0.00 0.50 0.50 1.00 0.50 1.50 0.00 0.80 0.80 0.08
dm-15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
dm-16 0.00 0.00 0.50 0.90 1.00 13.30 10.21 0.00 1.07 1.07 0.15
dm-17 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 0.30 0.30 0.06
dm-18 0.00 0.00 0.50 0.90 1.00 13.30 10.21 0.00 0.71 0.71 0.10
dm-19 0.00 0.00 0.50 0.50 1.00 0.50 1.50 0.00 1.30 1.30 0.13
cciss/c0d1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
cciss/c0d1p1
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Device: rrqm/s wrqm/s r/s w/s rsec/s wsec/s avgrq-sz avgqu-sz await svctm %util
cciss/c0d0 0.00 26.00 0.00 22.40 0.00 387.20 17.29 2.32 103.70 2.63 5.89
cciss/c0d0p1
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
cciss/c0d0p2
0.00 26.00 0.00 22.40 0.00 387.20 17.29 2.32 103.70 2.63 5.89
sda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sda2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdb1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdc 0.00 0.10 2.50 1.00 65.00 12.50 22.14 0.00 1.09 1.09 0.38
sdc1 0.00 0.10 2.50 1.00 65.00 12.50 22.14 0.00 1.09 1.09 0.38
sdd 0.00 0.00 0.50 0.90 1.00 10.90 8.50 0.00 1.79 1.79 0.25
sdd1 0.00 0.00 0.50 0.90 1.00 10.90 8.50 0.00 1.79 1.79 0.25
sde 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sde1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdf 0.00 0.00 0.50 0.50 1.00 0.50 1.50 0.00 1.30 1.30 0.13
sdf1 0.00 0.00 0.50 0.50 1.00 0.50 1.50 0.00 1.30 1.30 0.13
sdg 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdg1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdg2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdh 0.00 0.00 0.50 0.50 1.00 0.50 1.50 0.00 2.60 2.60 0.26
sdh1 0.00 0.00 0.50 0.50 1.00 0.50 1.50 0.00 2.60 2.60 0.26
sdi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdi1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdj 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdj1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdk1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdl 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdl1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdm1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdm2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdn1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdo1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdp 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdp1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdq1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdr1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sds 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 0.25 0.25 0.05
sds1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sds2 0.00 0.00 1.00 1.00 1.00 1.00 1.00 0.00 0.25 0.25 0.05
sdt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdt1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdu1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdv 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdv1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
sdw 0.00 0.00 0.50 0.90 1.00 10.90 8.50 0.00 0.71 0.71 0.10
sdw1 0.00 0.00 0.50 0.90 1.00 10.90 8.50 0.00 0.71 0.71 0.10
sdx 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
