<!-- Oracle Remote Diagnostic Agent / Data Collection Results 4.17 -->
<!-- Module:S110PERF Version:1.39 Report:lock_data OS:linux -->
---+!! Locking Information
%TOC%
---+ Information from V$Enqueue_Stat
| *Instance Number*|*Enqueue Type*| *Total Number of Enqueue Requests/Conversions*| *Total Number of Wait for Enqueue Request/Conversion*| *Number of Times Enqueue Request/Coversion granted*| *Number of Times Enqueue Request/Coversion failed*| *Time(milliseconds) waiting for Enqueue Request/Conversion*|
| 1|CF | 1443471| 623| 1443447| 24| 99240|
| 1|KO | 3987| 313| 3987| 0| 54340|
| 1|UL | 74| 18| 74| 0| 31240|
| 1|RO | 5049| 540| 5049| 0| 28600|
| 1|TQ | 571| 5| 571| 0| 1460|
| 1|TC | 80| 16| 80| 0| 250|
| 1|TX | 185169| 5| 185170| 0| 20|
| 1|HW | 109910| 5| 109910| 0| 10|
| 1|PE | 22| 0| 22| 0| 0|
| 1|TA | 2182| 0| 2182| 0| 0|
| 1|DL | 1240| 0| 1240| 0| 0|
| 1|SR | 862| 0| 862| 0| 0|
| 1|KT | 1| 0| 1| 0| 0|
| 1|PW | 20| 0| 1| 19| 0|
| 1|WL | 810| 0| 474| 336| 0|
| 1|XR | 135| 0| 135| 0| 0|
| 1|SS | 1| 0| 1| 0| 0|
| 1|SQ | 560| 3| 560| 0| 0|
| 1|PF | 24| 0| 24| 0| 0|
| 1|OW | 1| 0| 1| 0| 0|
| 1|IT | 128| 0| 128| 0| 0|
| 1|IA | 1| 0| 1| 0| 0|
| 1|WP | 8| 0| 8| 0| 0|
| 1|RR | 2| 0| 2| 0| 0|
| 1|KM | 2| 0| 2| 0| 0|
| 1|PD | 1064| 0| 1064| 0| 0|
| 1|SW | 3| 0| 3| 0| 0|
| 1|CT | 23| 0| 23| 0| 0|
| 1|US | 560| 0| 560| 0| 0|
| 1|TD | 1184| 0| 1184| 0| 0|
| 1|JS | 4151856| 1| 4151856| 0| 0|
| 1|DT | 91| 0| 91| 0| 0|
| 1|TS | 1592| 0| 1592| 0| 0|
| 1|TT | 165113| 0| 165113| 0| 0|
| 1|CN | 5| 0| 5| 0| 0|
| 1|JD | 132799| 0| 132799| 0| 0|
| 1|SE | 45715| 0| 45715| 0| 0|
| 1|MW | 361| 0| 361| 0| 0|
| 1|AF | 1515| 0| 1515| 0| 0|
| 1|TL | 1| 0| 1| 0| 0|
| 1|PV | 401| 0| 401| 0| 0|
| 1|AS | 4| 0| 4| 0| 0|
| 1|DS | 2| 0| 2| 0| 0|
| 1|BR | 59| 0| 59| 0| 0|
| 1|MN | 9| 0| 9| 0| 0|
| 1|TM | 368346| 0| 368286| 39| 0|
| 1|FB | 8807| 1| 8807| 0| 0|
| 1|JQ | 3099| 0| 3099| 0| 0|
| 1|MD | 256| 0| 256| 0| 0|
| 1|TO | 476| 0| 476| 0| 0|
| 1|PR | 577| 0| 577| 0| 0|
| 1|MR | 24507| 0| 24507| 0| 0|
| 1|SK | 2| 0| 2| 0| 0|
| 1|DP | 1| 0| 1| 0| 0|
| 1|WF | 4018| 0| 4015| 3| 0|
| 1|TB | 1| 0| 1| 0| 0|
| 1|SH | 181| 0| 181| 0| 0|
| 1|RS | 3592| 0| 3592| 0| 0|
| 1|CU | 41254| 0| 41254| 0| 0|
| 1|KP | 18| 0| 18| 0| 0|
| 1|CI | 7484| 0| 7484| 0| 0|
| 1|PG | 197| 0| 197| 0| 0|
| 1|IS | 4752| 0| 4752| 0| 0|
| 1|RT | 1| 0| 1| 0| 0|
| 1|DR | 361| 0| 361| 0| 0|
| 1|FU | 16| 0| 16| 0| 0|
[[#Top][Back to top]]
