Network Device Statistics Information
Using: /usr/bin/sar -n DEV
Linux 2.6.18-238.9.1.0.1.el5 (rac01.nucleussoftware.com) 06/21/11
00:00:01 IFACE rxpck/s txpck/s rxbyt/s txbyt/s rxcmp/s txcmp/s rxmcst/s
00:10:01 lo 9.19 9.19 3201.72 3201.72 0.00 0.00 0.00
00:10:01 eth0 33.97 43.82 13330.94 42828.74 0.00 0.00 0.00
00:10:01 eth1 3.83 4.01 541.84 491.55 0.00 0.00 0.00
00:10:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 eth3 0.10 0.00 6.10 0.00 0.00 0.00 0.00
00:10:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 eth5 0.00 0.00 0.30 0.00 0.00 0.00 0.00
00:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 bond0 33.97 43.82 13331.24 42828.74 0.00 0.00 0.00
00:10:01 bond1 3.83 4.01 541.84 491.55 0.00 0.00 0.00
00:20:01 lo 9.30 9.30 2788.52 2788.52 0.00 0.00 0.00
00:20:01 eth0 22.70 20.39 13922.06 7812.49 0.00 0.00 0.00
00:20:01 eth1 3.81 3.99 542.30 490.04 0.00 0.00 0.00
00:20:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 eth3 0.11 0.00 6.70 0.00 0.00 0.00 0.00
00:20:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 eth5 0.03 0.00 1.90 0.00 0.00 0.00 0.00
00:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 bond0 22.73 20.39 13923.96 7812.49 0.00 0.00 0.00
00:20:01 bond1 3.81 3.99 542.30 490.04 0.00 0.00 0.00
00:30:01 lo 9.16 9.16 2668.98 2668.98 0.00 0.00 0.00
00:30:01 eth0 23.24 20.92 13899.91 7889.88 0.00 0.00 0.00
00:30:01 eth1 3.79 4.00 539.94 489.28 0.00 0.00 0.00
00:30:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 eth3 0.10 0.00 5.80 0.00 0.00 0.00 0.00
00:30:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 eth5 0.03 0.00 1.90 0.00 0.00 0.00 0.00
00:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 bond0 23.27 20.92 13901.81 7889.88 0.00 0.00 0.00
00:30:01 bond1 3.79 4.00 539.94 489.28 0.00 0.00 0.00
00:40:01 lo 9.14 9.14 2658.18 2658.18 0.00 0.00 0.00
00:40:01 eth0 8.23 6.37 3203.75 2057.75 0.00 0.00 0.00
00:40:01 eth1 3.80 3.98 539.47 487.15 0.00 0.00 0.00
00:40:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 eth3 0.13 0.00 7.79 0.00 0.00 0.00 0.00
00:40:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 eth5 0.00 0.00 0.30 0.00 0.00 0.00 0.00
00:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 bond0 8.24 6.37 3204.05 2057.75 0.00 0.00 0.00
00:40:01 bond1 3.80 3.98 539.47 487.15 0.00 0.00 0.00
00:50:01 lo 9.32 9.32 2843.51 2843.51 0.00 0.00 0.00
00:50:01 eth0 5.90 4.07 1618.12 1286.06 0.00 0.00 0.00
00:50:01 eth1 3.81 4.03 543.17 493.05 0.00 0.00 0.00
00:50:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 eth3 0.10 0.00 5.90 0.00 0.00 0.00 0.00
00:50:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
00:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 bond0 5.91 4.07 1618.52 1286.06 0.00 0.00 0.00
00:50:01 bond1 3.81 4.03 543.17 493.05 0.00 0.00 0.00
01:00:01 lo 9.19 9.19 2776.27 2776.27 0.00 0.00 0.00
01:00:01 eth0 6.12 4.21 1912.93 1701.98 0.00 0.00 0.00
01:00:01 eth1 3.78 4.00 537.90 489.57 0.00 0.00 0.00
01:00:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 eth3 0.10 0.00 6.20 0.00 0.00 0.00 0.00
01:00:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 eth5 0.03 0.00 1.80 0.00 0.00 0.00 0.00
01:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 bond0 6.15 4.21 1914.73 1701.98 0.00 0.00 0.00
01:00:01 bond1 3.78 4.00 537.90 489.57 0.00 0.00 0.00
01:10:02 lo 9.24 9.24 3478.09 3478.09 0.00 0.00 0.00
01:10:02 eth0 52.94 94.50 5352.60 129039.72 0.00 0.00 0.00
01:10:02 eth1 3.83 4.02 542.95 492.90 0.00 0.00 0.00
01:10:02 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:02 eth3 0.11 0.00 6.69 0.00 0.00 0.00 0.00
01:10:02 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:02 eth5 0.00 0.00 0.30 0.00 0.00 0.00 0.00
01:10:02 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:02 bond0 52.94 94.50 5352.90 129039.72 0.00 0.00 0.00
01:10:02 bond1 3.83 4.02 542.95 492.90 0.00 0.00 0.00
01:20:01 lo 9.20 9.20 2717.94 2717.94 0.00 0.00 0.00
01:20:01 eth0 5.82 4.16 1563.53 1109.48 0.00 0.00 0.00
01:20:01 eth1 3.81 4.04 542.84 493.59 0.00 0.00 0.00
01:20:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 eth3 0.10 0.00 5.90 0.00 0.00 0.00 0.00
01:20:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 eth5 0.01 0.00 0.50 0.00 0.00 0.00 0.00
01:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 bond0 5.83 4.16 1564.03 1109.48 0.00 0.00 0.00
01:20:01 bond1 3.81 4.04 542.84 493.59 0.00 0.00 0.00
01:30:01 lo 9.19 9.19 2725.24 2725.24 0.00 0.00 0.00
01:30:01 eth0 4.73 3.39 1206.32 892.89 0.00 0.00 0.00
01:30:01 eth1 3.80 3.97 539.17 486.84 0.00 0.00 0.00
01:30:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 eth3 0.11 0.00 6.40 0.00 0.00 0.00 0.00
01:30:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 eth5 0.03 0.00 1.80 0.00 0.00 0.00 0.00
01:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 bond0 4.76 3.39 1208.12 892.89 0.00 0.00 0.00
01:30:01 bond1 3.80 3.97 539.17 486.84 0.00 0.00 0.00
01:40:01 lo 9.27 9.27 2776.80 2776.80 0.00 0.00 0.00
01:40:01 eth0 4.31 2.98 1013.15 729.60 0.00 0.00 0.00
01:40:01 eth1 3.84 4.00 541.75 489.92 0.00 0.00 0.00
01:40:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 eth3 0.11 0.00 6.70 0.00 0.00 0.00 0.00
01:40:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 eth5 0.03 0.00 1.80 0.00 0.00 0.00 0.00
01:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 bond0 4.34 2.98 1014.95 729.60 0.00 0.00 0.00
01:40:01 bond1 3.84 4.00 541.75 489.92 0.00 0.00 0.00
01:50:01 lo 9.34 9.34 4092.50 4092.50 0.00 0.00 0.00
01:50:01 eth0 5.17 3.42 1548.60 930.99 0.00 0.00 0.00
01:50:01 eth1 3.80 4.02 542.51 492.12 0.00 0.00 0.00
01:50:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 eth3 0.10 0.00 6.10 0.00 0.00 0.00 0.00
01:50:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 eth5 0.01 0.00 0.50 0.00 0.00 0.00 0.00
01:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 bond0 5.18 3.42 1549.10 930.99 0.00 0.00 0.00
01:50:01 bond1 3.80 4.02 542.51 492.12 0.00 0.00 0.00
02:00:01 lo 9.23 9.23 3223.62 3223.62 0.00 0.00 0.00
02:00:01 eth0 7.28 5.17 2312.35 2024.28 0.00 0.00 0.00
02:00:01 eth1 3.81 4.00 540.42 489.61 0.00 0.00 0.00
02:00:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 eth3 0.10 0.00 6.19 0.00 0.00 0.00 0.00
02:00:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 eth5 0.01 0.00 0.50 0.00 0.00 0.00 0.00
02:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 bond0 7.28 5.17 2312.85 2024.28 0.00 0.00 0.00
02:00:01 bond1 3.81 4.00 540.42 489.61 0.00 0.00 0.00
02:10:01 lo 9.27 9.27 3438.29 3438.29 0.00 0.00 0.00
02:10:01 eth0 62.24 107.04 5837.44 148087.73 0.00 0.00 0.00
02:10:01 eth1 3.83 3.99 542.24 490.40 0.00 0.00 0.00
02:10:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 eth3 0.10 0.00 6.01 0.00 0.00 0.00 0.00
02:10:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 eth5 0.01 0.00 0.30 0.00 0.00 0.00 0.00
02:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 bond0 62.25 107.04 5837.74 148087.73 0.00 0.00 0.00
02:10:01 bond1 3.83 3.99 542.24 490.40 0.00 0.00 0.00
02:20:01 lo 88.66 88.66 9157.40 9157.40 0.00 0.00 0.00
02:20:01 eth0 15.50 13.32 5530.38 5342.60 0.00 0.00 0.00
02:20:01 eth1 3.80 4.01 542.11 491.64 0.00 0.00 0.00
02:20:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 eth3 0.11 0.00 6.50 0.00 0.00 0.00 0.00
02:20:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 eth5 0.01 0.00 0.30 0.00 0.00 0.00 0.00
02:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 bond0 15.50 13.32 5530.68 5342.60 0.00 0.00 0.00
02:20:01 bond1 3.80 4.01 542.11 491.64 0.00 0.00 0.00
02:30:01 lo 9.24 9.24 2993.41 2993.41 0.00 0.00 0.00
02:30:01 eth0 6.48 4.40 2050.68 1304.86 0.00 0.00 0.00
02:30:01 eth1 3.80 3.98 539.09 487.70 0.00 0.00 0.00
02:30:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:30:01 eth3 0.10 0.00 6.29 0.00 0.00 0.00 0.00
02:30:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:30:01 eth5 0.01 0.00 0.50 0.00 0.00 0.00 0.00
02:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:30:01 bond0 6.48 4.40 2051.18 1304.86 0.00 0.00 0.00
02:30:01 bond1 3.80 3.98 539.09 487.70 0.00 0.00 0.00
02:40:01 lo 9.25 9.25 3001.60 3001.60 0.00 0.00 0.00
02:40:01 eth0 6.44 4.57 1939.35 1128.40 0.00 0.00 0.00
02:40:01 eth1 41.70 42.08 4814.57 5584.57 0.00 0.00 0.00
02:40:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:40:01 eth3 0.10 0.00 6.01 0.00 0.00 0.00 0.00
02:40:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:40:01 eth5 0.00 0.00 0.20 0.00 0.00 0.00 0.00
02:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:40:01 bond0 6.44 4.57 1939.55 1128.40 0.00 0.00 0.00
02:40:01 bond1 41.70 42.08 4814.57 5584.57 0.00 0.00 0.00
02:50:01 lo 9.61 9.61 2989.37 2989.37 0.00 0.00 0.00
02:50:01 eth0 9.81 7.88 3450.36 2243.75 0.00 0.00 0.00
02:50:01 eth1 3.80 4.03 541.91 493.10 0.00 0.00 0.00
02:50:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:01 eth3 0.10 0.00 5.90 0.00 0.00 0.00 0.00
02:50:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:01 eth5 0.01 0.00 0.30 0.00 0.00 0.00 0.00
02:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:01 bond0 9.82 7.88 3450.66 2243.75 0.00 0.00 0.00
02:50:01 bond1 3.80 4.03 541.91 493.10 0.00 0.00 0.00
03:00:01 lo 9.35 9.35 3115.56 3115.56 0.00 0.00 0.00
03:00:01 eth0 7.64 5.72 2340.04 1863.97 0.00 0.00 0.00
03:00:01 eth1 3.83 4.04 543.45 494.39 0.00 0.00 0.00
03:00:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:00:01 eth3 0.10 0.00 5.99 0.00 0.00 0.00 0.00
03:00:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:00:01 eth5 0.01 0.00 0.50 0.00 0.00 0.00 0.00
03:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:00:01 bond0 7.65 5.72 2340.54 1863.97 0.00 0.00 0.00
03:00:01 bond1 3.83 4.04 543.45 494.39 0.00 0.00 0.00
03:10:01 lo 9.89 9.89 3619.03 3619.03 0.00 0.00 0.00
03:10:01 eth0 172.47 328.03 13495.50 461491.31 0.00 0.00 0.00
03:10:01 eth1 3.94 4.15 556.71 511.30 0.00 0.00 0.00
03:10:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:10:01 eth3 0.14 0.00 8.50 0.14 0.00 0.00 0.00
03:10:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:10:01 eth5 0.01 0.00 0.30 0.00 0.00 0.00 0.00
03:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:10:01 bond0 172.48 328.03 13495.80 461491.31 0.00 0.00 0.00
03:10:01 bond1 3.94 4.15 556.71 511.30 0.00 0.00 0.00
03:20:01 lo 10.64 10.64 3215.92 3215.92 0.00 0.00 0.00
03:20:01 eth0 6.65 4.67 1872.30 1472.27 0.00 0.00 0.00
03:20:01 eth1 3.81 4.02 543.05 492.27 0.00 0.00 0.00
03:20:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:20:01 eth3 0.10 0.00 6.20 0.00 0.00 0.00 0.00
03:20:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:20:01 eth5 0.00 0.00 0.20 0.00 0.00 0.00 0.00
03:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:20:01 bond0 6.65 4.67 1872.50 1472.27 0.00 0.00 0.00
03:20:01 bond1 3.81 4.02 543.05 492.27 0.00 0.00 0.00
03:30:01 lo 9.26 9.26 3276.75 3276.75 0.00 0.00 0.00
03:30:01 eth0 6.17 4.16 1699.82 1317.88 0.00 0.00 0.00
03:30:01 eth1 3.81 4.00 540.67 489.42 0.00 0.00 0.00
03:30:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:30:01 eth3 0.10 0.00 6.10 0.00 0.00 0.00 0.00
03:30:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:30:01 eth5 0.03 0.00 2.00 0.00 0.00 0.00 0.00
03:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:30:01 bond0 6.20 4.16 1701.82 1317.88 0.00 0.00 0.00
03:30:01 bond1 3.81 4.00 540.67 489.42 0.00 0.00 0.00
03:40:01 lo 9.19 9.19 3211.92 3211.92 0.00 0.00 0.00
03:40:01 eth0 7.67 5.36 2238.70 1466.57 0.00 0.00 0.00
03:40:01 eth1 3.81 4.01 540.93 490.58 0.00 0.00 0.00
03:40:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 eth3 0.10 0.00 6.00 0.00 0.00 0.00 0.00
03:40:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 eth5 0.00 0.00 0.20 0.00 0.00 0.00 0.00
03:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 bond0 7.67 5.36 2238.90 1466.57 0.00 0.00 0.00
03:40:01 bond1 3.81 4.01 540.93 490.58 0.00 0.00 0.00
03:50:01 lo 9.27 9.27 2834.81 2834.81 0.00 0.00 0.00
03:50:01 eth0 6.47 4.44 1595.70 1771.74 0.00 0.00 0.00
03:50:01 eth1 3.78 4.02 541.25 491.67 0.00 0.00 0.00
03:50:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 eth3 0.15 0.00 8.70 0.00 0.00 0.00 0.00
03:50:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 eth5 0.03 0.00 1.90 0.00 0.00 0.00 0.00
03:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 bond0 6.50 4.44 1597.60 1771.74 0.00 0.00 0.00
03:50:01 bond1 3.78 4.02 541.25 491.67 0.00 0.00 0.00
04:00:01 lo 9.23 9.23 2829.15 2829.15 0.00 0.00 0.00
04:00:01 eth0 8.38 6.10 2321.21 3194.32 0.00 0.00 0.00
04:00:01 eth1 3.82 3.97 540.63 487.38 0.00 0.00 0.00
04:00:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:00:01 eth3 0.11 0.00 6.49 0.00 0.00 0.00 0.00
04:00:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:00:01 eth5 0.03 0.00 1.90 0.00 0.00 0.00 0.00
04:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:00:01 bond0 8.41 6.10 2323.11 3194.32 0.00 0.00 0.00
04:00:01 bond1 3.82 3.97 540.63 487.38 0.00 0.00 0.00
04:10:01 lo 12.00 12.00 3694.84 3694.84 0.00 0.00 0.00
04:10:01 eth0 100.56 193.30 8614.57 271309.12 0.00 0.00 0.00
04:10:01 eth1 28.90 29.11 3652.39 3703.61 0.00 0.00 0.00
04:10:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:10:01 eth3 0.12 0.00 6.91 0.00 0.00 0.00 0.00
04:10:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:10:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
04:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:10:01 bond0 100.57 193.30 8614.97 271309.12 0.00 0.00 0.00
04:10:01 bond1 28.90 29.11 3652.39 3703.61 0.00 0.00 0.00
04:20:01 lo 9.18 9.18 2601.81 2601.81 0.00 0.00 0.00
04:20:01 eth0 5.25 3.45 1470.14 937.82 0.00 0.00 0.00
04:20:01 eth1 3.81 4.00 542.83 490.96 0.00 0.00 0.00
04:20:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 eth3 0.10 0.00 6.20 0.00 0.00 0.00 0.00
04:20:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 eth5 0.01 0.00 0.30 0.00 0.00 0.00 0.00
04:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 bond0 5.25 3.45 1470.44 937.82 0.00 0.00 0.00
04:20:01 bond1 3.81 4.00 542.83 490.96 0.00 0.00 0.00
04:30:01 lo 9.17 9.17 2712.99 2712.99 0.00 0.00 0.00
04:30:01 eth0 5.47 3.63 1664.43 968.49 0.00 0.00 0.00
04:30:01 eth1 3.81 3.97 540.11 487.01 0.00 0.00 0.00
04:30:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:01 eth3 0.10 0.00 5.89 0.00 0.00 0.00 0.00
04:30:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:01 eth5 0.00 0.00 0.30 0.00 0.00 0.00 0.00
04:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:01 bond0 5.47 3.63 1664.73 968.49 0.00 0.00 0.00
04:30:01 bond1 3.81 3.97 540.11 487.01 0.00 0.00 0.00
04:40:01 lo 9.51 9.51 2840.03 2840.03 0.00 0.00 0.00
04:40:01 eth0 5.18 3.36 1463.73 1267.01 0.00 0.00 0.00
04:40:01 eth1 3.79 4.01 539.09 490.17 0.00 0.00 0.00
04:40:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 eth3 0.10 0.00 6.20 0.00 0.00 0.00 0.00
04:40:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 eth5 0.01 0.00 0.50 0.00 0.00 0.00 0.00
04:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 bond0 5.19 3.36 1464.23 1267.01 0.00 0.00 0.00
04:40:01 bond1 3.79 4.01 539.09 490.17 0.00 0.00 0.00
04:50:01 lo 9.23 9.23 3100.32 3100.32 0.00 0.00 0.00
04:50:01 eth0 6.91 4.77 1732.93 2202.86 0.00 0.00 0.00
04:50:01 eth1 3.80 3.99 541.95 489.31 0.00 0.00 0.00
04:50:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:50:01 eth3 0.11 0.00 6.60 0.00 0.00 0.00 0.00
04:50:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:50:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
04:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:50:01 bond0 6.92 4.77 1733.33 2202.86 0.00 0.00 0.00
04:50:01 bond1 3.80 3.99 541.95 489.31 0.00 0.00 0.00
05:00:01 lo 10.19 10.19 2760.98 2760.98 0.00 0.00 0.00
05:00:01 eth0 6.42 4.46 1976.39 1955.60 0.00 0.00 0.00
05:00:01 eth1 3.85 4.01 543.44 490.30 0.00 0.00 0.00
05:00:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:00:01 eth3 0.11 0.00 6.80 0.00 0.00 0.00 0.00
05:00:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:00:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
05:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:00:01 bond0 6.43 4.46 1976.79 1955.60 0.00 0.00 0.00
05:00:01 bond1 3.85 4.01 543.44 490.30 0.00 0.00 0.00
05:10:01 lo 10.05 10.05 3178.61 3178.61 0.00 0.00 0.00
05:10:01 eth0 14.99 28.13 2095.11 36881.59 0.00 0.00 0.00
05:10:01 eth1 3.80 4.04 540.14 493.91 0.00 0.00 0.00
05:10:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:10:01 eth3 0.10 0.00 6.20 0.00 0.00 0.00 0.00
05:10:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:10:01 eth5 0.06 0.00 3.40 0.00 0.00 0.00 0.00
05:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:10:01 bond0 15.05 28.13 2098.51 36881.59 0.00 0.00 0.00
05:10:01 bond1 3.80 4.04 540.14 493.91 0.00 0.00 0.00
05:20:01 lo 9.10 9.10 2707.29 2707.29 0.00 0.00 0.00
05:20:01 eth0 4.72 2.90 1365.28 667.29 0.00 0.00 0.00
05:20:01 eth1 3.78 3.99 540.60 489.59 0.00 0.00 0.00
05:20:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:20:01 eth3 0.10 0.00 6.20 0.00 0.00 0.00 0.00
05:20:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:20:01 eth5 0.01 0.00 0.30 0.00 0.00 0.00 0.00
05:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:20:01 bond0 4.73 2.90 1365.58 667.29 0.00 0.00 0.00
05:20:01 bond1 3.78 3.99 540.60 489.59 0.00 0.00 0.00
05:30:01 lo 9.25 9.25 2729.87 2729.87 0.00 0.00 0.00
05:30:01 eth0 5.32 3.48 1446.31 996.52 0.00 0.00 0.00
05:30:01 eth1 3.84 4.00 542.61 489.85 0.00 0.00 0.00
05:30:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:30:01 eth3 0.10 0.00 6.10 0.00 0.00 0.00 0.00
05:30:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:30:01 eth5 0.01 0.00 0.30 0.00 0.00 0.00 0.00
05:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:30:01 bond0 5.32 3.48 1446.61 996.52 0.00 0.00 0.00
05:30:01 bond1 3.84 4.00 542.61 489.85 0.00 0.00 0.00
05:40:01 lo 9.24 9.24 2722.63 2722.63 0.00 0.00 0.00
05:40:01 eth0 4.79 2.95 1407.64 698.39 0.00 0.00 0.00
05:40:01 eth1 3.79 4.01 540.09 491.57 0.00 0.00 0.00
05:40:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:40:01 eth3 0.10 0.00 5.79 0.00 0.00 0.00 0.00
05:40:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:40:01 eth5 0.01 0.00 0.40 0.00 0.00 0.00 0.00
05:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:40:01 bond0 4.80 2.95 1408.04 698.39 0.00 0.00 0.00
05:40:01 bond1 3.79 4.01 540.09 491.57 0.00 0.00 0.00
05:50:01 lo 9.77 9.77 2787.11 2787.11 0.00 0.00 0.00
05:50:01 eth0 5.95 3.81 1921.70 992.52 0.00 0.00 0.00
05:50:01 eth1 3.78 3.97 538.37 487.28 0.00 0.00 0.00
05:50:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:50:01 eth3 0.10 0.00 5.80 0.00 0.00 0.00 0.00
05:50:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:50:01 eth5 0.01 0.00 0.30 0.00 0.00 0.00 0.00
05:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:50:01 bond0 5.96 3.81 1922.00 992.52 0.00 0.00 0.00
05:50:01 bond1 3.78 3.97 538.37 487.28 0.00 0.00 0.00
06:00:01 lo 9.32 9.32 2781.67 2781.67 0.00 0.00 0.00
06:00:01 eth0 5.54 3.72 1740.12 1538.12 0.00 0.00 0.00
06:00:01 eth1 3.83 4.01 542.30 490.36 0.00 0.00 0.00
06:00:01 eth2 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:00:01 eth3 0.10 0.00 6.20 0.00 0.00 0.00 0.00
06:00:01 eth4 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:00:01 eth5 0.01 0.00 0.30 0.00 0.00 0.00 0.00
06:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:00:01 bond0 5.54 3.72 1740.42 1538.12 0.00 0.00 0.00
06:00:01 bond1 3.83 4.01 542.30 490.36 0.00 0.00 0.00
