| Total alert.log records(lines) read | 30005 |
|---|---|
| Start time | 15-Apr-2011 12:18:57 |
| End time | 21-Jun-2011 15:01:00 |
| Total instance startups encountered | 39 |
| Total log switches found | 2102 |
Total Checkpoint not complete messages found |
201 |
Total Cannot allocate new log messages found |
293 |
| Event Time Stamp | Previous Event Time Stamp | Duration(seconds) |
|---|---|---|
| 10-May-2011 12:00:02 | 10-May-2011 12:00:03 | 1 |
| 10-May-2011 13:00:02 | 10-May-2011 13:00:03 | 1 |
| 10-May-2011 16:00:02 | 10-May-2011 16:00:03 | 1 |
| 10-May-2011 17:00:03 | 10-May-2011 17:00:04 | 1 |
| 10-May-2011 19:00:03 | 10-May-2011 19:00:04 | 1 |
| 10-May-2011 20:00:03 | 10-May-2011 20:00:04 | 1 |
| 10-May-2011 22:00:02 | 10-May-2011 22:00:03 | 1 |
| 11-May-2011 06:00:05 | 11-May-2011 06:00:06 | 1 |
| 11-May-2011 09:00:04 | 11-May-2011 09:00:05 | 1 |
| 23-May-2011 09:35:42 | 23-May-2011 09:35:43 | 1 |
| 18-Apr-2011 10:18:19 18-Apr-2011 10:54:54 18-Apr-2011 10:55:11 18-Apr-2011 10:55:14 18-Apr-2011 11:21:41 18-Apr-2011 11:21:47 05-May-2011 11:00:06 05-May-2011 13:00:04 | 05-May-2011 15:00:04 06-May-2011 13:00:03 06-May-2011 14:00:04 06-May-2011 15:00:03 06-May-2011 16:00:03 06-May-2011 17:00:03 06-May-2011 21:00:03 06-May-2011 23:00:03 | 07-May-2011 05:00:03 07-May-2011 11:00:02 07-May-2011 15:00:02 07-May-2011 20:00:03 09-May-2011 05:00:03 09-May-2011 06:00:03 09-May-2011 09:00:04 | 09-May-2011 14:00:03 09-May-2011 17:00:03 09-May-2011 20:00:02 09-May-2011 22:00:03 10-May-2011 00:00:03 10-May-2011 09:00:03 10-May-2011 14:00:03 | 10-May-2011 18:00:04 10-May-2011 21:00:04 10-May-2011 23:00:04 11-May-2011 00:00:03 11-May-2011 01:00:03 11-May-2011 04:00:03 11-May-2011 08:00:04 |
| Time Stamp | Command |
|---|---|
| 16-Apr-2011 02:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 16-Apr-2011 08:27:45 | ALTER SYSTEM ARCHIVE LOG |
| 16-Apr-2011 08:38:53 | ALTER SYSTEM ARCHIVE LOG |
| 16-Apr-2011 08:43:02 | ALTER SYSTEM ARCHIVE LOG |
| 17-Apr-2011 02:05:02 | ALTER SYSTEM ARCHIVE LOG |
| 17-Apr-2011 16:13:56 | ALTER SYSTEM ARCHIVE LOG |
| 17-Apr-2011 16:33:38 | ALTER SYSTEM ARCHIVE LOG |
| 18-Apr-2011 02:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 18-Apr-2011 11:25:13 | ALTER SYSTEM SET undo_management='MANUAL' SCOPE=SPFILE; |
| 18-Apr-2011 11:40:44 | ALTER SYSTEM SET undo_management='AUTO' SCOPE=SPFILE; |
| 18-Apr-2011 11:42:02 | ALTER SYSTEM SET undo_tablespace='UNDOTBS2' SCOPE=BOTH; |
| 18-Apr-2011 12:00:48 | ALTER SYSTEM SET undo_management='MANUAL' SCOPE=SPFILE; |
| 18-Apr-2011 12:03:41 | ALTER SYSTEM SET undo_management='AUTO' SCOPE=SPFILE; |
| 18-Apr-2011 12:11:57 | ALTER SYSTEM SET undo_tablespace='UNDOTBS1' SCOPE=SPFILE; |
| 19-Apr-2011 02:00:08 | ALTER SYSTEM ARCHIVE LOG |
| 20-Apr-2011 08:45:28 | ALTER SYSTEM ARCHIVE LOG |
| 20-Apr-2011 21:46:41 | ALTER SYSTEM ARCHIVE LOG |
| 21-Apr-2011 02:00:08 | ALTER SYSTEM ARCHIVE LOG |
| 22-Apr-2011 02:00:07 | ALTER SYSTEM ARCHIVE LOG |
| 23-Apr-2011 02:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 24-Apr-2011 02:05:38 | ALTER SYSTEM ARCHIVE LOG |
| 25-Apr-2011 02:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 25-Apr-2011 10:47:18 | ALTER SYSTEM ARCHIVE LOG |
| 26-Apr-2011 02:00:07 | ALTER SYSTEM ARCHIVE LOG |
| 27-Apr-2011 02:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 28-Apr-2011 10:23:24 | ALTER SYSTEM ARCHIVE LOG |
| 28-Apr-2011 11:10:18 | ALTER SYSTEM ARCHIVE LOG |
| 28-Apr-2011 11:12:55 | ALTER SYSTEM ARCHIVE LOG |
| 28-Apr-2011 11:46:19 | ALTER SYSTEM ARCHIVE LOG |
| 29-Apr-2011 02:00:09 | ALTER SYSTEM ARCHIVE LOG |
| 30-Apr-2011 02:00:09 | ALTER SYSTEM ARCHIVE LOG |
| 01-May-2011 02:07:48 | ALTER SYSTEM ARCHIVE LOG |
| 02-May-2011 02:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 03-May-2011 02:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 03-May-2011 17:13:07 | ALTER SYSTEM SET open_cursors=2000 SCOPE=SPFILE; |
| 03-May-2011 17:13:11 | ALTER SYSTEM SET pga_aggregate_target='1800M' SCOPE=SPFILE; |
| 03-May-2011 17:14:11 | ALTER SYSTEM SET sga_max_size='9000M' SCOPE=SPFILE; |
| 03-May-2011 17:14:16 | ALTER SYSTEM SET sga_target='9000M' SCOPE=SPFILE; |
| 04-May-2011 02:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 09:19:19 | ALTER SYSTEM SET log_archive_dest_state_2='ENABLE' SCOPE=BOTH; |
| 04-May-2011 09:34:05 | ALTER SYSTEM SET log_archive_dest_state_2='ENABLE' SCOPE=BOTH; |
| 04-May-2011 09:54:32 | ALTER SYSTEM SET log_archive_dest_state_2='ENABLE' SCOPE=BOTH; |
| 04-May-2011 09:58:39 | ALTER SYSTEM SET log_archive_dest_state_2='DEFER' SCOPE=BOTH; |
| 04-May-2011 10:10:21 | ALTER SYSTEM SET log_archive_dest_state_2='ENABLE' SCOPE=BOTH; |
| 04-May-2011 10:13:15 | ALTER SYSTEM SET log_archive_dest_2='service=pcarddr async db_unique_name=pcarddr valid_for=(primary_role,online_logfile)' SCOPE=BOTH; |
| 04-May-2011 11:08:25 | ALTER SYSTEM SET _log_deletion_policy='ALL' SCOPE=SPFILE SID='*'; |
| 04-May-2011 14:07:15 | ALTER SYSTEM SET control_file_record_keep_time=15 SCOPE=BOTH; |
| 04-May-2011 15:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 15:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 16:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 16:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 17:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 17:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 18:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 18:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 19:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 19:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 20:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 20:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 21:32:29 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 22:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 22:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 23:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 04-May-2011 23:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 00:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 00:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 01:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 01:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 02:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 03:00:08 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 03:00:12 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 04:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 04:00:07 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 05:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 05:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 06:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 06:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 07:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 07:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 08:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 08:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 09:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 09:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 10:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 10:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 11:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 11:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 12:00:08 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 12:00:08 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 13:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 13:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 14:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 14:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 15:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 15:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 16:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 16:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 17:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 17:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 18:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 18:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 19:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 19:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 20:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 20:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 21:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 21:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 22:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 22:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 23:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 05-May-2011 23:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 00:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 00:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 01:00:08 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 01:00:09 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 02:00:10 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 03:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 03:00:06 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 04:00:08 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 04:00:08 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 05:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 05:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 06:00:07 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 06:00:07 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 07:00:07 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 07:00:07 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 08:00:11 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 08:00:11 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 09:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 09:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 09:38:10 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 09:40:53 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 09:42:04 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 09:44:29 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 10:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 10:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 11:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 11:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 12:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 12:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 13:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 13:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 14:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 14:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 15:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 15:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 16:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 16:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 17:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 17:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 18:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 18:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 19:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 19:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 20:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 20:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 21:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 21:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 22:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 22:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 23:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 06-May-2011 23:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 00:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 00:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 01:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 01:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 02:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 03:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 03:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 04:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 04:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 05:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 05:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 06:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 06:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 07:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 07:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 08:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 08:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 09:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 09:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 10:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 10:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 11:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 11:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 12:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 12:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 13:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 13:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 14:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 14:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 15:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 15:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 16:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 16:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 17:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 17:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 18:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 18:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 19:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 19:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 20:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 20:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 21:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 21:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 22:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 22:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 23:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 07-May-2011 23:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 08-May-2011 02:06:43 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 00:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 00:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 01:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 01:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 02:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 03:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 03:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 04:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 04:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 05:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 05:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 06:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 06:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 07:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 07:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 08:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 08:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 09:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 09:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 10:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 10:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 11:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 11:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 12:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 12:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 13:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 13:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 14:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 14:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 15:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 15:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 16:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 16:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 17:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 17:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 18:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 18:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 19:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 19:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 20:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 20:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 21:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 21:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 22:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 22:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 23:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 09-May-2011 23:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 00:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 00:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 01:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 01:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 02:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 03:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 03:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 04:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 04:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 05:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 05:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 06:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 06:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 07:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 07:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 08:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 08:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 09:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 09:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 10:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 10:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 11:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 11:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 12:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 12:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 13:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 13:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 14:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 14:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 15:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 15:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 16:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 16:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 17:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 17:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 18:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 18:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 19:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 19:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 20:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 20:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 21:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 21:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 22:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 22:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 23:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 10-May-2011 23:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 00:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 00:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 01:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 01:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 02:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 03:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 03:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 04:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 04:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 05:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 05:00:02 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 06:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 06:00:05 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 07:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 07:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 08:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 08:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 09:00:03 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 09:00:04 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 09:24:27 | ALTER SYSTEM ARCHIVE LOG |
| 11-May-2011 10:00:03 | ALTER SYSTEM ARCHIVE LOG |
