<!-- Oracle Remote Diagnostic Agent / Data Collection Results 4.17 -->
<!-- Module:S999END Version:1.46 Report:report OS:linux -->
---+!! Oracle Remote Diagnostic Agent (RDA)
Written by: Oracle Global Customer Support%BR%Version: %VERSION%%BR%Report created on: 21-Jun-2011 07:07:58 PM UTC

%TOC%
---+ System Settings

|Machine and version|Linux rac01.nucleussoftware.com 2.6.18-238.9.1.0.1.el5 #1 SMP Tue Apr 12 19:58:35 EDT 2011 x86_64|
|Fully qualified host name|rac01.nucleussoftware.com|
|Platform|64-bit Enterprise Linux|
|O/S Version|2.6.18|
|Logged in as|oracle|
|Last run as|uid=54321(oracle) gid=54321(oinstall) groups=10(wheel),54321(oinstall),54322(dba),54323(asmdba),54324(asmadmin)|
|Executed as Oracle home owner?|Yes|
|Output file prefix|RDA |
|Output file directory|/home/oracle/rda_4.17/output |
|RDA home directory|/home/oracle/rda_4.17 |
|RDA work directory|/home/oracle/rda_4.17 |
|Setup profile|Default |
|Perform network pings?|No |
|Is Transparent/Procedural Gateway information requested?|No |
[[#Top][Back to top]]
---+ Oracle Product Settings

|Is Oracle VM Server information requested?|No |
|Is Oracle VM Manager information requested?|No |
|Oracle home|/oracle/app/oracle/product/10.2.0/db_1 |
|Gather database information?|Yes |
|Is the database associated to the current Oracle home?|Yes |
|Oracle SID|pcard |
|Is the PFILE local?|Yes |
|SPFILE/PFILE location|/oracle/app/oracle/product/10.2.0/db_1/dbs/initpcard.ora |
|Is RDBMS memory information requested?|No |
|Is RSRC in use?|No |
|Collect in-doubt distributed transaction information?|No |
|Is Oracle Multimedia in use?|No |
|Gather XDB information?|No |
|Is OLAP information requested?|No |
|Is Exadata in use?|No |
|Is Direct NFS in use?|No |
|Gather SQL*Plus/iSQL*Plus information?|No |
|Is Express Server information requested?|No |
|Is Intelligent Agent in use?|No |
|Is Oracle Collaboration Suite in use?|No |
|Is Oracle E-mail Server in use?|No |
|Is Web Access Client information requested?|No |
|Is Webmail Client information requested?|No |
|Is Oracle Calendar information requested?|No |
|Is Real Time Communication information requested?|No |
|Is Discussions information requested?|No |
|Is Workspaces information requested?|No |
|Is Oracle Content Services information requested?|No |
|Is Wireless information requested?|No |
|Is Beehive information requested?|No |
|Is Forms/Reports in use?|No |
|Is APEX information requested?|No |
|Check for any language application which must be analyzed|No |
|Is Oracle PL/SQL native compilation analysis requested?|No |
|Is Oracle Web Applications (OAS, WAS, iAS, AS) information requested?|No |
|Is Oracle WebLogic Server information requested?|No |
|Is Application Server backup and recovery information requested?|No |
|Is Application Server Guard information requested?|No |
|Is J2EE/OC4J in use?|No |
|Is Oracle Application Server information requested?|No |
|Is Internet File System (iFS, CMSDK, Files) information requested?|No |
|Is Oracle Portal diagnostics information requested?|No |
|Is Jive in use?|No |
|Is Oracle WebCenter 11g information requested?|No |
|Is Oracle Single Sign-On information requested?|No |
|Is Oracle Secure Enterprise Search information requested?|No |
|Is OID in use?|No |
|Is Oracle Virtual Directory in use?|No |
|Is Oracle Web Cache in use?|No |
|Is Oracle Enterprise Content Management 11g information requested?|No |
|Is Oracle Universal Online Archive 11g information requested?|No |
|Is Oracle Universal Content Management 10g information requested?|No |
|Are Oracle Access Manager (COREid) components in use?|No |
|Is Oracle Identity Manager information requested?|No |
|Is Oracle Coherence information requested?|No |
|Is Oracle JDeveloper information requested?|No |
|Is TopLink information requested?|No |
|Is Oracle SOA 11g information requested?|No |
|Is Enterprise Service Bus information requested?|No |
|Is Oracle Web Services Manager information requested?|No |
|Is Oracle BPEL Process Manager information requested?|No |
|Is BAM information requested?|No |
|Is Oracle Business to Business information requested?|No |
|Is Oracle Data Integrator information requested?|No |
|Is Oracle Discoverer used in this Oracle home?|No |
|Is Oracle Warehouse Builder information requested?|No |
|Is Oracle Data Mining information requested?|No |
|Is Oracle Business Intelligence Enterprise Edition information requested?|No |
|Is a Cluster in use?|No |
|Has a hang check been requested?|No |
|Is Oracle Cluster File System (OCFS) in use?|No |
|Is Automatic Storage Management (ASM) in use?|No |
|Is ASM Cluster File System in use?|No |
|Gather Data Guard information?|No |
|Is Grid Server in use?|No |
|Is Oracle Enterprise Manager Agent information requested?|No |
|Is Database Control in use?|No |
|Is Oracle Enterprise Manager information requested?|No |
|Should RDA run Oracle Guardian?|No |
|Is Oracle Communications Network Mediation information requested?|No |
|Is Oracle Communications Network Discovery information requested?|No |
|Is Oracle Communications ASAP information requested?|No |
|Is Oracle Communications IPSA information requested?|No |
|Is Oracle Communications Policy Services information requested?|No |
|Is Oracle Essbase information requested?|No |
|Is Oracle Hyperion Planning information requested?|No |
|Is Oracle Retail information requested?|No |
[[#Top][Back to top]]
---+ Data Collection Overview
|*Abbr*|*Module*|*Last Run*|*Comment*|
|INI|S000INI|21-Jun-2011 07:05:59 PM UTC| |
|CFG|S010CFG|21-Jun-2011 07:05:59 PM UTC| |
|SMPL|S020SMPL|21-Jun-2011 07:06:00 PM UTC| |
|OCM|S090OCM|21-Jun-2011 07:06:00 PM UTC| |
|OS|S100OS|21-Jun-2011 07:06:11 PM UTC| |
|PROF|S105PROF|21-Jun-2011 07:06:19 PM UTC| |
|PERF|S110PERF|21-Jun-2011 07:06:19 PM UTC| |
|NET|S120NET|21-Jun-2011 07:07:14 PM UTC| |
|INST|S130INST|21-Jun-2011 07:07:15 PM UTC| |
|DBA|S201DBA|21-Jun-2011 07:07:16 PM UTC| |
|LOG|S204LOG|21-Jun-2011 07:07:49 PM UTC| |
|JDEV|S367JDEV|21-Jun-2011 07:07:58 PM UTC| |
|NPRF|S800NPRF|21-Jun-2011 07:07:58 PM UTC| |
|RPRF|S801RPRF|21-Jun-2011 07:07:58 PM UTC| |
|XSMP|S898XSMP|21-Jun-2011 07:07:58 PM UTC| |
|RDSP|S909RDSP|21-Jun-2011 07:07:58 PM UTC| |
|LOAD|S919LOAD|21-Jun-2011 07:07:58 PM UTC| |
|END|S999END|21-Jun-2011 07:07:58 PM UTC| |
[[#Top][Back to top]]
---+ SQL Request Overview
|*Abbr*|*Module*| *Requests*| *Errors*| *Time-Out*| *Skipped*|*Comment*|
|INI|S000INI| 1| 0| 0| 0|SQL execution limited to 30s |
|CFG|S010CFG| 2| 0| 0| 0|SQL execution limited to 30s |
|PERF|S110PERF| 11| 0| 0| 0|SQL execution limited to 30s |
|INST|S130INST| 1| 0| 0| 0|SQL execution limited to 30s |
|DBA|S201DBA| 43| 0| 0| 0|SQL execution limited to 30s |
|LOG|S204LOG| 1| 0| 0| 0|SQL execution limited to 30s |
|''Total''|| ''59''| ''0''| ''0''| ''0''| |
[[#Top][Back to top]]
---+ Operating System Command Execution Overview
|*Abbr*|*Module*| *Requests*| *Time-Out*|*Comment*|
|CFG|S010CFG| 1| 0|Command execution limited to 30s |
|OCM|S090OCM| 2| 0|Command execution limited to 30s |
|OS|S100OS| 195| 0|Command execution limited to 30s |
|PROF|S105PROF| 2| 0|Command execution limited to 30s |
|PERF|S110PERF| 11| 0|Command execution limited to 30s |
|NET|S120NET| 19| 0|Command execution limited to 30s |
|LOAD|S919LOAD| 1| 0|Command execution limited to 30s |
|''Total''|| ''231''| ''0''| |
[[#Top][Back to top]]
---+!! Note
This report only contains basic runtime information. All data gathered can be found using the links in the index frame.%BR%
[[#Top][Back to top]]
