V$System_Event

Wait Event Waits Timeouts Time Waited Average Wait
rdbms ipc message 8840284 8735374 806123755 91.19
SQL*Net message from client 1974981 5 478311712 242.19
Streams AQ: qmn slave idle wait 66482 10 114261427 1718.68
virtual circuit status 30131 21648 64217979 2131.29
ges remote message 648583 648573 63341979 97.66
DIAG idle wait 3242653 0 63341714 19.53
pmon timer 220888 220877 63319906 286.66
Streams AQ: qmn coordinator idle wait 68767 24735 63138649 918.15
dispatcher timer 30922 20327 62925594 2034.98
smon timer 3125 2087 61201556 19584.5
Streams AQ: waiting for time management or cleanup tasks 321 262 36020658 112213.89
jobq slave wait 62467 59419 18285036 292.72
control file sequential read 3080282 0 1147528 .37
wait for unread message on broadcast channel 34612 8409 950443 27.46
Streams AQ: waiting for messages in the queue 1926 1899 927804 481.73
db file sequential read 179281 0 305668 1.7
control file parallel write 247691 0 294987 1.19
ARCH wait on SENDREQ 3741 0 137289 36.7
log file parallel write 108054 0 83198 .77
TCP Socket (KGAS) 34538 0 53993 1.56
RMAN backup & recovery I/O 19701 0 51258 2.6
db file scattered read 13860 0 36436 2.63
log file sync 31825 1077 27856 .88
Log archive I/O 6633 0 20429 3.08
pipe get 4050 27 19685 4.86
SQL*Net more data from client 15043 1 16458 1.09
log file sequential read 6256 0 16337 2.61
SQL*Net break/reset to client 10849 0 15791 1.46
PL/SQL lock timer 91 91 15145 166.43
enq: CF - contention 629 4 9697 15.42
switch logfile command 395 0 8461 21.42
enq: KO - fast object checkpoint 330 15 5313 16.1
Streams AQ: qmn coordinator waiting for slave to start 12 10 4884 406.99
recovery area: computing obsolete files 363 0 4875 13.43
SQL*Net more data to client 29972 0 4347 .15
CGS wait for IPC msg 6433436 6433436 4290 0
library cache lock 32 12 3777 118.04
enq: UL - contention 22 4 3049 138.61
enq: RO - fast object reuse 543 1 2787 5.13
library cache load lock 98 0 1895 19.34
log file switch completion 141 1 1765 12.52
cursor: pin S wait on X 1270 1266 1357 1.07
os thread startup 603 0 1224 2.03
rdbms ipc reply 3486 1 1210 .35
Datapump dump file I/O 51283 0 1138 .02
local write wait 770 0 796 1.03
latch free 1289 0 634 .49
ARCH wait on c/f tx acquire 2 6 5 548 91.34
control file single write 8736 0 490 .06
read by other session 112 2 478 4.27
recovery area: computing applied logs 558 0 415 .74
control file heartbeat 1 1 391 390.72
log file switch (private strand flush incomplete) 13 0 309 23.74
log file single write 970 0 254 .26
SQL*Net message to client 1975192 0 219 0
log buffer space 324 0 178 .55
reliable message 2066 0 172 .08
db file single write 59 0 143 2.43
enq: TQ - DDL contention 5 0 138 27.64
write complete waits 51 9 138 2.71
ARCH wait on ATTACH 2 0 127 63.46
kupp process wait 10 10 98 9.84
kksfbc child completion 15 15 74 4.94
direct path read 194403 0 60 0
library cache pin 18 0 47 2.61
name-service call wait 2 0 46 23.19
ges cgs registration 2 2 39 19.6
recovery area: computing dropped files 363 0 34 .09
enq: TC - contention 16 0 25 1.57
recovery area: computing backed up files 363 0 25 .07
latch: cache buffers chains 961 0 17 .02
SGA: MMAN sleep for component shrink 17 13 16 .92
direct path write 47978 0 15 0
latch: row cache objects 405 0 11 .03
latch: session allocation 131 0 10 .08
LGWR wait for redo copy 3219 0 8 0
latch: library cache 401 0 7 .02
class slave wait 408 0 6 .02
cursor: pin S 2019 0 6 0
wait list latch free 5 0 5 1.09
enq: TQ - TM contention 1 0 4 4.32
enq: TX - contention 7 0 3 .39
latch: shared pool 242 0 3 .01
row cache lock 128 0 3 .03
wait for tmc2 to complete 1 1 3 3.02
BFILE read 108 0 2 .02
SGA: allocation forcing component growth 2 1 2 .76
BFILE open 7 0 1 .12
buffer busy waits 121 0 1 0
direct path read temp 1312 0 1 0
direct path write temp 1508 0 1 0
enq: HW - contention 7 0 1 .1
latch: library cache pin 80 0 1 .01
ARCH wait on DETACH 3 0 0 0
BFILE closure 6 0 0 0
BFILE get length 12 0 0 0
BFILE internal seek 6 0 0 0
buffer deadlock 1 1 0 0
cursor: mutex S 52 0 0 0
cursor: mutex X 10 0 0 0
enq: FB - contention 2 0 0 .01
enq: JS - queue lock 1 0 0 .22
enq: SQ - contention 4 0 0 .03
gcs resource directory to be unfrozen 3 0 0 .03
ges lmd and pmon to attach 1 0 0 .15
ges lmd/lmses to freeze in rcfg - mrcvr 1 0 0 .01
ges lmd/lmses to unfreeze in rcfg - mrcvr 1 0 0 .01
ges2 LMON to wake up lms - mrcvr 2 1 0 0 .05
instance state change 2 0 0 .02
latch: In memory undo latch 7 0 0 0
latch: cache buffers lru chain 2 0 0 .01
latch: library cache lock 5 0 0 .09
latch: messages 3 0 0 0
latch: object queue header operation 6 0 0 0
latch: redo allocation 1 0 0 .01
latch: redo writing 2 0 0 .01