<!-- Oracle Remote Diagnostic Agent / Data Collection Results 4.17 -->
<!-- Module:S201DBA Version:1.57 Report:vfeatureinfo OS:linux -->
---+!! Database Feature Information
|*DB ID*|*Name*|*Version*|*Information*|
|1840828064|Automatic Database Diagnostic Monitor|10.2.0.4.0|&lt;ADDM_USAGE&gt;  &lt;TASKS&gt;    &lt;TOTAL&gt;    170    &lt;/TOTAL&gt;    &lt;MANUAL&gt;    2    &lt;/MANUAL&gt;    &lt;FIRST&gt;    07:00:49 MAY-11-2011    &lt;/FIRST&gt;    &lt;LAST&gt;    06:00:31 MAY-18-2011    &lt;/LAST&gt;  &lt;/TASKS&gt;  &lt;FINDINGS&gt;    &lt;FINDING1&gt;      &lt;TYPE&gt;      PROBLEM      &lt;/TYPE&gt;      &lt;MESSAGE&gt;      PL/SQL execution consumed significant database time.      &lt;/MESSAGE&gt;      &lt;IMPACT&gt;      1193181231      &lt;/IMPACT&gt;      &lt;COUNT&gt;      7      &lt;/COUNT&gt;      &lt;TOTAL&gt;      40      &lt;/TOTAL&gt;    &lt;/FINDING1&gt;    &lt;FINDING2&gt;      &lt;TYPE&gt;      PROBLEM      &lt;/TYPE&gt;      &lt;MESSAGE&gt;      Wait event "ARCH wait on SENDREQ" in wait class "Network" was consuming significant database time.      &lt;/MESSAGE&gt;      &lt;IMPACT&gt;      581640631      &lt;/IMPACT&gt;      &lt;COUNT&gt;      7      &lt;/COUNT&gt;      &lt;TOTAL&gt;      40      &lt;/TOTAL&gt;    &lt;/FINDING2&gt;    &lt;FINDING3&gt;      &lt;TYPE&gt;      PROBLEM      &lt;/TYPE&gt;      &lt;MESSAGE&gt;      SQL statements consuming significant database time were found.      &lt;/MESSAGE&gt;      &lt;IMPACT&gt;      1691521401      &lt;/IMPACT&gt;      &lt;COUNT&gt;      7      &lt;/COUNT&gt;      &lt;TOTAL&gt;      40      &lt;/TOTAL&gt;    &lt;/FINDING3&gt;  &lt;/FINDINGS&gt;&lt;/ADDM_USAGE&gt;|
|1840828064|Automatic Undo Management|10.2.0.4.0|(Retention: NOGUARANTEE, TS Count: 1, Size MB: 2000) (Undo Blocks: 24506, Max Concurrency: 4) (Snapshot Old Info - Begin Time: 2011-06-14 02:55:32, End Time: 2011-06-15 06:56:40, SSOLD ErrorCount: 0) |
|1840828064|Partitioning (user)|10.2.0.4.0|1:T:RANGE::14:0:1:0:::&#124;1:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;1:I:::::2::GNP:NORMAL:UNIQUE&#124;2:T:RANGE::14:0:1:0:::&#124;2:I:::::5::GNP:NORMAL:NONUNIQUE&#124;2:I:::::1::GNP:NORMAL:NONUNIQUE&#124;3:T:RANGE::28:0:1:0:::&#124;3:I:RANGE::28:0:1:0:LP:NORMAL:NONUNIQUE&#124;3:I:RANGE::28:0:1:0:L:NORMAL:NONUNIQUE&#124;3:I:RANGE::28:0:1:0:L:NORMAL:NONUNIQUE&#124;3:I:RANGE::28:0:1:0:L:NORMAL:NONUNIQUE&#124;3:I:RANGE::28:0:1:0:L:NORMAL:NONUNIQUE&#124;3:I:RANGE::28:0:1:0:L:NORMAL:NONUNIQUE&#124;3:I:RANGE::28:0:1:0:L:NORMAL:NONUNIQUE&#124;3:I:RANGE::28:0:1:0:L:NORMAL:NONUNIQUE&#124;3:I:::::2::GNP:NORMAL:UNIQUE&#124;4:T:RANGE::14:0:1:0:::&#124;4:I:::::2::GNP:NORMAL:UNIQUE&#124;5:T:RANGE::14:0:1:0:::&#124;5:I:::::1::GNP:NORMAL:UNIQUE&#124;6:T:HASH::4:0:1:0:::&#124;6:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;6:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;6:I:::::4::GNP:NORMAL:UNIQUE&#124;7:T:RANGE::14:0:1:0:::&#124;7:I:::::2::GNP:NORMAL:UNIQUE&#124;8:T:RANGE::15:0:1:0:::&#124;8:I:::::2::GNP:NORMAL:UNIQUE&#124;9:T:HASH::4:0:1:0:::&#124;9:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;9:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;9:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;9:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;9:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;9:I:::::1::GNP:NORMAL:UNIQUE&#124;9:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;9:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;10:T:RANGE::14:0:1:0:::&#124;10:I:::::1::GNP:NORMAL:UNIQUE&#124;11:T:HASH::4:0:1:0:::&#124;11:I:::::2::GNP:NORMAL:UNIQUE&#124;11:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;12:T:HASH::4:0:1:0:::&#124;12:I:::::5::GNP:NORMAL:UNIQUE&#124;12:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;12:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;12:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;12:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;13:T:RANGE::14:0:1:0:::&#124;13:I:RANGE::14:0:1:0:LP:NORMAL:NONUNIQUE&#124;13:I:::::1::GNP:NORMAL:UNIQUE&#124;13:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;14:T:RANGE::14:0:1:0:::&#124;14:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;14:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;14:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;14:I:RANGE::14:0:1:0:LP:NORMAL:NONUNIQUE&#124;14:I:::::3::GNP:NORMAL:UNIQUE&#124;14:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;14:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;15:T:HASH::4:0:1:0:::&#124;15:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;15:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;15:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;15:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;15:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;15:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;15:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;15:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;15:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;15:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;15:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;15:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;15:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;15:I:::::2::GNP:NORMAL:UNIQUE&#124;16:T:RANGE::14:0:1:0:::&#124;16:I:::::3::GNP:NORMAL:UNIQUE&#124;17:T:RANGE::15:0:1:0:::&#124;17:I:::::2::GNP:NORMAL:UNIQUE&#124;18:T:RANGE::14:0:1:0:::&#124;18:I:::::3::GNP:NORMAL:UNIQUE&#124;19:T:RANGE::14:0:1:0:::&#124;19:I:::::2::GNP:NORMAL:UNIQUE&#124;20:T:RANGE::14:0:1:0:::&#124;20:I:::::1::GNP:NORMAL:NONUNIQUE&#124;20:I:::::2::GNP:NORMAL:UNIQUE&#124;21:T:RANGE::14:0:1:0:::&#124;21:I:::::5::GNP:NORMAL:UNIQUE&#124;22:T:RANGE::14:0:1:0:::&#124;22:I:::::1::GNP:NORMAL:UNIQUE&#124;23:T:RANGE::16:0:1:0:::&#124;23:I:::::2::GNP:NORMAL:UNIQUE&#124;24:T:HASH::4:0:1:0:::&#124;24:I:::::2::GNP:NORMAL:UNIQUE&#124;25:T:HASH::4:0:1:0:::&#124;25:I:::::2::GNP:NORMAL:UNIQUE&#124;25:I:::::5::GNP:NORMAL:NONUNIQUE&#124;26:T:RANGE::14:0:1:0:::&#124;26:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;26:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;27:T:RANGE::14:0:1:0:::&#124;27:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;27:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;27:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;27:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;27:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;27:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;27:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;27:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;27:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;27:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;27:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;27:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;27:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;27:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;28:T:RANGE::15:0:1:0:::&#124;|
|1840828064|Object|10.2.0.4.0|num of object types: 15,num of object tables: 0,num of adt and ref columns: 0,num of object views: 0,num of anydata cols: 0,num of nested table cols: 0,num of varray cols: 0,num of octs: 0|
|1840828064|Automatic Segment Space Management (system)|10.2.0.4.0|(Segment Space Management: AUTO, TS Count: 52, Size MB: 38205) (Segment Space Management: MANUAL, TS Count: 2, Size MB: 3000) |
|1840828064|Locally Managed Tablespaces (system)|10.2.0.4.0|(Extent Management:LOCAL, TS Count: 54, Size MB: 41205) |
|1840828064|Partitioning (system)|10.2.0.4.0|1:T:RANGE::1:0:1:0:::&#124;1:I:::::2::GNP:NORMAL:UNIQUE&#124;2:T:RANGE::1:0:1:0:::&#124;2:I:::::1::GNP:NORMAL:NONUNIQUE&#124;2:I:::::5::GNP:NORMAL:NONUNIQUE&#124;3:T:RANGE::1:0:1:0:::&#124;3:I:::::2::GNP:NORMAL:UNIQUE&#124;3:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;4:T:RANGE::1:0:1:0:::&#124;4:I:::::2::GNP:NORMAL:UNIQUE&#124;4:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;5:T:RANGE::1:0:1:0:::&#124;5:I:::::1::GNP:NORMAL:UNIQUE&#124;5:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;5:I:RANGE::1:0:1:0:LP:NORMAL:UNIQUE&#124;5:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;6:T:RANGE::1:0:1:0:::&#124;6:I:RANGE::1:0:1:0:LP:NORMAL:UNIQUE&#124;6:I:::::4::GNP:NORMAL:UNIQUE&#124;6:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;7:T:RANGE::1:0:1:0:::&#124;7:I:::::2::GNP:NORMAL:UNIQUE&#124;7:I:RANGE::1:0:1:0:LP:NORMAL:UNIQUE&#124;8:T:RANGE::1:0:1:0:::&#124;8:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;8:I:::::2::GNP:NORMAL:UNIQUE&#124;8:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;9:T:RANGE::1:0:1:0:::&#124;9:I:::::1::GNP:NORMAL:UNIQUE&#124;9:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;9:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;10:T:RANGE::1:0:1:0:::&#124;10:I:::::1::GNP:NORMAL:UNIQUE&#124;10:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;11:T:RANGE::1:0:1:0:::&#124;11:I:::::2::GNP:NORMAL:UNIQUE&#124;11:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;12:T:RANGE::1:0:1:0:::&#124;12:I:::::5::GNP:NORMAL:UNIQUE&#124;12:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;12:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;13:T:RANGE::1:0:1:0:::&#124;13:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;13:I:::::1::GNP:NORMAL:UNIQUE&#124;13:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;14:T:RANGE::1:0:1:0:::&#124;14:I:::::3::GNP:NORMAL:UNIQUE&#124;14:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;14:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;15:T:RANGE::1:0:1:0:::&#124;15:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;15:I:::::2::GNP:NORMAL:UNIQUE&#124;15:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;16:T:RANGE::1:0:1:0:::&#124;16:I:::::3::GNP:NORMAL:UNIQUE&#124;16:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;17:T:RANGE::1:0:1:0:::&#124;17:I:::::2::GNP:NORMAL:UNIQUE&#124;17:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;18:T:RANGE::1:0:1:0:::&#124;18:I:::::3::GNP:NORMAL:UNIQUE&#124;19:T:RANGE::1:0:1:0:::&#124;19:I:::::2::GNP:NORMAL:UNIQUE&#124;19:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;20:T:RANGE::1:0:1:0:::&#124;20:I:::::1::GNP:NORMAL:NONUNIQUE&#124;20:I:::::2::GNP:NORMAL:UNIQUE&#124;20:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;21:T:RANGE::1:0:1:0:::&#124;21:I:::::5::GNP:NORMAL:UNIQUE&#124;21:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;22:T:RANGE::1:0:1:0:::&#124;22:I:::::1::GNP:NORMAL:UNIQUE&#124;22:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;23:T:RANGE::1:0:1:0:::&#124;23:I:::::2::GNP:NORMAL:UNIQUE&#124;23:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;24:T:RANGE::1:0:1:0:::&#124;24:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;24:I:::::2::GNP:NORMAL:UNIQUE&#124;24:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;25:T:RANGE::1:0:1:0:::&#124;25:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;25:I:::::5::GNP:NORMAL:NONUNIQUE&#124;25:I:::::2::GNP:NORMAL:UNIQUE&#124;26:T:RANGE::1:0:1:0:::&#124;26:I:RANGE::1:0:1:0:LP:NORMAL:NONUNIQUE&#124;27:T:LIST::1:0:1:0:::&#124;27:I:LIST::1:0:1:0:L:LOB:UNIQUE&#124;27:I:LIST::1:0:1:0:L:NORMAL:UNIQUE&#124;28:T:RANGE::1:0:1:0:::&#124;29:T:RANGE::9:0:2:0:::&#124;29:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;30:T:RANGE::9:0:2:0:::&#124;30:I:RANGE::9:0:2:0:L:NORMAL:NONUNIQUE&#124;30:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;31:T:RANGE::9:0:2:0:::&#124;31:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;32:T:RANGE::9:0:2:0:::&#124;32:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;33:T:RANGE::9:0:2:0:::&#124;33:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;34:T:RANGE::2:0:2:0:::&#124;34:I:RANGE::2:0:2:0:LP:NORMAL:UNIQUE&#124;35:T:RANGE::2:0:2:0:::&#124;35:I:RANGE::2:0:2:0:LP:NORMAL:UNIQUE&#124;36:T:RANGE::9:0:2:0:::&#124;36:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;37:T:RANGE::9:0:2:0:::&#124;37:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;38:T:RANGE::9:0:2:0:::&#124;38:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;39:T:RANGE::9:0:2:0:::&#124;39:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;40:T:RANGE::9:0:2:0:::&#124;40:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;41:T:RANGE::9:0:2:0:::&#124;41:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;42:T:RANGE::9:0:2:0:::&#124;42:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;43:T:RANGE::9:0:2:0:::&#124;43:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;44:T:RANGE::9:0:2:0:::&#124;44:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;45:T:RANGE::2:0:2:0:::&#124;45:I:RANGE::2:0:2:0:LP:NORMAL:UNIQUE&#124;46:T:RANGE::2:0:2:0:::&#124;46:I:RANGE::2:0:2:0:LP:NORMAL:UNIQUE&#124;47:T:RANGE::9:0:2:0:::&#124;47:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;48:T:RANGE::9:0:2:0:::&#124;48:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;49:T:RANGE::9:0:2:0:::&#124;49:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;50:T:RANGE::9:0:2:0:::&#124;50:I:RANGE::9:0:2:0:LP:NORMAL:UNIQUE&#124;51:T:RANGE::14:0:1:0:::&#124;51:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;52:T:RANGE::14:0:1:0:::&#124;53:T:RANGE::28:0:1:0:::&#124;53:I:RANGE::28:0:1:0:L:NORMAL:NONUNIQUE&#124;53:I:RANGE::28:0:1:0:L:NORMAL:NONUNIQUE&#124;53:I:RANGE::28:0:1:0:L:NORMAL:NONUNIQUE&#124;53:I:RANGE::28:0:1:0:L:NORMAL:NONUNIQUE&#124;53:I:RANGE::28:0:1:0:L:NORMAL:NONUNIQUE&#124;53:I:RANGE::28:0:1:0:L:NORMAL:NONUNIQUE&#124;53:I:RANGE::28:0:1:0:L:NORMAL:NONUNIQUE&#124;53:I:RANGE::28:0:1:0:LP:NORMAL:NONUNIQUE&#124;54:T:RANGE::14:0:1:0:::&#124;55:T:RANGE::14:0:1:0:::&#124;56:T:HASH::4:0:1:0:::&#124;56:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;56:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;57:T:RANGE::14:0:1:0:::&#124;58:T:RANGE::15:0:1:0:::&#124;59:T:HASH::4:0:1:0:::&#124;59:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;59:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;59:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;59:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;59:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;59:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;59:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;60:T:RANGE::14:0:1:0:::&#124;61:T:HASH::4:0:1:0:::&#124;61:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;62:T:HASH::4:0:1:0:::&#124;62:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;62:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;62:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;62:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;63:T:RANGE::14:0:1:0:::&#124;63:I:RANGE::14:0:1:0:LP:NORMAL:NONUNIQUE&#124;63:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;64:T:RANGE::14:0:1:0:::&#124;64:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;64:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;64:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;64:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;64:I:RANGE::14:0:1:0:LP:NORMAL:NONUNIQUE&#124;64:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;65:T:HASH::4:0:1:0:::&#124;65:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;65:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;65:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;65:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;65:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;65:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;65:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;65:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;65:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;65:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;65:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;65:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;65:I:HASH::4:0:1:0:L:NORMAL:NONUNIQUE&#124;66:T:RANGE::14:0:1:0:::&#124;67:T:RANGE::15:0:1:0:::&#124;68:T:RANGE::14:0:1:0:::&#124;69:T:RANGE::14:0:1:0:::&#124;70:T:RANGE::14:0:1:0:::&#124;71:T:RANGE::14:0:1:0:::&#124;72:T:RANGE::14:0:1:0:::&#124;73:T:RANGE::16:0:1:0:::&#124;74:T:HASH::4:0:1:0:::&#124;75:T:HASH::4:0:1:0:::&#124;76:T:RANGE::14:0:1:0:::&#124;76:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;76:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;77:T:RANGE::14:0:1:0:::&#124;77:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;77:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;77:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;77:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;77:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;77:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;77:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;77:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;77:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;77:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;77:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;77:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;77:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;77:I:RANGE::14:0:1:0:L:NORMAL:NONUNIQUE&#124;78:T:RANGE::15:0:1:0:::&#124;|
|1840828064|Character Set|10.2.0.4.0|WE8ISO8859P1|
