<!-- Oracle Remote Diagnostic Agent / Data Collection Results 4.17 -->
<!-- Module:S201DBA Version:1.57 Report:vHWM_Statistic OS:linux -->
---+!! Database HighWaterMark Statistics
|*DB ID*|*Name*|*Version*| *Highwater*| *Last Value*|
|1840828064|SERVICES|10.2.0.4.0| 3| 3|
|1840828064|SQL_NCHAR_COLUMNS|10.2.0.4.0| 0| 0|
|1840828064|DATAFILES|10.2.0.4.0| 60| 59|
|1840828064|USER_TABLES|10.2.0.4.0| 2539| 2539|
|1840828064|USER_MV|10.2.0.4.0| 0| 0|
|1840828064|PART_TABLES|10.2.0.4.0| 28| 28|
|1840828064|SEGMENT_SIZE|10.2.0.4.0| 895614976| 243400704|
|1840828064|SESSIONS|10.2.0.4.0| 464| 138|
|1840828064|ACTIVE_SESSIONS|10.2.0.4.0| 0| 0|
|1840828064|DB_SIZE|10.2.0.4.0| 43217059840| 43206574080|
|1840828064|PART_INDEXES|10.2.0.4.0| 28| 28|
|1840828064|TABLESPACES|10.2.0.4.0| 56| 55|
|1840828064|USER_INDEXES|10.2.0.4.0| 1895| 1891|
|1840828064|CPU_COUNT|10.2.0.4.0| 16| 16|
|1840828064|QUERY_LENGTH|10.2.0.4.0| 5973| 658|
