Tablespaces

Permanent Tablespaces

Status Name Type Extent Management Segment Space Management Size (MiB) Used (MiB) Used (%) Initial Extent Next Extent Largest Free Extent Minimum Extents Maximum Extents Minimum Extent Length Increase (%)
ONLINE POWERCARD_INDEX_BO_PART04 PERMANENT LOCAL AUTO 500.000 3.203 0.64 40960 40960 496.797 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_FE_PART01 PERMANENT LOCAL AUTO 500.000 2.383 0.48 40960 40960 497.617 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_FE_PART04 PERMANENT LOCAL AUTO 500.000 0.469 0.09 40960 40960 499.531 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_HIST_PART12 PERMANENT LOCAL AUTO 500.000 0.820 0.16 40960 40960 499.180 1 2,147,483,645 40,960 0
ONLINE UNDOTBS1 UNDO LOCAL MANUAL 2,000.000 1,194.188 59.71 65536 0 802.938 1 2,147,483,645 65,536 Null value
ONLINE SYSAUX PERMANENT LOCAL AUTO 500.000 351.625 70.33 65536 0 133.688 1 2,147,483,645 65,536 Null value
ONLINE POWERCARD_INDEX_BO_PART01 PERMANENT LOCAL AUTO 500.000 89.453 17.89 40960 40960 410.313 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_BO_PART03 PERMANENT LOCAL AUTO 1,000.000 2.031 0.20 40960 40960 997.969 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_HIST_PART10 PERMANENT LOCAL AUTO 500.000 1.289 0.26 40960 40960 498.711 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_HIST_PART10 PERMANENT LOCAL AUTO 500.000 0.820 0.16 40960 40960 499.180 1 2,147,483,645 40,960 0
ONLINE OEM_REPOSITORY PERMANENT LOCAL AUTO 5.000 0.078 1.56 40960 40960 4.922 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_FE_PART01 PERMANENT LOCAL AUTO 2,000.000 5.625 0.28 40960 40960 998.906 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_FE_PART03 PERMANENT LOCAL AUTO 1,000.000 0.078 0.01 40960 40960 999.922 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_HIST_PART12 PERMANENT LOCAL AUTO 500.000 1.289 0.26 40960 40960 498.711 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_HIST_PART14 PERMANENT LOCAL AUTO 500.000 1.289 0.26 40960 40960 498.711 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_PAR PERMANENT LOCAL AUTO 1,000.000 68.984 6.90 40960 40960 930.195 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_PAR PERMANENT LOCAL AUTO 500.000 51.250 10.25 40960 40960 448.555 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_BO_PART02 PERMANENT LOCAL AUTO 2,000.000 1.055 0.05 40960 40960 999.727 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_HIST_PART01 PERMANENT LOCAL AUTO 500.000 0.820 0.16 40960 40960 499.180 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_HIST_PART02 PERMANENT LOCAL AUTO 500.000 0.820 0.16 40960 40960 499.180 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_HIST_PART04 PERMANENT LOCAL AUTO 500.000 1.289 0.26 40960 40960 498.711 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_HIST_PART08 PERMANENT LOCAL AUTO 500.000 1.289 0.26 40960 40960 498.711 1 2,147,483,645 40,960 0
ONLINE SYSTEM PERMANENT LOCAL MANUAL 1,000.000 590.938 59.09 65536 0 357.938 1 2,147,483,645 65,536 Null value
ONLINE POWERCARD_DATA_BO_PART01 PERMANENT LOCAL AUTO 2,000.000 178.047 8.90 40960 40960 918.203 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_BO_PART03 PERMANENT LOCAL AUTO 500.000 1.758 0.35 40960 40960 498.242 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_HIST_PART04 PERMANENT LOCAL AUTO 500.000 0.820 0.16 40960 40960 499.180 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_HIST_PART06 PERMANENT LOCAL AUTO 500.000 0.820 0.16 40960 40960 499.180 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_HIST_PART07 PERMANENT LOCAL AUTO 500.000 1.289 0.26 40960 40960 498.711 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_HIST_PART14 PERMANENT LOCAL AUTO 500.000 0.820 0.16 40960 40960 499.180 1 2,147,483,645 40,960 0
ONLINE TOOLS PERMANENT LOCAL AUTO 200.000 87.422 43.71 40960 40960 112.578 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_BO_PART02 PERMANENT LOCAL AUTO 500.000 1.602 0.32 40960 40960 498.398 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_FE_PART03 PERMANENT LOCAL AUTO 500.000 0.781 0.16 40960 40960 499.219 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_FE_PART04 PERMANENT LOCAL AUTO 1,000.000 0.313 0.03 40960 40960 999.688 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_BATCH PERMANENT LOCAL AUTO 4,000.000 174.414 4.36 40960 40960 1,926.133 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_HIST_PART01 PERMANENT LOCAL AUTO 500.000 1.602 0.32 40960 40960 498.398 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_HIST_PART03 PERMANENT LOCAL AUTO 500.000 1.406 0.28 40960 40960 498.594 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_HIST_PART03 PERMANENT LOCAL AUTO 500.000 0.820 0.16 40960 40960 499.180 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_HIST_PART05 PERMANENT LOCAL AUTO 500.000 1.289 0.26 40960 40960 498.711 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_HIST_PART07 PERMANENT LOCAL AUTO 500.000 0.820 0.16 40960 40960 499.180 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_HIST_PART11 PERMANENT LOCAL AUTO 500.000 0.820 0.16 40960 40960 499.180 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_BO_PART04 PERMANENT LOCAL AUTO 1,000.000 3.516 0.35 40960 40960 877.813 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_HIST_PART05 PERMANENT LOCAL AUTO 500.000 0.820 0.16 40960 40960 499.180 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_HIST_PART08 PERMANENT LOCAL AUTO 500.000 0.820 0.16 40960 40960 499.180 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_HIST_PART09 PERMANENT LOCAL AUTO 500.000 1.289 0.26 40960 40960 498.711 1 2,147,483,645 40,960 0
ONLINE POWERCARD_USERS PERMANENT LOCAL AUTO 1,000.000 121.758 12.18 40960 40960 857.813 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_FE_PART02 PERMANENT LOCAL AUTO 2,000.000 0.234 0.01 40960 40960 999.922 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_FE_PART02 PERMANENT LOCAL AUTO 500.000 0.977 0.20 40960 40960 499.023 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_BATCH PERMANENT LOCAL AUTO 1,000.000 6.758 0.68 40960 40960 993.242 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_HIST_PART02 PERMANENT LOCAL AUTO 500.000 1.367 0.27 40960 40960 498.633 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_HIST_PART06 PERMANENT LOCAL AUTO 500.000 1.289 0.26 40960 40960 498.711 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_HIST_PART09 PERMANENT LOCAL AUTO 500.000 0.820 0.16 40960 40960 499.180 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_HIST_PART11 PERMANENT LOCAL AUTO 500.000 1.289 0.26 40960 40960 498.711 1 2,147,483,645 40,960 0
ONLINE POWERCARD_DATA_HIST_PART13 PERMANENT LOCAL AUTO 500.000 1.289 0.26 40960 40960 498.711 1 2,147,483,645 40,960 0
ONLINE POWERCARD_INDEX_HIST_PART13 PERMANENT LOCAL AUTO 500.000 0.820 0.16 40960 40960 499.180 1 2,147,483,645 40,960 0

Back to top

Locally Managed Temporary Tablespaces

Status Name Size (MiB) Minimum Extents Maximum Extents Minimum Extent Length Increase (%)
ONLINE POWERCARD_TEMPORARY 400.000 1 Null value 1,048,576 0

Back to top