<!-- Oracle Remote Diagnostic Agent / Data Collection Results 4.17 -->
<!-- Module:S201DBA Version:1.57 Report:sga_info OS:linux -->
---+!! SGA Information 
%TOC%
---+ V$Sga
|*Name*| *Value*|
|Database Buffers| 7784628224|
|Fixed Size| 2099328|
|Redo Buffers| 14675968|
|Variable Size| 1644169088|
[[#Top][Back to top]]
---+ V$SgaStat
|*Pool*|*Name*| *Bytes*|
|shared pool|1:kngisga| 32088|
|shared pool|AQ Propagation Scheduling| 16000|
|shared pool|ASH buffers| 30408704|
|shared pool|ASM file| 19200|
|shared pool|ASM map operations| 3616|
|shared pool|ASM rollback operations| 2592|
|shared pool|AW SGA| 40|
|shared pool|AWR Table Info (KEW layer| 872|
|shared pool|Active Session History - | 1528|
|shared pool|Alert log| 520|
|shared pool|ArchLog Dest Array| 7656|
|shared pool|Array of cached attr| 400|
|shared pool|Auto tune undo info| 96|
|shared pool|BRANCH TABLE SEGMENTED AR| 276576|
|shared pool|Background process state | 48|
|shared pool|Banner Storage| 2048|
|shared pool|CCursor| 140788736|
|shared pool|CGS system incarn array| 24864|
|shared pool|Checkpoint queue| 1642496|
|shared pool|Cleanup state objects| 384|
|shared pool|Client ID trace setting h| 536|
|shared pool|Client ID trace settings| 3872|
|shared pool|Closed Thread SCN Bitvec| 8448|
|shared pool|Core dump directory| 520|
|shared pool|Cursor Stats| 11482944|
|shared pool|DBWR event stats array| 192|
|shared pool|DISPATCHER CONFIG ENTRY| 88|
|shared pool|DISPATCHER CONFIG TABLE| 2048|
|shared pool|DISPATCHERS INFO| 2400|
|shared pool|DML lock| 635000|
|shared pool|Detached dump directory| 520|
|shared pool|ENQUEUE STATS| 11928|
|shared pool|FAL req blks| 2848|
|shared pool|File Space Usage| 11336|
|shared pool|FileIdentificatonBlock| 449664|
|shared pool|FileOpenBlock| 4612104|
|shared pool|Fixed Uga| 22496|
|shared pool|Global Context Heap descr| 400|
|shared pool|HTTP fixed headers| 72|
|shared pool|Heap0: KGL| 29034448|
|shared pool|JSX SGA| 112|
|shared pool|KCB Table Scan| 40|
|shared pool|KCB Table Scan Bitmap| 256|
|shared pool|KCB Table Scan Buffer| 4194816|
|shared pool|KCB buffer wait statistic| 3352|
|shared pool|KCB incremental ckpt entr| 512|
|shared pool|KCB private handles| 6000|
|shared pool|KCB undo bitvec| 4096|
|shared pool|KCB where statistics arra| 25888|
|shared pool|KCK type array| 936|
|shared pool|KESTB existence bitvec| 16384|
|shared pool|KESTB existence bitvec se| 128|
|shared pool|KEWS External IDs| 768|
|shared pool|KEWS aggregation objs| 4032|
|shared pool|KEWS fixed SGA| 4600|
|shared pool|KEWS sesstat seg tbl| 8|
|shared pool|KEWS sesstat values| 284160|
|shared pool|KEWS statistic maps| 2728|
|shared pool|KEWS statistic metadata| 12032|
|shared pool|KEWS statistic name| 1760|
|shared pool|KEWS sysstat values| 256|
|shared pool|KFG SO child| 5056|
|shared pool|KFG state obj| 4128|
|shared pool|KFK SGA| 1144|
|shared pool|KFM state obj| 3360|
|shared pool|KGKP randnum| 40000|
|shared pool|KGKP sga| 32|
|shared pool|KGLS SD| 2592|
|shared pool|KGLS SGA| 24|
|shared pool|KGLS SP| 4704|
|shared pool|KGLS heap| 35085728|
|shared pool|KGSK scheduler| 264392|
|shared pool|KGSK sga| 2480|
|shared pool|KGSKI schedule| 58184|
|shared pool|KGSKI scheduler heap 2 de| 232|
|shared pool|KGSKI sga| 80|
|shared pool|KGX| 122984|
|shared pool|KGX rowlist| 1344|
|shared pool|KJC receiver | 264|
|shared pool|KJC snd proxy| 4160|
|shared pool|KJCTS implicit batching s| 80|
|shared pool|KJCTS process batching st| 80|
|shared pool|KJXM msg statistics table| 5568|
|shared pool|KKJ SGA| 848|
|shared pool|KKJ SHRD WRQS| 288|
|shared pool|KKJ WRK LAT| 480|
|shared pool|KKKI consumer | 4136|
|shared pool|KMCVC Page Table| 49152|
|shared pool|KQF optimizer stats table| 4824|
|shared pool|KQR ENQ| 111456|
|shared pool|KQR L PO| 12456152|
|shared pool|KQR L SO| 1709056|
|shared pool|KQR M PO| 26135144|
|shared pool|KQR M SO| 5285560|
|shared pool|KQR S SO| 776736|
|shared pool|KQR X PO| 2800|
|shared pool|KRBMROS ANCHOR| 96|
|shared pool|KRSF SGA| 56|
|shared pool|KSFD SGA I/O b| 4190248|
|shared pool|KSFQ buffer pool| 3872|
|shared pool|KSFV SGA| 824|
|shared pool|KSI Indexes| 288|
|shared pool|KSI resource types| 2704|
|shared pool|KSIR SGA| 128|
|shared pool|KSK SGA| 76592|
|shared pool|KSN WaitID| 35880|
|shared pool|KSPD key heap| 4136|
|shared pool|KSQ event description| 5864|
|shared pool|KSXR SGA| 27848|
|shared pool|KSXR global channels| 1288|
|shared pool|KSXR large reply queue| 168104|
|shared pool|KSXR pending consumption | 20192|
|shared pool|KSXR pending messages que| 856352|
|shared pool|KSXR pending reply queue| 100280|
|shared pool|KSXR receive buffers| 1036000|
|shared pool|KTC cch latches| 3680|
|shared pool|KTC latch cleanup| 576|
|shared pool|KTC latches| 3680|
|shared pool|KTCN: Hash Table Segmente| 5184|
|shared pool|KTCN: Obj Invalidation Se| 2336|
|shared pool|KTCN: Row Change Segmente| 34496|
|shared pool|KTF MAPPINGS| 12288|
|shared pool|KTI latch structure| 9760|
|shared pool|KTI latches| 1952|
|shared pool|KTI pool states| 64|
|shared pool|KTI-UNDO| 4295864|
|shared pool|KTPR HIST TB| 2808|
|shared pool|KTPR SUBHEAP| 168|
|shared pool|KTU lat struct| 3680|
|shared pool|KTU latch cleanup| 2496|
|shared pool|KTU latches| 2760|
|shared pool|KTUR HIST INFO| 4840|
|shared pool|KUPP subheap| 1048616|
|shared pool|KUPP subheap desc| 232|
|shared pool|KZS MTS Network Context| 136|
|shared pool|LGWR debug module memory| 8192|
|shared pool|LGWR post requested array| 8|
|shared pool|LGWR-network Server info| 27648|
|shared pool|LISTEN ADDRESS ENTRY| 168|
|shared pool|LISTEN ADDRESS TABLE| 2048|
|shared pool|LRMPD SGA Table| 167440|
|shared pool|Label Cache Heap descrptr| 160|
|shared pool|Log Archive Config Contex| 360|
|shared pool|MS alert log| 72704|
|shared pool|MTTR advisory context| 1648|
|shared pool|Managed Standby Proc Arra| 24576|
|shared pool|Monitor Modification Hash| 512|
|shared pool|NETWORK BUFFER| 140000|
|shared pool|Nettimeout Histogram| 48800|
|shared pool|OS file lock| 4416|
|shared pool|OS proc request holder| 30872|
|shared pool|PARALLEL T RECO LATCH| 51200|
|shared pool|PARAMETER ENTRY| 56|
|shared pool|PARAMETER TABLE| 2048|
|shared pool|PCursor| 88214112|
|shared pool|PG latch table| 640|
|shared pool|PL/SQL DIANA| 26548792|
|shared pool|PL/SQL MPCODE| 35841728|
|shared pool|PL/SQL PPCODE| 90504|
|shared pool|PLS cca hp desc| 352|
|shared pool|PLS chunk| 352|
|shared pool|PLS non-lib hp| 16928|
|shared pool|PQ/BizCard| 1536|
|shared pool|PQ/ResSched| 1040|
|shared pool|PRESENTATION TABLE| 2048|
|shared pool|PX QC deq stats| 1480|
|shared pool|PX QC msg stats| 2288|
|large pool|PX msg pool| 1076216|
|shared pool|PX msg pool struct| 1088|
|shared pool|PX server deq stats| 1480|
|shared pool|PX server msg stats| 2288|
|shared pool|PX subheap| 1044536|
|shared pool|PX subheap desc| 256|
|shared pool|Parameter Handle| 1656|
|shared pool|Parameter Table| 35880|
|shared pool|Policy Cache Heap descrpt| 160|
|shared pool|Pre-Warm Initialized Seti| 1024|
|shared pool|Prefetch client count per| 32|
|shared pool|Prefetch history buffer| 11328|
|shared pool|Prefetch history buffer a| 320|
|shared pool|Processor group descripto| 256|
|shared pool|RTA Boundary Info thread | 12672|
|shared pool|RVWR post requested array| 8|
|shared pool|SCHEDULING POLICY TABLE| 160|
|shared pool|SCHEDULING POLICY VECTOR| 104|
|shared pool|SEQ S.O.| 88800|
|shared pool|SERVICE NAME ENTRY| 104|
|shared pool|SERVICE NAMES TABLE| 2048|
|shared pool|SGA - AWR Metric RBSM str| 2224|
|shared pool|SGA - SWRF DrvMet Runtime| 4960|
|shared pool|SGA - SWRF Metric CHBs| 558952|
|shared pool|SGA - SWRF Metric Eidbuf| 192240|
|shared pool|SGA - SWRF Metrics WCTime| 1216|
|shared pool|SGA - SWRF Metrics ksuTim| 1216|
|shared pool|SGA - SWRF RawMet Runtime| 3280|
|shared pool|SGA - SWRF Time Model Bas| 64|
|shared pool|SGA Obsolete Param Source| 16|
|shared pool|SGA Param Source Table| 192|
|shared pool|SGA param ownership table| 192|
|shared pool|SGA struct - SWRF Metrics| 2096|
|shared pool|SGA structure for SWRF (K| 240|
|shared pool|SGA structure for kelr| 2336|
|shared pool|SHARED SERVERS INFO| 4000|
|shared pool|SHRINK STAT| 3000|
|shared pool|SQL Memory Manager Base W| 13400|
|shared pool|SQL Workarea Histogram| 1056|
|shared pool|SWRF Alerted | 4160|
|shared pool|SYSTEM PARAMETERS| 289160|
|shared pool|Saved job ids| 8000|
|streams pool|Sender info| 128536|
|shared pool|Service-level ID trace se| 3744|
|shared pool|Service-level trace setti| 536|
|shared pool|Sort Segment | 12368|
|shared pool|State object pools| 3104|
|shared pool|State object subpools| 5504|
|shared pool|TXN TABLE SEGMENTED ARRAY| 229408|
|shared pool|Temporary Tables State Ob| 131328|
|shared pool|Temporary storage for RTA| 16|
|shared pool|Transportable DB Converte| 4632|
|shared pool|UNDO INFO| 16|
|shared pool|UNDO INFO HASH| 19520|
|shared pool|UNDO INFO SEGMENTED ARRAY| 111360|
|shared pool|UNDO STAT INFO| 59904|
|shared pool|Undo Meta Data| 488|
|shared pool|User dump directory| 520|
|shared pool|VIRTUAL CIRCUITS| 1297880|
|shared pool|Wait History| 266400|
|shared pool|Wait event pointers| 336|
|shared pool|X$KSFQP ANCHOR| 80|
|shared pool|X$KSVII table| 512|
|shared pool|X$KSVIS table| 128|
|shared pool|X$KSVIT table| 512|
|shared pool|X$KSXPIA| 2680|
|shared pool|X$SKGXPIA| 2680|
|shared pool|XCT XGA| 64|
|shared pool|active checkp| 5632|
|shared pool|alert threshol| 4136|
|shared pool|alter system errs: kspnfy| 114688|
|shared pool|analytic workspace| 3616|
|shared pool|archive_lag_target| 9624|
|shared pool|block media rcv state obj| 2592|
|shared pool|block_sizes_array| 48|
|shared pool|bloom filter| 3104|
|shared pool|branch| 199920|
|shared pool|branch so| 296|
|shared pool|broker globals| 160|
|shared pool|buffer handles| 700008|
|%NULL%|buffer_cache| 7784628224|
|shared pool|buffer_pool_desc_array| 3384|
|shared pool|buffers waiting for write| 48|
|shared pool|call| 353896|
|shared pool|change notification obj m| 16416|
|shared pool|change notification regis| 16416|
|shared pool|change tracking recovery | 262144|
|shared pool|change tracking state cha| 3744|
|shared pool|channel context areas| 31304|
|shared pool|channel handle| 139424|
|shared pool|channel sga anchor| 280|
|shared pool|character set memory| 37296|
|shared pool|character set object| 565616|
|shared pool|cinfo_kfnsg| 4104|
|shared pool|client/application info l| 2560|
|shared pool|constraints| 141312|
|shared pool|cross-platform compliance| 2120|
|shared pool|database NCHAR language h| 568|
|shared pool|database creation languag| 568|
|shared pool|db_block_hash_buckets| 47185920|
|shared pool|db_files| 220632|
|shared pool|dbwr actual working sets | 128|
|shared pool|dbwr message active flag | 8|
|shared pool|dbwr outstanding ios per | 128|
|shared pool|dbwr suspend/resume array| 16|
|shared pool|dbwr suspend/resume ptr a| 16|
|shared pool|dbwr working sets kcbdbws| 32|
|shared pool|dbwriter coalesce bitmap| 128|
|shared pool|dbwriter coalesce buffer| 2098176|
|shared pool|dbwriter coalesce struct | 96|
|shared pool|dev2node map| 4096|
|shared pool|devs| 1424|
|shared pool|dgtab_kfmdsg| 13184|
|shared pool|dispatcher queue| 280|
|shared pool|dispatcher rate| 1312|
|shared pool|dispatcher service names | 24|
|shared pool|distributed_transactions-| 23048|
|shared pool|dlo fib struct| 12832|
|shared pool|done Q child latches| 1792|
|shared pool|downed inst bit vector| 40|
|shared pool|dpslut_kfdsg| 512|
|shared pool|dsktab_kfgsg| 50440|
|shared pool|dummy| 46928|
|shared pool|dups| 1008|
|shared pool|enqueue| 1144072|
|shared pool|enqueue resources| 369168|
|shared pool|enqueue_hash| 54960|
|shared pool|enqueue_hash_chain_latche| 2560|
|shared pool|error message file name| 64|
|shared pool|evaluation con| 9528|
|shared pool|event classes| 128|
|shared pool|event descriptor table| 49976|
|shared pool|event statistics per sess| 5150400|
|shared pool|event statistics ptr arra| 4440|
|shared pool|event-class map| 3560|
|shared pool|eventlist to post commits| 768|
|shared pool|fdhsh_kffsg| 16392|
|shared pool|fdrec_kffsg| 24|
|shared pool|file # to first dba, exte| 2416|
|shared pool|file # translation table| 33656|
|shared pool|fixed allocation callback| 1160|
|streams pool|fixed allocation callback| 448|
|%NULL%|fixed_sga| 2099328|
|shared pool|flashback_marker_cache_si| 9200|
|large pool|free memory| 15241512|
|java pool|free memory| 16777216|
|streams pool|free memory| 33487032|
|shared pool|free memory| 260753496|
|shared pool|gcs commit sga state| 106760|
|shared pool|gcs mastership buckets| 6144|
|shared pool|generic process shared st| 456|
|shared pool|ges big msg buffers| 824008|
|shared pool|ges deadlock xid freelist| 11264|
|shared pool|ges deadlock xid hash tab| 17800|
|shared pool|ges enqueue cur. usage pe| 8|
|shared pool|ges enqueue max. usage pe| 8|
|shared pool|ges enqueue multiple free| 160|
|shared pool|ges enqueues| 43784|
|shared pool|ges ipc instance maps| 384|
|shared pool|ges lmd process descripto| 2760|
|shared pool|ges lms process descripto| 2760|
|shared pool|ges process array| 636000|
|shared pool|ges process hash table| 22000|
|shared pool|ges recovery domain table| 176|
|shared pool|ges regular msg buffers| 45608|
|shared pool|ges res mastership bucket| 4096|
|shared pool|ges reserved msg buffers| 824008|
|shared pool|ges resource | 5288|
|shared pool|ges resource hash seq tab| 128|
|shared pool|ges resource hash table| 5632|
|shared pool|ges resource pools| 248|
|shared pool|ges scan queue array| 176|
|shared pool|ges shared global area| 23928|
|shared pool|groups_kfgbsg| 4096|
|shared pool|grplut_kfgsg| 512|
|shared pool|grptab_kfgsg| 2464|
|shared pool|heap_kfsg| 136|
|shared pool|hot latch diagnostics| 160|
|shared pool|idtab_kfksg| 45320|
|streams pool|image handles| 8208|
|shared pool|incr ckpt write count arr| 168|
|shared pool|instance cnxn information| 26640|
|shared pool|invalid low rba queue| 4096|
|shared pool|java static objs| 32128|
|shared pool|joxs heap| 4272|
|shared pool|joxs struct| 144|
|shared pool|jsksncb-latch| 5120|
|shared pool|jsksncb: 2| 7648|
|shared pool|jsksncb: 3| 4048|
|shared pool|jsksncb: 4| 4080|
|shared pool|jsksncb: 6| 3480|
|shared pool|jsksncb: 7| 489472|
|shared pool|jsksncb: 8| 1024|
|shared pool|jsksncb: 9| 28992|
|shared pool|kcbl seq io throughput| 16000|
|shared pool|kcbl state objects| 12800|
|shared pool|kcbl statistics| 6144|
|shared pool|kcrfa structures| 22176|
|shared pool|kcrrny| 33760|
|shared pool|kcrrorlerr.alo| 48|
|shared pool|kea advisor definition ca| 480|
|shared pool|kebm run-once actions| 16|
|shared pool|kebm slave descriptors| 1456|
|shared pool|kebm slave message| 152|
|shared pool|kebm slave reply| 88|
|shared pool|kebm test replies| 28672|
|shared pool|kelr other metrics table| 40|
|shared pool|kelr system metrics table| 280|
|shared pool|kelt translation table| 312|
|shared pool|kewr MMON Remote Flush Re| 28672|
|shared pool|kfasga| 1048|
|shared pool|kfdsga| 128|
|shared pool|kffsga| 120|
|shared pool|kfgbsg| 40|
|shared pool|kfgsga| 104|
|shared pool|kfkhsh_kfdsg| 4104|
|shared pool|kfkid hash| 4104|
|shared pool|kfkid hrec| 24|
|shared pool|kfkrec_kfdsg| 24|
|shared pool|kfmdsg| 144|
|shared pool|kfmsg| 3608|
|shared pool|kga sga| 8|
|shared pool|kghx free lists| 51408|
|shared pool|kgl lock hash table state| 55160|
|shared pool|kgllk hash table| 806912|
|shared pool|kglsim alloc latch area| 2720|
|shared pool|kglsim alloc latches| 136|
|shared pool|kglsim count of pinned he| 8160|
|shared pool|kglsim free heap list| 408|
|shared pool|kglsim free obj list| 408|
|shared pool|kglsim hash table| 8208|
|shared pool|kglsim hash table bkts| 4194304|
|shared pool|kglsim heap| 5773824|
|shared pool|kglsim latch area| 2720|
|shared pool|kglsim latches| 136|
|shared pool|kglsim main lru count| 76800|
|shared pool|kglsim main lru size| 151040|
|shared pool|kglsim object batch| 8744232|
|shared pool|kglsim pin list arr| 1224|
|shared pool|kglsim recovery area| 2904|
|shared pool|kglsim sga| 30456|
|shared pool|kglsim size of pinned mem| 16048|
|streams pool|kgqmdm_fl_1| 4128|
|streams pool|kgqmsub| 3552|
|shared pool|kgsk subheap descriptor| 136|
|shared pool|kkj jobq  wor| 4128|
|shared pool|kkj jobq slav| 1280|
|shared pool|kks sga| 48|
|shared pool|kks stats| 40|
|shared pool|kks stats hds| 1024|
|shared pool|kks stats latch| 640|
|shared pool|kks stats mem| 64|
|shared pool|kks stbkt| 1572864|
|shared pool|kksss| 74880|
|shared pool|kksss-heap| 171640|
|shared pool|kkzias| 144|
|shared pool|kmgsb circular statistics| 108800|
|shared pool|knlsg| 120|
|shared pool|knlu_txn_init_btree:init| 40|
|shared pool|knstsg| 48|
|shared pool|kodosgi kodos| 32|
|shared pool|kodosgi kopfdo| 416|
|shared pool|koh dur heap| 352|
|shared pool|kohsg| 8|
|shared pool|kolbsgi: KOLB's SGA initi| 8|
|shared pool|kolfsgi: KOLF's SGA initi| 8|
|shared pool|kponfy| 672|
|shared pool|kpscad: kpscscon| 4488|
|shared pool|kpssnfy: kpsssgct| 32|
|shared pool|kpummst global in the SGA| 1128|
|shared pool|kqlpWrntoStr:string| 208|
|shared pool|kqlpaac:value-1| 320|
|shared pool|krbmror| 4659200|
|shared pool|krbmrsr| 456|
|shared pool|krvxdka| 592|
|shared pool|krvxlctx| 248|
|shared pool|krvxmctx| 40|
|shared pool|ksb ci process list (each| 704|
|shared pool|ksb cic process list| 584|
|shared pool|ksb process so list| 584|
|shared pool|ksbtnfy: infrequent actio| 1800|
|shared pool|kscdnfyglobalflags| 8|
|shared pool|kscdnfyinitflags| 8|
|shared pool|kscdnfyinithead| 16|
|shared pool|kscdnfyinitnext| 16|
|shared pool|kscdnfyinitprev| 16|
|shared pool|ksfd shared pool recovery| 24|
|shared pool|ksfm state object| 32|
|shared pool|ksfqpa| 40512|
|shared pool|ksfqpar| 327056|
|shared pool|ksfqpn| 345096|
|shared pool|ksfv subheap descriptor| 184|
|shared pool|ksim client list| 168|
|shared pool|ksir State Object| 3360|
|shared pool|ksleid alloc| 112|
|shared pool|ksmd unit test 1| 5184|
|shared pool|kso req alloc| 4136|
|shared pool|kso req alloc heapds| 280|
|shared pool|kspd run-time context| 16|
|shared pool|kspload:comment| 48|
|shared pool|ksuloi: child latches for| 2560|
|shared pool|ksuloi: garbage collectio| 64|
|shared pool|ksuloi: long op free list| 256|
|shared pool|ksuloi: long op statistic| 172000|
|shared pool|ksuloi: long op used list| 256|
|shared pool|ksunfy: is parent statist| 3240|
|shared pool|ksunfy: nodes of hierarch| 320|
|shared pool|ksunfy: system-global sta| 3240|
|shared pool|ksv reaper| 4128|
|shared pool|ksv slave class| 14512|
|shared pool|ksws RLB SGA ctx| 40|
|shared pool|ksws service events| 27840|
|shared pool|ksws service object| 2064|
|shared pool|ksxp shared state| 72|
|shared pool|ktlbk state objects| 424560|
|shared pool|kupva alloc| 1000|
|shared pool|kupvj alloc| 1680|
|streams pool|kwqbcqini:spilledovermsgs| 20472|
|streams pool|kwqbsinfy:bms| 6840|
|streams pool|kwqbsinfy:bqg| 1024|
|streams pool|kwqbsinfy:cco| 376|
|streams pool|kwqbsinfy:mpr| 31008|
|streams pool|kwqbsinfy:sta| 576|
|shared pool|kwqicaqe2kc1| 8208|
|shared pool|kwqmncal: allocate buffer| 4048|
|shared pool|kwqmncini-slv| 240|
|shared pool|kwqmncini-tbl| 288|
|shared pool|kwrsnfy: kwrs| 8120|
|shared pool|kxfpdp pointers| 28800|
|shared pool|kzctxgjsi ksuseclid memor| 2160|
|shared pool|kzekm heap descriptor| 304|
|shared pool|kzekm heapt de| 881312|
|shared pool|kzsna:login name| 1328|
|shared pool|kzsrs filename| 536|
|shared pool|kzull| 20968|
|shared pool|kzulsg SGA| 2080|
|shared pool|kzulu| 2128|
|shared pool|latch classes| 352|
|shared pool|latch descriptor table| 1576|
|shared pool|latch hashvalue table| 1576|
|shared pool|latch nowait fails or sle| 116832|
|shared pool|latch recovery alignment| 56|
|shared pool|latch recovery structures| 1232|
|shared pool|latchnum to latch map| 3152|
|shared pool|lckhsh_kffsg| 4104|
|shared pool|lckhsr_kffsg| 24|
|shared pool|lcktab_kffsg| 2592|
|shared pool|library cache| 81458648|
|shared pool|list| 4096|
|shared pool|listener addresses| 16|
|shared pool|log file size history arr| 168|
|%NULL%|log_buffer| 14675968|
|shared pool|log_checkpoint_timeout| 12360|
|shared pool|log_simultaneous_copies| 6400|
|shared pool|logout storm management| 4000|
|shared pool|max allowable # log files| 337600|
|shared pool|media recovery state obje| 8256|
|shared pool|memory transfer history| 19208|
|shared pool|message pool context area| 11760|
|shared pool|message pool freequeue| 954768|
|shared pool|messages| 104000|
|shared pool|modification | 172416|
|shared pool|monitoring co| 16640|
|shared pool|msg Q child latches| 1792|
|shared pool|multiblock re| 20560|
|shared pool|mvobj part des| 274288|
|shared pool|name-service | 17248|
|shared pool|name-service entry| 2592|
|shared pool|name-service request| 2592|
|shared pool|name-service table| 15856|
|streams pool|name_kgqmsub| 1472|
|shared pool|namhsh_kfdsg| 4104|
|shared pool|namhsh_kfgsg| 288|
|shared pool|namrec_kfdsg| 24|
|shared pool|network connections| 62880|
|shared pool|nods| 1008|
|shared pool|obj htab chun| 516432|
|shared pool|obj stat memo| 1731888|
|shared pool|object level | 319088|
|shared pool|object level stat table| 864|
|shared pool|object level stats hash t| 512|
|shared pool|object queue | 2631440|
|shared pool|object queue hash buckets| 1050624|
|shared pool|object queue hash table d| 30208|
|shared pool|object stat dummy elem| 48|
|shared pool|object stat dummy stat| 144|
|shared pool|object stat dummy statprv| 144|
|shared pool|os statistics| 48|
|shared pool|osp allocation| 95680|
|shared pool|osp pool handles| 8|
|shared pool|parallel kcbibr| 64|
|shared pool|parallel_max_servers| 40960|
|shared pool|param hash values| 5984|
|shared pool|parameter blocks| 11960|
|shared pool|parameter handle| 286488|
|shared pool|parameter table block| 2069096|
|shared pool|parameter text value| 4664|
|shared pool|parameter value memory| 440|
|shared pool|parameters| 210792|
|shared pool|partitioned file hash buc| 65536|
|shared pool|partitioned file latches| 20480|
|shared pool|partitioning d| 886680|
|shared pool|pl/sql source| 39048|
|shared pool|plis struct| 136|
|shared pool|plugin datafile array| 3616|
|shared pool|plwda:PLW_STR_NEW_LEN_VEC| 8|
|shared pool|plwda:PLW_STR_NEW_RVAL| 24|
|shared pool|plwda:PLW_STR_NEW_VAL_VEC| 8|
|shared pool|plwpil:wa| 4264|
|shared pool|plwppwp:PLW_STR_NEW_LEN_V| 16|
|shared pool|plwppwp:PLW_STR_NEW_VAL_V| 32|
|shared pool|plwppwp:garbage handle| 16|
|shared pool|plwshs:temphdl| 48|
|shared pool|plwspv:PLW_STR_NEW_VAL| 32|
|shared pool|policy hash table descrpt| 280|
|shared pool|post stats| 1120|
|shared pool|post/wait queues| 6144|
|shared pool|primem_kfmdsg| 1032|
|shared pool|prirec_kfmdsg| 24|
|shared pool|private strands| 8057856|
|shared pool|prmtzdini tz region| 408320|
|shared pool|process count for each CI| 296|
|shared pool|process group array| 33808|
|shared pool|processes| 4000|
|shared pool|procs: ksunfy| 1012000|
|shared pool|procs_kfgbsg| 616|
|shared pool|property service SO| 3104|
|shared pool|pso child tracebuf ptrs| 4000|
|shared pool|pso tbs: ksunfy| 260000|
|shared pool|pspool_kfsg| 80|
|shared pool|ptr to sessions under idl| 128|
|shared pool|public interfaces in ocr| 2680|
|shared pool|qesbl old rows| 1120|
|shared pool|qesmmaInitialize:	      | 112|
|shared pool|qesmmaInitialize: ia_qesm| 264|
|shared pool|qesmmaInitialize: oa_qesm| 112|
|shared pool|qesmmaInitialize: pa_qesm| 11088|
|shared pool|qesmmaInitialize: ta_qesm| 264|
|shared pool|qm_init_sga:qmdpsg| 32|
|shared pool|qmn tasks| 4128|
|shared pool|qmps connections| 65280|
|shared pool|qmtb_init_data| 1712|
|shared pool|qtree_kwqbsgn| 40|
|shared pool|qtree_kwqbspse| 40|
|shared pool|quiesce system context| 384|
|shared pool|quiescing session| 3872|
|shared pool|recov_kgqbtctx| 4392|
|streams pool|recov_kgqmsub| 9512|
|shared pool|recovery domain| 29856|
|shared pool|redo allocation latch(es)| 10080|
|shared pool|replication session stats| 390720|
|shared pool|repository| 1609008|
|shared pool|reservation state object| 2744|
|shared pool|reserved entries for all | 4096|
|shared pool|resize operation history| 28808|
|shared pool|resize request state obje| 368000|
|shared pool|resumable| 2720|
|shared pool|returns from metrics req| 763904|
|shared pool|returns from remote ops| 49152|
|shared pool|row cache| 7511248|
|shared pool|row cache child latch| 6560|
|shared pool|rule set| 4136|
|shared pool|rule set evalu| 27936|
|shared pool|rules engine aggregate st| 1416|
|shared pool|rules engine context| 200|
|shared pool|savepoints| 544|
|shared pool|sched job queue| 3616|
|shared pool|sched job slv| 5952|
|shared pool|segmented arrays| 12768|
|shared pool|service names array| 24|
|shared pool|sess Q child latches| 1792|
|large pool|session heap| 459488|
|shared pool|session idle latches| 2560|
|shared pool|sessions| 3045848|
|shared pool|set_descriptor_array| 87552|
|shared pool|sga dev dict| 56|
|shared pool|sga listelement| 2048|
|shared pool|sga node map| 16|
|shared pool|sim cache nbufs| 640|
|shared pool|sim cache sizes| 640|
|shared pool|sim kghx free lists| 8|
|shared pool|sim lru segments| 10240|
|shared pool|sim segment hits| 10240|
|shared pool|sim segment num bufs| 5120|
|shared pool|sim state object| 40|
|shared pool|sim trace buf| 5144|
|shared pool|sim trace buf context| 200|
|shared pool|sim_knlasg| 1280|
|shared pool|simulator hash buckets| 2101248|
|shared pool|simulator latch/bucket st| 59392|
|shared pool|slave class sga anchor| 88|
|shared pool|sort segment handle| 3872|
|shared pool|spfile callback table: ks| 448|
|shared pool|spfile cleanup structure| 16760|
|streams pool|spilled:kwqbl| 256|
|shared pool|sql area| 603532552|
|shared pool|sql area:KOKA| 101200|
|shared pool|sql area:PLSQL| 17753520|
|shared pool|stat hash values| 1520|
|shared pool|state objects| 5680|
|shared pool|sys event stats| 199136|
|shared pool|sys event stats for Other| 199136|
|shared pool|system default language h| 568|
|shared pool|table definiti| 83920|
|shared pool|temp lob duration state o| 3296|
|shared pool|temporary foreign ref| 2848|
|shared pool|temporary table lock| 3744|
|shared pool|threshold ale| 12192|
|shared pool|time manager context| 40|
|shared pool|trace buf hdr xtend| 175440|
|shared pool|trace buffer| 3145728|
|shared pool|trace buffer header array| 35088|
|shared pool|trace events array| 68000|
|shared pool|trace_knlasg| 504|
|shared pool|transaction| 1331424|
|shared pool|trigger condition node| 72|
|shared pool|trigger defini| 347184|
|shared pool|trigger inform| 6656|
|shared pool|trigger source| 480|
|shared pool|txncallback| 113344|
|shared pool|type object de| 3750696|
|shared pool|where to latch num map| 7304|
