Latch Information

V$Latch

Latch # Name Gets Misses Sleeps Immediate Gets Immediate Misses
122 cache buffers chains 198973930 582760 961 1716533 14
3 process allocation 6458054 520 479 41415 42
331 qmn task queue latch 185526 31898 424 0 0
200 row cache objects 102352764 404800 405 5614 0
215 library cache 55318867 339837 401 48368 1
214 shared pool 34323071 10234 242 0 0
303 kokc descriptor allocation latch 14755956 20795 194 0 0
4 session allocation 770104 675 131 0 0
42 slave class create 1595 113 113 0 0
217 library cache pin 28162480 139159 80 3 0
52 active service list 1397042 146 19 452987 1
206 user lock 167220 330 14 0 0
246 Memory Queue Subscriber 170768 167 9 0 0
193 In memory undo latch 1107385 9 7 282271 1
333 KWQMN job cache list latch 1741 7 7 0 0
37 channel operations parent latch 3498109 756 6 0 0
131 object queue header operation 7107817 237 6 9851 0
323 kwqbsgn:msghdr 169722 134 5 0 0
216 library cache lock 15622197 1647 5 62 0
329 queue sender's info. latch 174878 182 4 0 0
112 mostly latch-free SCN 307751 30 3 0 0
17 messages 18605932 1516 3 0 0
312 image handles of buffered messages latch 113148 42 2 0 0
117 cache buffers lru chain 1307630 70 2 1006439 29
120 active checkpoint queue latch 808088 946 2 2 0
146 redo writing 1588680 589 2 0 0
318 rules engine aggregate statistics 115138 31 2 0 0
148 redo allocation 1321204 254 1 8082710 432
220 library cache load lock 83077 5 1 167 0
247 Memory Queue Message Subscriber #1 113148 117 1 0 0
266 virtual circuit buffers 87525 110 1 0 0
1 post/wait queue 70996 1 0 32698 0
22 FOB s.o list latch 101120 0 0 0 0
25 KSFQ 0 0 0 0 0
30 done queue latch 0 0 0 0 0
34 ksfv subheap 0 0 0 0 0
43 slave class 398 0 0 0 0
51 SGA mapping latch 0 0 0 0 0
54 OS process allocation 301249 29 0 0 0
57 ksir sga latch 0 0 0 0 0
78 KJC snd proxy queue access list 1 0 0 0 0
83 ges domain table 0 0 0 0 0
87 gcs resource freelist 0 0 0 0 0
91 gcs shadows freelist 0 0 0 0 0
100 name-service request 4 0 0 0 0
123 cache buffer handles 1611502 3 0 0 0
129 sim partition latch 0 0 0 0 0
138 alert log latch 7176 0 0 2 0
151 loader state object freelist 214058 0 0 0 0
152 begin backup scn array 42123 0 0 0 0
153 krbmrosl 11825 0 0 0 0
167 Reserved Space Latch 0 0 0 0 0
168 flashback marker cache 0 0 0 0 0
173 flashback allocation 0 0 0 0 0
179 list of block allocation 22414 0 0 0 0
180 transaction allocation 51616062 0 0 0 0
198 sequence cache 156128 106 0 0 0
227 resmgr:actses change group 44545 0 0 0 0
244 Shared B-Tree 27861 0 0 0 0
245 Memory Queue 0 0 0 0 0
269 kmcptab latch 53 0 0 0 0
280 parallel query stats 0 0 0 0 0
294 bug fix control action latch 0 0 0 0 0
309 KPON ksr channel latch 0 0 0 0 0
310 session state list latch 170782 186 0 0 0
311 message enqueue sync latch 0 0 0 0 0
321 rules engine evaluation context statistics 37 0 0 2 0
325 kwqbsn:qsga 26788 0 0 276 0
335 fixed table rows for x$hs_session 0 0 0 0 0
337 XDB unused session pool 0 0 0 0 0
355 KFC SGA latch 0 0 0 0 0
363 KFK SGA context latch 0 0 0 0 0
380 alert memory latch 0 0 0 0 0
393 PL/SQL warning settings 822453 0 0 0 0
6 process group creation 82744 24 0 0 0
11 ksupkttest latch 0 0 0 0 0
13 object stats modification 7661 2 0 0 0
28 ksfv messages 0 0 0 0 0
29 msg queue latch 0 0 0 0 0
44 msg queue 0 0 0 0 0
47 ksxp tid allocation 0 0 0 0 0
59 global hanganlyze operation 1 0 0 0 0
76 KJC destination ctx free list 0 0 0 0 0
77 KJC receiver queue access list 1 0 0 0 0
113 lgwr LWN SCN 307568 1 0 0 0
116 Consistent RBA 108312 11 0 0 0
121 checkpoint queue latch 40474002 80 0 349203 2
128 simulator hash latch 7913085 1 0 0 0
134 LGWR NS Write 0 0 0 0 0
144 FAL subheap alocation 14347 0 0 2 0
147 redo copy 1952 0 0 8082892 3259
155 logminer context allocation 181 0 0 0 0
157 logical standby view 0 0 0 0 0
189 parallel txn reco latch 0 0 0 0 0
194 KTF sga latch 1184 0 0 211451 0
207 Policy Refresh Latch 0 0 0 0 0
209 OLS label cache 0 0 0 0 0
213 global tx hash mapping 0 0 0 0 0
218 library cache pin allocation 48048 0 0 0 0
222 Token Manager 0 0 0 0 0
235 resmgr:vc list latch 0 0 0 0 0
252 Mutex 0 0 0 0 0
263 shared server spare latch 1 0 0 0 0 0
271 JOX SGA heap latch 0 0 0 0 0
286 device information 177 0 0 0 0
290 SQL memory manager workarea list latch 14918413 1 0 0 0
297 datapump job fixed tables latch 365 0 0 0 0
299 process 0 0 0 0 0
307 numer of job queues for server notfn 0 0 0 0 0
316 AQ Propagation Scheduling System Load 0 0 0 0 0
327 bufq statistics 96113 20 0 0 0
330 bq:time manger info latch 260 0 0 0 0
353 KFA SGA latch 0 0 0 0 0
356 KFC LRU latch 0 0 0 0 0
366 ASM network background latch 0 0 0 0 0
369 ASM file locked extent latch 0 0 0 0 0
378 AWR Alerted Metric Element list 4001849 0 0 0 0
379 threshold alerts latch 160062 0 0 0 0
386 JS broadcast load blnc latch 0 0 0 0 0
387 JS broadcast autostart latch 0 0 0 0 0
2 hot latch diags 0 0 0 0 0
14 Testing 0 0 0 0 0
20 instance enqueue 1 0 0 0 0
21 trace latch 192 0 0 0 0
26 X$KSFQP 2660 0 0 0 0
31 session queue latch 0 0 0 0 0
66 ges resource scan list 0 0 0 0 0
70 ges deadlock list 0 0 0 0 0
72 ges synchronous data 0 0 0 0 0
84 ges group table 0 0 0 0 0
86 gcs opaque info freelist 0 0 0 0 0
88 gcs resource scan list 0 0 0 0 0
90 gcs domain validate latch 0 0 0 0 0
95 name-service request queue 6463668 0 0 0 0
108 KMG resize request state object freelist 4 0 0 0 0
132 object queue header heap 3368308 5 0 143238 60
141 SGA kcrrssncpl latch 0 0 0 0 0
149 OS file lock latch 2 0 0 0 0
177 Transportable DB Context Latch 0 0 0 0 0
181 dummy allocation 90170 21 0 0 0
185 shrink stat allocation latch 0 0 0 0 0
205 cost function 0 0 0 0 0
210 instance information 0 0 0 0 0
211 policy information 0 0 0 0 0
223 cas latch 0 0 0 0 0
224 rm cas latch 0 0 0 0 0
229 resmgr:active threads 89583 0 0 0 0
249 Memory Queue Message Subscriber #3 0 0 0 0 0
250 Memory Queue Message Subscriber #4 0 0 0 0 0
251 peplm 0 0 0 0 0
253 Mutex Stats 2 0 0 0 0
258 presentation list 0 0 0 0 0
262 dispatcher info 0 0 0 0 0
273 job workq parent latch 0 0 0 6262 0
289 SQL memory manager latch 181 0 0 214821 0
298 datapump attach fixed tables latch 365 0 0 0 0
315 AQ Propagation Scheduling Proc Table 0 0 0 0 0
340 DMON Process Context Latch 0 0 0 0 0
365 KFMD SGA 0 0 0 0 0
371 ASM rollback operations 0 0 0 0 0
372 KFCL LE Freelist 0 0 0 0 0
377 statistics aggregation 60822 0 0 0 0
382 JS broadcast add buf latch 0 0 0 0 0
390 JS queue state obj latch 3892460 0 0 0 0
5 session switching 12330 0 0 0 0
24 SGA IO buffer pool latch 196 0 0 196 1
32 direct msg latch 0 0 0 0 0
46 second spare latch 0 0 0 0 0
53 database property service latch 2128 0 0 0 0
68 ges enqueue table freelist 3 0 0 0 0
81 KJCT flow control latch 0 0 0 0 0
85 gcs resource hash 0 0 0 0 0
94 name-service entry 1 0 0 0 0
96 name-service pending queue 60522 0 0 0 0
102 gcs partitioned table hash 4096 0 0 0 0
119 multiple dbwriter suspend 0 0 0 0 0
133 Real time apply boundary 0 0 0 0 0
137 managed standby latch 2 0 0 0 0
143 Managed Standby Recovery State 0 0 0 0 0
161 parallel recoverable recovery 0 0 0 0 0
162 block media rcv so alloc latch 0 0 0 0 0
163 change tracking state change latch 0 0 0 0 0
164 change tracking optimization SCN 0 0 0 0 0
183 commit callback allocation 4858 0 0 0 0
184 sort extent pool 19842 1 0 0 0
191 Undo Hint Latch 0 0 0 0 0
201 QOL Name Generation Latch 0 0 0 0 0
230 resmgr:free threads list 89352 82 0 0 0
240 QMT 0 0 0 0 0
255 shared server configuration 1 0 0 0 0
260 end-point list 0 0 0 0 0
270 kmcpvec latch 0 0 0 53 0
283 hash table modification latch 12973 0 0 2 0
284 hash table column usage latch 13285 0 0 1232421 1
285 constraint object allocation 0 0 0 0 0
296 pass worker exception to master 119 0 0 0 0
300 TXN SGA 0 0 0 0 0
306 kpon sga structure 0 0 0 0 0
308 reg$ timeout service time 1 0 0 0 0
314 KWQP Prop Status 842 0 0 0 0
326 kwqbcco:cco 0 0 0 0 0
347 Request id generation latch 0 0 0 0 0
349 xscalc freelist 0 0 0 0 0
354 buffer pin latch 0 0 0 0 0
359 ASM map headers 0 0 0 0 0
360 ASM map operation freelist 0 0 0 0 0
364 KFM allocation 0 0 0 0 0
367 ASM db client latch 436054 0 0 0 0
374 KFCL BX Freelist 0 0 0 0 0
8 client/application info 409006 0 0 0 0
23 FIB s.o chain latch 15848 0 0 0 0
35 resmgr group change latch 85005 0 0 0 0
38 message pool operations parent latch 51732 1 0 0 0
48 segmented array pool 0 0 0 0 0
55 OS process 127425 0 0 0 0
61 ges process parent latch 41297 0 0 0 0
63 ges resource table freelist 3 0 0 2 0
69 ges timeout list 0 0 0 0 0
74 KJC receiver ctx free list 1 0 0 2 0
75 KJC snd proxy ctx free list 1 0 0 0 0
110 Memory Management Parameter Latch 0 0 0 0 0
125 cache protection latch 0 0 0 0 0
135 archive control 94894 0 0 0 0
175 flashback copy 0 0 0 0 0
212 global ctx hash table latch 19 0 0 0 0
226 resmgr:actses change state 0 0 0 0 0
231 resmgr:schema config 192 0 0 0 0
232 resmgr:gang list 0 0 0 0 0
239 resmgr:resource group CPU method 129 0 0 0 0
242 shared pool sim alloc 3585 0 0 0 0
248 Memory Queue Message Subscriber #2 0 0 0 0 0
257 parameter list 387878 22 0 0 0
264 shared server spare latch 2 0 0 0 0 0
268 virtual circuits 16565 0 0 0 0
276 query server freelists 0 0 0 0 0
279 process queue reference 0 0 0 0 0
288 internal temp table object number allocation latc 253 0 0 0 0
293 Bloom Filter SGA latch 0 0 0 0 0
301 STREAMS LCR 0 0 0 0 0
328 spilled messages latch 54 0 0 0 0
336 qm_init_sga 0 0 0 0 0
339 XDB Config 0 0 0 0 0
342 DMON Network Error List Latch 0 0 0 0 0
344 RSM SQL latch 0 0 0 1 0
350 xssinfo freelist 0 0 0 0 0
352 ASM allocation 0 0 0 0 0
370 KFR redo allocation latch 0 0 0 0 0
384 JS broadcast kill buf latch 0 0 0 0 0
389 JS slv state obj latch 50660 0 0 0 0
392 JS Sh mem access 12 0 0 0 0
33 vecio buf des 0 0 0 0 0
40 dynamic channels 0 0 0 0 0
41 ksv instance 2 0 0 0 0
45 first spare latch 0 0 0 0 0
50 KSXR large replies 0 0 0 0 0
56 OS process: request allocation 82744 29 0 0 0
71 ges statistic table 0 0 0 0 0
80 KJCT receiver queue access 1 0 0 0 0
93 gcs drop object freelist 1 0 0 0 0
99 name-service namespace objects 13 0 0 2 0
101 gcs remastering latch 3 0 0 0 0
107 KMG MMAN ready and startup request latch 216227 0 0 0 0
114 redo on-disk SCN 0 0 0 0 0
130 state object free list 366 0 0 0 0
136 archive process latch 242997 1 0 0 0
140 SGA kcrrpinfo latch 0 0 0 0 0
165 change tracking consistent SCN 0 0 0 0 0
178 dml lock allocation 746265 498 0 0 0
188 ktm global data 3133 0 0 0 0
199 temp lob duration state obj allocation 110 0 0 0 0
228 resmgr:session queuing 0 0 0 0 0
233 resmgr:queued list 0 0 0 0 0
238 resmgr:plan CPU method 5 0 0 0 0
241 shared pool simulator 26527129 36 0 0 0
243 Streams Generic 0 0 0 0 0
254 pebof_rrv 0 0 0 0 0
261 shared server info 67 0 0 0 0
265 shared server spare latch 3 0 0 0 0 0
275 query server process 0 0 0 0 0
277 error message lists 0 0 0 0 0
291 compile environment latch 45150 0 0 0 0
292 Bloom filter list latch 0 0 0 0 0
322 enqueue sob latch 36 0 0 0 0
341 DMON Work Queues Latch 0 0 0 0 0
357 KFC Hash Latch 0 0 0 0 0
358 KFC FX Hash Latch 0 0 0 0 0
362 ASM map load waiting list 0 0 0 0 0
368 ASM file allocation latch 0 0 0 0 0
375 server alert latch 0 0 0 0 0
376 generalized trace enabling latch 1 0 0 0 0
381 WCR: kecu cas mem 0 0 0 0 0
383 JS broadcast drop buf latch 0 0 0 0 0
7 session idle bit 4951882 7 0 0 0
18 enqueues 12240402 121 0 0 0
27 i/o slave adaptor 0 0 0 0 0
36 channel handle pool latch 84706 14 0 0 0
49 granule operation 36 0 0 0 0
58 queued dump request 3241154 0 0 0 0
64 ges caches resource lists 0 0 0 6433410 0
89 gcs resource validate list 0 0 0 0 0
97 name-service namespace bucket 6405582 0 0 0 0
104 gcs remaster request queue 0 0 0 0 0
105 recovery domain freelist 1 0 0 0 0
109 Memory Management Latch 74 0 0 216181 0
115 ping redo on-disk SCN 0 0 0 0 0
124 multiblock read objects 32748 2 0 2 0
142 SGA kcrrlatmscnl latch 0 0 0 0 0
145 FAL request queue 14744 0 0 0 0
154 logminer work area 0 0 0 0 0
158 media recovery process out of buffers 0 0 0 0 0
169 flashback FBA barrier 0 0 0 0 0
171 hint flashback FBA barrier 0 0 0 0 0
172 flashback hint SCN barrier 0 0 0 0 0
176 flashback sync request 0 0 0 0 0
182 transaction branch allocation 220887 0 0 0 0
186 file cache latch 126485 0 0 0 0
190 intra txn parallel recovery 0 0 0 0 0
192 resumable state object 43196 0 0 0 0
195 MQL Tracking Latch 0 0 0 12960 0
196 Change Notification Hash table latch 0 0 0 0 0
202 dictionary lookup 3831 0 0 0 0
203 kks stats 183592 2 0 0 0
221 library cache hash chains 0 0 0 0 0
225 resmgr:runnable lists 0 0 0 0 0
236 resmgr:incr/decr stats 0 0 0 0 0
259 address list 183 0 0 0 0
267 virtual circuit queues 38681 10 0 0 0
278 process queue 0 0 0 0 0
287 temporary table state object allocation 122 0 0 0 0
304 ncodef allocation latch 10527 0 0 0 0
319 rules engine rule set statistics 305098 104 0 0 0
332 qmn state object latch 21 0 0 0 0
334 KWQMN to-be-Stopped Buffer list Latch 0 0 0 0 0
385 JS event notify broadcast latch 0 0 0 0 0
0 event range base latch 0 0 0 0 0
9 longop free list parent 1070 0 0 7760 0
10 ksuosstats global area 43622 0 0 0 0
12 cached attr list 0 0 0 0 0
15 parameter table allocation management 92066 0 0 0 0
16 event group latch 41457 0 0 0 0
19 enqueue hash chains 13319491 331 0 12995 1
39 channel anchor 1 0 0 0 0
60 ges process table freelist 82741 22 0 0 0
62 ges process hash list 378644 0 0 0 0
65 ges resource hash list 172 0 0 0 0
67 ges s-lock bitvec freelist 0 0 0 0 0
73 KJC message pool free list 0 0 0 0 0
79 KJC global resend message queue 0 0 0 0 0
82 KJC global post event buffer 0 0 0 0 0
92 gcs commit scn state 0 0 0 0 0
98 name-service memory objects 60523 0 0 4 0
103 gcs pcm hashed value bucket hash 0 0 0 0 0
106 recovery domain hash list 4 0 0 0 0
111 file number translation table 61 0 0 0 0
118 buffer pool 444 0 0 0 0
126 cache table scan latch 78 0 0 12155 0
127 simulator lru latch 343866 8 0 7531650 43
139 SGA kcrrgap latch 0 0 0 0 0
150 KCL gc element parent latch 0 0 0 0 0
156 logical standby cache 0 0 0 0 0
159 mapped buffers lru chain 0 0 0 0 0
160 Media rcv so alloc latch 0 0 0 0 0
166 reservation so alloc latch 0 0 0 0 0
170 flashback SCN barrier 0 0 0 0 0
174 flashback mapping 0 0 0 0 0
187 undo global data 1491070 1 0 0 0
197 Change Notification Latch 0 0 0 0 0
204 global KZLD latch for mem in SGA 39949 0 0 0 0
208 Policy Hash Table Latch 0 0 0 0 0
219 library cache lock allocation 333936 2 0 0 0
234 resmgr:running actses count 0 0 0 0 0
237 resmgr:method mem alloc latch 3 0 0 0 0
256 session timer 220872 0 0 0 0
272 job_queue_processes parameter latch 13931 0 0 0 0
274 job_queue_processes free list latch 7 0 0 2 0
281 business card 0 0 0 0 0
282 parallel query alloc buffer 86032 0 0 0 0
295 kupp process latch 173 0 0 18 0
302 STREAMS Pool Advisor 0 0 0 276 0
305 NLS data objects 6 0 0 0 0
313 kwqi:kchunk latch 20 0 0 0 0
317 job queue sob latch 0 0 0 0 0
320 rules engine rule statistics 56612 0 0 0 0
324 kwqbsn:qxl 198 0 0 0 0
338 XDB used session pool 0 0 0 0 0
343 RSM process latch 0 0 0 0 0
345 NSV command ID generation latch 0 0 0 0 0
346 NSV creation/termination latch 0 0 0 0 0
348 Fast-Start Failover State Latch 0 0 0 0 0
351 AW SGA latch 0 0 0 0 0
361 ASM map operation hash table 0 0 0 0 0
373 KFCL Instance Latch 0 0 0 0 0
388 JS mem alloc latch 1144 0 0 2 0
391 JS queue access latch 1144 0 0 0 0

Back to top