<!-- Oracle Remote Diagnostic Agent / Data Collection Results 4.17 -->
<!-- Module:S201DBA Version:1.57 Report:datafile OS:linux -->
---+!! Datafile Information
%TOC%
---+ Database Files
|*Status*|*Name*|*Tablespace*|*File Number*| *Relative File Number*| *Size*| *Used (MiB)*| *Used (%)*|*Autoextensible*| *Max Blocks*|
|SYSTEM|/pcard01/oradata/pcard/system01.dbf|SYSTEM| 1| 1|      1000.000|       590.938|   59.09|YES| 262144|
|ONLINE|/pcard03/oradata/pcard/undotbs01.dbf|UNDOTBS1| 2| 2|	  2000.000|	 1194.188|   59.71|NO| 0|
|ONLINE|/pcard03/oradata/pcard/pwrcrd_sysaux.dbf|SYSAUX| 3| 3|	     500.000|	    351.625|   70.33|YES| 4194302|
|ONLINE|/pcard08/oradata/pcard/oemrep01.dbf|OEM_REPOSITORY| 4| 4|	  5.000|	 0.078|    1.56|YES| 6400|
|ONLINE|/pcard08/oradata/pcard/tools01.dbf|TOOLS| 5| 5|       200.000|	      87.422|	43.71|YES| 38400|
|ONLINE|/pcard08/oradata/pcard/pwrcrd_usr01.dbf|POWERCARD_USERS| 6| 6|	    1000.000|	    121.758|   12.18|YES| 4194302|
|ONLINE|/pcard08/oradata/pcard/pwrcrd_data_par01.dbf|POWERCARD_DATA_PAR| 7| 7|	    1000.000|	     68.984|	6.90|YES| 4194302|
|ONLINE|/pcard12/oradata/pcard/pwrcrd_ndx_par01.dbf|POWERCARD_INDEX_PAR| 8| 8|	     500.000|	     51.250|   10.25|YES| 4194302|
|ONLINE|/pcard05/oradata/pcard/pwrcrd_data_bo_part01_01.dbf|POWERCARD_DATA_BO_PART01| 9| 9|	 1000.000|	  96.250|    9.63|YES| 4194302|
|ONLINE|/pcard05/oradata/pcard/pwrcrd_data_bo_part01_02.dbf|POWERCARD_DATA_BO_PART01| 10| 10|	   1000.000|	    81.797|    8.18|YES| 4194302|
|ONLINE|/pcard09/oradata/pcard/pwrcrd_ndx_bo_part01_01.dbf|POWERCARD_INDEX_BO_PART01| 11| 11|	    500.000|	    89.453|   17.89|YES| 4194302|
|ONLINE|/pcard06/oradata/pcard/pwrcrd_data_bo_part02_01.dbf|POWERCARD_DATA_BO_PART02| 12| 12|	   1000.000|	     0.781|    0.08|YES| 4194302|
|ONLINE|/pcard06/oradata/pcard/pwrcrd_data_bo_part02_02.dbf|POWERCARD_DATA_BO_PART02| 13| 13|	   1000.000|	     0.273|    0.03|YES| 4194302|
|ONLINE|/pcard10/oradata/pcard/pwrcrd_ndx_bo_part02_01.dbf|POWERCARD_INDEX_BO_PART02| 14| 14|	    500.000|	     1.602|    0.32|YES| 4194302|
|ONLINE|/pcard07/oradata/pcard/pwrcrd_data_bo_part03_01.dbf|POWERCARD_DATA_BO_PART03| 15| 15|	   1000.000|	     2.031|    0.20|YES| 4194302|
|ONLINE|/pcard11/oradata/pcard/pwrcrd_ndx_bo_part03_01.dbf|POWERCARD_INDEX_BO_PART03| 16| 16|	    500.000|	     1.758|    0.35|YES| 4194302|
|ONLINE|/pcard08/oradata/pcard/pwrcrd_data_bo_part04_01.dbf|POWERCARD_DATA_BO_PART04| 17| 17|	   1000.000|	     3.516|    0.35|YES| 4194302|
|ONLINE|/pcard12/oradata/pcard/pwrcrd_ndx_bo_part04_01.dbf|POWERCARD_INDEX_BO_PART04| 18| 18|	    500.000|	     3.203|    0.64|YES| 4194302|
|ONLINE|/pcard05/oradata/pcard/pwrcrd_data_fe_part01_01.dbf|POWERCARD_DATA_FE_PART01| 19| 19|	   1000.000|	     4.531|    0.45|YES| 4194302|
|ONLINE|/pcard05/oradata/pcard/pwrcrd_data_fe_part01_02.dbf|POWERCARD_DATA_FE_PART01| 20| 20|	   1000.000|	     1.094|    0.11|YES| 4194302|
|ONLINE|/pcard09/oradata/pcard/pwrcrd_ndx_fe_part01_01.dbf|POWERCARD_INDEX_FE_PART01| 21| 21|	    500.000|	     2.383|    0.48|YES| 4194302|
|ONLINE|/pcard06/oradata/pcard/pwrcrd_data_fe_part02_01.dbf|POWERCARD_DATA_FE_PART02| 22| 22|	   1000.000|	     0.156|    0.02|YES| 4194302|
|ONLINE|/pcard06/oradata/pcard/pwrcrd_data_fe_part02_02.dbf|POWERCARD_DATA_FE_PART02| 23| 23|	   1000.000|	     0.078|    0.01|YES| 4194302|
|ONLINE|/pcard10/oradata/pcard/pwrcrd_ndx_fe_part02_01.dbf|POWERCARD_INDEX_FE_PART02| 24| 24|	    500.000|	     0.977|    0.20|YES| 4194302|
|ONLINE|/pcard07/oradata/pcard/pwrcrd_data_fe_part03_01.dbf|POWERCARD_DATA_FE_PART03| 25| 25|	   1000.000|	     0.078|    0.01|YES| 4194302|
|ONLINE|/pcard11/oradata/pcard/pwrcrd_ndx_fe_part03_01.dbf|POWERCARD_INDEX_FE_PART03| 26| 26|	    500.000|	     0.781|    0.16|YES| 4194302|
|ONLINE|/pcard08/oradata/pcard/pwrcrd_data_fe_part04_01.dbf|POWERCARD_DATA_FE_PART04| 27| 27|	   1000.000|	     0.313|    0.03|YES| 4194302|
|ONLINE|/pcard12/oradata/pcard/pwrcrd_ndx_fe_part04_01.dbf|POWERCARD_INDEX_FE_PART04| 28| 28|	    500.000|	     0.469|    0.09|YES| 4194302|
|ONLINE|/pcard07/oradata/pcard/pwrcrd_data_batch01.dbf|POWERCARD_DATA_BATCH| 29| 29|	  2000.000|	  102.109|    5.11|YES| 4194302|
|ONLINE|/pcard07/oradata/pcard/pwrcrd_data_batch02.dbf|POWERCARD_DATA_BATCH| 30| 30|	  2000.000|	   72.305|    3.62|YES| 4194302|
|ONLINE|/pcard11/oradata/pcard/pwrcrd_ndx_batch01.dbf|POWERCARD_INDEX_BATCH| 31| 31|	  1000.000|	    6.758|    0.68|YES| 4194302|
|ONLINE|/pcard05/oradata/pcard/pwrcrd_data_hist_part01_01.dbf|POWERCARD_DATA_HIST_PART01| 32| 32|	500.000|	 1.602|    0.32|YES| 4194302|
|ONLINE|/pcard11/oradata/pcard/pwrcrd_index_hist_part01_01.dbf|POWERCARD_INDEX_HIST_PART01| 33| 33|	  500.000|	   0.820|    0.16|YES| 4194302|
|ONLINE|/pcard06/oradata/pcard/pwrcrd_data_hist_part02_01.dbf|POWERCARD_DATA_HIST_PART02| 34| 34|	500.000|	 1.367|    0.27|YES| 4194302|
|ONLINE|/pcard10/oradata/pcard/pwrcrd_index_hist_part02_01.dbf|POWERCARD_INDEX_HIST_PART02| 35| 35|	  500.000|	   0.820|    0.16|YES| 4194302|
|ONLINE|/pcard07/oradata/pcard/pwrcrd_data_hist_part03_01.dbf|POWERCARD_DATA_HIST_PART03| 36| 36|	500.000|	 1.406|    0.28|YES| 4194302|
|ONLINE|/pcard11/oradata/pcard/pwrcrd_data_index_part03_01.dbf|POWERCARD_INDEX_HIST_PART03| 37| 37|	  500.000|	   0.820|    0.16|YES| 4194302|
|ONLINE|/pcard08/oradata/pcard/pwrcrd_data_hist_part04_01.dbf|POWERCARD_DATA_HIST_PART04| 38| 38|	500.000|	 1.289|    0.26|YES| 4194302|
|ONLINE|/pcard12/oradata/pcard/pwrcrd_index_hist_part04_01.dbf|POWERCARD_INDEX_HIST_PART04| 39| 39|	  500.000|	   0.820|    0.16|YES| 4194302|
|ONLINE|/pcard05/oradata/pcard/pwrcrd_data_hist_part05_01.dbf|POWERCARD_DATA_HIST_PART05| 40| 40|	500.000|	 1.289|    0.26|YES| 4194302|
|ONLINE|/pcard11/oradata/pcard/pwrcrd_index_hist_part05_01.dbf|POWERCARD_INDEX_HIST_PART05| 41| 41|	  500.000|	   0.820|    0.16|YES| 4194302|
|ONLINE|/pcard06/oradata/pcard/pwrcrd_data_hist_part06_01.dbf|POWERCARD_DATA_HIST_PART06| 42| 42|	500.000|	 1.289|    0.26|YES| 4194302|
|ONLINE|/pcard10/oradata/pcard/pwrcrd_index_hist_part06_01.dbf|POWERCARD_INDEX_HIST_PART06| 43| 43|	  500.000|	   0.820|    0.16|YES| 4194302|
|ONLINE|/pcard07/oradata/pcard/pwrcrd_data_hist_part07_01.dbf|POWERCARD_DATA_HIST_PART07| 44| 44|	500.000|	 1.289|    0.26|YES| 4194302|
|ONLINE|/pcard11/oradata/pcard/pwrcrd_index_hist_part07_01.dbf|POWERCARD_INDEX_HIST_PART07| 45| 45|	  500.000|	   0.820|    0.16|YES| 4194302|
|ONLINE|/pcard08/oradata/pcard/pwrcrd_data_hist_part08_01.dbf|POWERCARD_DATA_HIST_PART08| 46| 46|	500.000|	 1.289|    0.26|YES| 4194302|
|ONLINE|/pcard12/oradata/pcard/pwrcrd_index_hist_part08_01.dbf|POWERCARD_INDEX_HIST_PART08| 47| 47|	  500.000|	   0.820|    0.16|YES| 4194302|
|ONLINE|/pcard05/oradata/pcard/pwrcrd_data_hist_part09_01.dbf|POWERCARD_DATA_HIST_PART09| 48| 48|	500.000|	 1.289|    0.26|YES| 4194302|
|ONLINE|/pcard09/oradata/pcard/pwrcrd_index_hist_part09_01.dbf|POWERCARD_INDEX_HIST_PART09| 49| 49|	  500.000|	   0.820|    0.16|YES| 4194302|
|ONLINE|/pcard06/oradata/pcard/pwrcrd_data_hist_part10_01.dbf|POWERCARD_DATA_HIST_PART10| 50| 50|	500.000|	 1.289|    0.26|YES| 4194302|
|ONLINE|/pcard10/oradata/pcard/pwrcrd_index_hist_part10_01.dbf|POWERCARD_INDEX_HIST_PART10| 51| 51|	  500.000|	   0.820|    0.16|YES| 4194302|
|ONLINE|/pcard07/oradata/pcard/pwrcrd_data_hist_part11_01.dbf|POWERCARD_DATA_HIST_PART11| 52| 52|	500.000|	 1.289|    0.26|YES| 4194302|
|ONLINE|/pcard11/oradata/pcard/pwrcrd_index_hist_part11_01.dbf|POWERCARD_INDEX_HIST_PART11| 53| 53|	  500.000|	   0.820|    0.16|YES| 4194302|
|ONLINE|/pcard08/oradata/pcard/pwrcrd_data_hist_part12_01.dbf|POWERCARD_DATA_HIST_PART12| 54| 54|	500.000|	 1.289|    0.26|YES| 4194302|
|ONLINE|/pcard12/oradata/pcard/pwrcrd_index_hist_part12_01.dbf|POWERCARD_INDEX_HIST_PART12| 55| 55|	  500.000|	   0.820|    0.16|YES| 4194302|
|ONLINE|/pcard05/oradata/pcard/pwrcrd_data_hist_part13_01.dbf|POWERCARD_DATA_HIST_PART13| 56| 56|	500.000|	 1.289|    0.26|YES| 4194302|
|ONLINE|/pcard11/oradata/pcard/pwrcrd_index_hist_part13_01.dbf|POWERCARD_INDEX_HIST_PART13| 57| 57|	  500.000|	   0.820|    0.16|YES| 4194302|
|ONLINE|/pcard06/oradata/pcard/pwrcrd_data_hist_part14_01.dbf|POWERCARD_DATA_HIST_PART14| 58| 58|	500.000|	 1.289|    0.26|YES| 4194302|
|ONLINE|/pcard10/oradata/pcard/pwrcrd_index_hist_part14_01.dbf|POWERCARD_INDEX_HIST_PART14| 59| 59|	  500.000|	   0.820|    0.16|YES| 4194302|
[[#Top][Back to top]]
---+ TempFiles
|*Status*|*Name*|*Tablespace*| *File Number*| *Relative File Number*| *Size (MiB)*| *Max Blocks*|
|ONLINE|/pcard02/oradata/pcard/pwrcrd_tmp01.dbf|POWERCARD_TEMPORARY| 1| 1|	 200.000| 64000|
|ONLINE|/pcard02/oradata/pcard/pwrcrd_tmp02.dbf|POWERCARD_TEMPORARY| 2| 2|	 200.000| 64000|
[[#Top][Back to top]]
