Network Device Statistics Information
Using: /usr/bin/sar -n DEV
Linux 2.6.18-238.9.1.el5 (drapp.nucleussoftware.com) 06/22/11
00:00:01 IFACE rxpck/s txpck/s rxbyt/s txbyt/s rxcmp/s txcmp/s rxmcst/s
00:10:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
00:10:01 eth0 0.24 0.20 29.34 27.51 0.00 0.00 0.00
00:10:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
00:20:01 eth0 0.21 0.15 25.79 23.07 0.00 0.00 0.00
00:20:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
00:30:01 eth0 0.20 0.14 24.74 22.04 0.00 0.00 0.00
00:30:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
00:40:01 eth0 0.19 0.14 23.79 21.25 0.00 0.00 0.00
00:40:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
00:50:01 eth0 0.21 0.15 25.79 23.07 0.00 0.00 0.00
00:50:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 lo 0.03 0.03 1.55 1.55 0.00 0.00 0.00
01:00:01 eth0 0.97 0.83 416.24 596.63 0.00 0.00 0.00
01:00:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
01:10:01 eth0 0.25 0.21 29.60 27.92 0.00 0.00 0.00
01:10:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
01:20:01 eth0 0.20 0.14 25.39 22.70 0.00 0.00 0.00
01:20:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
01:30:01 eth0 0.22 0.14 26.34 22.20 0.00 0.00 0.00
01:30:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
01:40:01 eth0 0.19 0.13 23.49 21.04 0.00 0.00 0.00
01:40:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
01:50:01 eth0 0.20 0.14 24.99 22.49 0.00 0.00 0.00
01:50:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 lo 0.03 0.03 1.83 1.83 0.00 0.00 0.00
02:00:01 eth0 1.07 0.85 420.24 593.04 0.00 0.00 0.00
02:00:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
02:10:01 eth0 0.27 0.20 30.69 27.47 0.00 0.00 0.00
02:10:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
02:20:01 eth0 0.20 0.14 25.39 22.86 0.00 0.00 0.00
02:20:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:30:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
02:30:01 eth0 0.19 0.14 24.69 22.05 0.00 0.00 0.00
02:30:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:40:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
02:40:01 eth0 0.19 0.13 23.44 20.89 0.00 0.00 0.00
02:40:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
02:50:01 eth0 0.20 0.14 25.39 22.79 0.00 0.00 0.00
02:50:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
02:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:00:01 lo 0.03 0.03 1.86 1.86 0.00 0.00 0.00
03:00:01 eth0 1.01 0.86 419.57 599.66 0.00 0.00 0.00
03:00:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:10:01 lo 0.03 0.03 1.40 1.40 0.00 0.00 0.00
03:10:01 eth0 0.23 0.19 27.12 26.23 0.00 0.00 0.00
03:10:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:20:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
03:20:01 eth0 0.29 0.14 30.70 22.07 0.00 0.00 0.00
03:20:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:30:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
03:30:01 eth0 0.33 0.14 32.83 22.69 0.00 0.00 0.00
03:30:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
03:40:01 eth0 0.19 0.13 23.59 21.04 0.00 0.00 0.00
03:40:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
03:50:01 eth0 0.19 0.13 24.54 21.84 0.00 0.00 0.00
03:50:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:00:01 lo 0.03 0.03 1.55 1.55 0.00 0.00 0.00
04:00:01 eth0 0.98 0.84 409.64 587.56 0.00 0.00 0.00
04:00:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:10:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
04:10:01 eth0 0.24 0.20 29.15 27.48 0.00 0.00 0.00
04:10:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
04:20:01 eth0 0.22 0.14 26.54 22.28 0.00 0.00 0.00
04:20:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
04:30:01 eth0 0.20 0.14 25.40 22.85 0.00 0.00 0.00
04:30:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
04:40:01 eth0 0.18 0.13 23.09 20.67 0.00 0.00 0.00
04:40:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:50:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
04:50:01 eth0 0.19 0.13 23.69 21.18 0.00 0.00 0.00
04:50:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
04:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:00:01 lo 0.03 0.03 1.55 1.55 0.00 0.00 0.00
05:00:01 eth0 0.97 0.81 409.08 585.68 0.00 0.00 0.00
05:00:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:10:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
05:10:01 eth0 0.27 0.21 31.53 28.83 0.00 0.00 0.00
05:10:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:20:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
05:20:01 eth0 0.22 0.13 25.59 20.81 0.00 0.00 0.00
05:20:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:30:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
05:30:01 eth0 0.20 0.15 25.56 22.93 0.00 0.00 0.00
05:30:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:40:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
05:40:01 eth0 0.19 0.13 23.49 21.03 0.00 0.00 0.00
05:40:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:50:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
05:50:01 eth0 0.19 0.13 24.38 21.84 0.00 0.00 0.00
05:50:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
05:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:00:01 lo 0.03 0.03 1.55 1.55 0.00 0.00 0.00
06:00:01 eth0 0.98 0.84 409.58 587.30 0.00 0.00 0.00
06:00:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:10:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
06:10:01 eth0 0.22 0.18 26.68 25.88 0.00 0.00 0.00
06:10:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:20:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
06:20:01 eth0 0.19 0.14 24.68 22.14 0.00 0.00 0.00
06:20:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:30:01 lo 0.03 0.03 1.68 1.68 0.00 0.00 0.00
06:30:01 eth0 0.20 0.15 25.66 22.93 0.00 0.00 0.00
06:30:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:40:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
06:40:01 eth0 0.18 0.13 22.99 20.66 0.00 0.00 0.00
06:40:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:50:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
06:50:01 eth0 0.20 0.14 24.88 22.28 0.00 0.00 0.00
06:50:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
06:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07:00:01 lo 0.03 0.03 1.55 1.55 0.00 0.00 0.00
07:00:01 eth0 1.00 0.84 410.79 586.95 0.00 0.00 0.00
07:00:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07:10:01 lo 0.04 0.04 2.01 2.01 0.00 0.00 0.00
07:10:01 eth0 0.23 0.19 29.11 26.85 0.00 0.00 0.00
07:10:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07:20:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
07:20:01 eth0 0.18 0.13 23.34 20.89 0.00 0.00 0.00
07:20:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07:30:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
07:30:01 eth0 0.21 0.15 26.70 23.88 0.00 0.00 0.00
07:30:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07:40:01 lo 0.03 0.03 1.40 1.40 0.00 0.00 0.00
07:40:01 eth0 0.19 0.13 23.43 21.06 0.00 0.00 0.00
07:40:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07:50:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
07:50:01 eth0 0.21 0.13 24.94 20.99 0.00 0.00 0.00
07:50:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
07:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08:00:01 lo 0.03 0.03 1.55 1.55 0.00 0.00 0.00
08:00:01 eth0 1.20 0.85 424.66 588.87 0.00 0.00 0.00
08:00:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08:10:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
08:10:01 eth0 0.23 0.19 27.83 26.98 0.00 0.00 0.00
08:10:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08:20:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
08:20:01 eth0 0.20 0.14 24.34 21.76 0.00 0.00 0.00
08:20:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08:30:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
08:30:01 eth0 0.20 0.14 24.83 22.20 0.00 0.00 0.00
08:30:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08:40:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
08:40:01 eth0 0.19 0.13 24.44 21.83 0.00 0.00 0.00
08:40:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08:50:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
08:50:01 eth0 0.19 0.14 24.14 21.70 0.00 0.00 0.00
08:50:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
08:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09:00:01 lo 0.03 0.03 1.55 1.55 0.00 0.00 0.00
09:00:01 eth0 0.97 0.83 408.92 586.67 0.00 0.00 0.00
09:00:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09:10:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
09:10:01 eth0 0.23 0.19 28.23 27.28 0.00 0.00 0.00
09:10:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09:20:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
09:20:01 eth0 0.19 0.13 23.49 21.04 0.00 0.00 0.00
09:20:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09:30:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
09:30:01 eth0 0.23 0.14 26.89 22.63 0.00 0.00 0.00
09:30:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09:40:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
09:40:01 eth0 0.19 0.14 23.85 21.25 0.00 0.00 0.00
09:40:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09:50:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
09:50:01 eth0 0.17 0.12 21.73 19.57 0.00 0.00 0.00
09:50:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
09:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:00:01 lo 0.03 0.03 1.55 1.55 0.00 0.00 0.00
10:00:01 eth0 0.95 0.80 407.71 584.51 0.00 0.00 0.00
10:00:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:10:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
10:10:01 eth0 0.27 0.22 32.59 30.18 0.00 0.00 0.00
10:10:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:20:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
10:20:01 eth0 0.20 0.14 25.14 22.48 0.00 0.00 0.00
10:20:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:30:01 lo 0.03 0.03 1.40 1.40 0.00 0.00 0.00
10:30:01 eth0 0.20 0.14 23.59 20.76 0.00 0.00 0.00
10:30:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:30:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:40:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
10:40:01 eth0 0.23 0.14 27.63 23.22 0.00 0.00 0.00
10:40:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:40:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:50:01 lo 0.03 0.03 1.68 1.68 0.00 0.00 0.00
10:50:01 eth0 0.22 0.14 26.14 22.48 0.00 0.00 0.00
10:50:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10:50:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:00:01 lo 0.03 0.03 1.55 1.55 0.00 0.00 0.00
11:00:01 eth0 0.95 0.81 405.67 584.08 0.00 0.00 0.00
11:00:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:00:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:10:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
11:10:01 eth0 0.42 0.37 58.33 56.55 0.00 0.00 0.00
11:10:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:10:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:20:01 lo 0.02 0.02 1.40 1.40 0.00 0.00 0.00
11:20:01 eth0 4.62 1.40 6109.36 107.32 0.00 0.00 0.00
11:20:01 eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11:20:01 sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: lo 0.03 0.03 1.45 1.45 0.00 0.00 0.00
Average: eth0 0.41 0.28 178.44 116.34 0.00 0.00 0.00
Average: eth1 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average: sit0 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Back to top