Network Performance

Network Connection Report

Using: netstat -an

Established Connection Count: 197
Waiting Connection Count: 35

Established Connection Listing:

tcp        0      0 10.10.20.145:53817          10.10.20.145:12502          ESTABLISHED
tcp        0      0 10.10.20.145:12502          10.10.20.145:47412          ESTABLISHED
tcp        0      0 10.10.20.145:12502          10.10.20.145:47413          ESTABLISHED
tcp        0      0 10.10.20.145:12502          10.10.20.145:47416          ESTABLISHED
tcp        0      0 10.10.20.145:12502          10.10.20.145:53817          ESTABLISHED
tcp        0      0 10.10.20.145:12502          10.10.20.145:52285          ESTABLISHED
tcp        0      0 10.10.20.145:50197          10.10.20.145:12502          ESTABLISHED
tcp        0      0 10.10.20.145:52285          10.10.20.145:12502          ESTABLISHED
tcp        0      0 10.10.20.145:12502          10.10.20.145:40746          ESTABLISHED
tcp        0      0 10.10.20.145:52298          10.10.20.145:12502          ESTABLISHED
tcp        0      0 10.10.20.145:52301          10.10.20.145:12502          ESTABLISHED
tcp        0      0 10.10.20.145:12502          10.10.20.145:37420          ESTABLISHED
tcp        0      0 10.10.20.145:12502          10.10.20.145:50197          ESTABLISHED
tcp        0      0 127.0.0.1:58511             127.0.0.1:6101              ESTABLISHED
tcp        0      0 10.10.20.145:60239          10.10.20.145:12502          ESTABLISHED
tcp        0      0 10.10.20.145:37420          10.10.20.145:12502          ESTABLISHED
tcp        0      0 10.10.20.145:40746          10.10.20.145:12502          ESTABLISHED
tcp        0      0 127.0.0.1:36746             127.0.0.1:6101              ESTABLISHED
tcp        0      0 10.10.20.145:35029          10.10.20.145:12502          ESTABLISHED
tcp        0      0 10.10.20.145:12502          10.10.20.145:44624          ESTABLISHED
tcp        0      0 127.0.0.1:32000             127.0.0.1:31000             ESTABLISHED
tcp        0      0 10.10.20.145:47432          10.10.20.145:12502          ESTABLISHED
tcp        0      0 10.10.20.145:47416          10.10.20.145:12502          ESTABLISHED
tcp        0      0 10.10.20.145:47413          10.10.20.145:12502          ESTABLISHED
tcp        0      0 10.10.20.145:47412          10.10.20.145:12502          ESTABLISHED
tcp        0      0 10.10.20.145:12502          10.10.20.145:47432          ESTABLISHED
tcp        0      0 10.10.20.145:44624          10.10.20.145:12502          ESTABLISHED
tcp        0      0 10.10.20.145:34690          10.131.134.55:8003          ESTABLISHED
tcp        0      0 10.10.20.145:12502          10.10.20.145:52298          ESTABLISHED
tcp        0      0 127.0.0.1:44995             127.0.0.1:6101              ESTABLISHED
tcp        0      0 10.10.20.145:12502          10.10.20.145:52301          ESTABLISHED
tcp        0      0 10.10.20.145:12502          10.10.20.145:60239          ESTABLISHED
tcp        0      0 10.10.20.145:55581          10.10.20.145:42331          ESTABLISHED
tcp        0      0 10.10.20.145:36421          10.10.20.145:34843          ESTABLISHED
tcp        0      0 127.0.0.1:6101              127.0.0.1:58511             ESTABLISHED
tcp        0      0 127.0.0.1:6101              127.0.0.1:36746             ESTABLISHED
tcp        0      0 127.0.0.1:6101              127.0.0.1:45755             ESTABLISHED
tcp        0      0 10.10.20.145:34843          10.10.20.145:36421          ESTABLISHED
tcp        0      0 127.0.0.1:6101              127.0.0.1:44995             ESTABLISHED
tcp        0      0 127.0.0.1:6101              127.0.0.1:38092             ESTABLISHED
tcp        0      0 10.10.20.145:12502          10.10.20.145:35029          ESTABLISHED
tcp        0      0 10.10.20.145:59314          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:52890          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50536          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50534          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50535          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50532          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50533          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50530          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50531          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50528          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50529          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50510          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50509          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50527          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50516          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50512          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:50513          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42860          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42858          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42859          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42876          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42877          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42878          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42879          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42872          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42873          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42874          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42875          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42868          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42869          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42870          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42871          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42864          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42865          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42866          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42867          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42892          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42893          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42894          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42895          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42888          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42889          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42890          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42891          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42884          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42885          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42886          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42887          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42880          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42881          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42882          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42883          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42908          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42909          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42910          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42911          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42904          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42905          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42907          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42900          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42903          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42896          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42897          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42898          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42899          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42924          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42925          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42926          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42920          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42921          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42922          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42923          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42916          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42917          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42918          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42919          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42912          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42913          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42914          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:42915          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:46032          10.249.8.78:1234            ESTABLISHED
tcp        0      0 10.10.20.145:47859          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:47986          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:47987          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:47988          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:47989          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:47990          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:47991          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:47992          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:47993          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:47994          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:47995          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:47996          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:47997          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:58610          199.38.156.10:7605          ESTABLISHED
tcp        0      0 10.10.20.145:38248          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38246          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38247          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38244          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38245          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38242          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38240          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38241          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38238          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38239          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38236          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38237          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38234          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38235          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38232          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38233          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38230          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38228          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38226          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:38227          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37242          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37243          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37240          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37241          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37234          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37235          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37232          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37233          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37238          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37239          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37236          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37237          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37224          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37230          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37231          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37229          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37223          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37258          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37256          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37257          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37250          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37251          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37248          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37249          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37254          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37255          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37252          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.10.20.145:37253          10.10.30.132:1521           ESTABLISHED
tcp        0      0 10.22.33.145:16851          10.22.33.144:49111          ESTABLISHED
tcp        0      0 10.22.33.145:21064          10.22.33.144:48104          ESTABLISHED
tcp        0      0 10.10.20.146:7778           10.255.255.42:4870          ESTABLISHED
tcp        0      0 ::ffff:127.0.0.1:38092      ::ffff:127.0.0.1:6101       ESTABLISHED
tcp        0      0 ::ffff:10.10.20.145:1099    ::ffff:10.10.20.145:33094   ESTABLISHED
tcp        0      0 ::ffff:127.0.0.1:45755      ::ffff:127.0.0.1:6101       ESTABLISHED
tcp        0      0 ::ffff:127.0.0.1:31000      ::ffff:127.0.0.1:32000      ESTABLISHED
tcp        0      0 ::ffff:10.10.20.145:22      ::ffff:64.106.131.250:61228 ESTABLISHED
tcp        0      0 ::ffff:10.10.20.145:22      ::ffff:64.106.131.250:57636 ESTABLISHED
tcp        0      0 ::ffff:10.10.20.145:42331   ::ffff:10.10.20.145:55581   ESTABLISHED
tcp        0      0 ::ffff:10.10.20.145:33094   ::ffff:10.10.20.145:1099    ESTABLISHED
tcp        0      0 ::ffff:10.10.20.145:22      ::ffff:64.106.131.250:40811 ESTABLISHED
tcp        0      0 ::ffff:10.10.20.146:22      ::ffff:10.255.255.42:1304   ESTABLISHED

Back to top

Network Interface Table

Using: netstat -in

Kernel Interface table
Iface       MTU Met    RX-OK RX-ERR RX-DRP RX-OVR    TX-OK TX-ERR TX-DRP TX-OVR Flg
bond0      1500   0  6555441      0      0      0  8121766      0      0      0 BMmRU
bond1      1500   0  8815860      0      0      0  4738259      0      0      0 BMmRU
eth0       1500   0  6520127      0      0      0  8121766      0      0      0 BMsRU
eth1       1500   0  8815806      0      0      0  4738259      0      0      0 BMsRU
eth2       1500   0    35314      0      0      0        0      0      0      0 BMsRU
eth3       1500   0 14987442      0      0      0 32035817      0      0      0 BMRU
eth4       1500   0       54      0      0      0        0      0      0      0 BMsRU
eth5       1500   0        0      0      0      0        0      0      0      0 BMU
lo        16436   0  7286018      0      0      0  7286018      0      0      0 LRU

Back to top

Network Performance Statistics

Using: netstat -s

Ip:
    37399459 total packets received
    1 with invalid addresses
    0 forwarded
    0 incoming packets discarded
    37399419 incoming packets delivered
    23434362 requests sent out
Icmp:
    153569 ICMP messages received
    7 input ICMP message failed.
    ICMP input histogram:
        destination unreachable: 105
        echo requests: 54077
        echo replies: 99378
        timestamp request: 6
        address mask request: 3
    153747 ICMP messages sent
    0 ICMP messages failed
    ICMP output histogram:
        destination unreachable: 245
        echo request: 99407
        echo replies: 54077
        timestamp replies: 6
IcmpMsg:
        InType0: 99378
        InType3: 105
        InType8: 54077
        InType13: 6
        InType17: 3
        OutType0: 54077
        OutType3: 245
        OutType8: 99407
        OutType10: 12
        OutType14: 6
Tcp:
    172105 active connections openings
    358208 passive connection openings
    761 failed connection attempts
    63676 connection resets received
    197 connections established
    29064132 segments received
    19152827 segments send out
    13469 segments retransmited
    0 bad segments received.
    25375 resets sent
Udp:
    8181326 packets received
    302 packets to unknown port received.
    0 packet receive errors
    4114619 packets sent
TcpExt:
    1618 invalid SYN cookies received
    71 resets received for embryonic SYN_RECV sockets
    5 packets pruned from receive queue because of socket buffer overrun
    129024 TCP sockets finished time wait in fast timer
    569 time wait sockets recycled by time stamp
    507047 delayed acks sent
    114 delayed acks further delayed because of locked socket
    Quick ack mode was activated 3437 times
    8 times the listen queue of a socket overflowed
    8 SYNs to LISTEN sockets ignored
    5926535 packets directly queued to recvmsg prequeue.
    3773457 packets directly received from backlog
    1338612886 packets directly received from prequeue
    1315637 packets header predicted
    4459189 packets header predicted and directly queued to user
    15911307 acknowledgments not containing data received
    7084510 predicted acknowledgments
    1906 times recovered from packet loss due to SACK data
    Detected reordering 4 times using FACK
    Detected reordering 1 times using SACK
    Detected reordering 12 times using time stamp
    10 congestion windows fully recovered
    44 congestion windows partially recovered using Hoe heuristic
    TCPDSACKUndo: 551
    1291 congestion windows recovered after partial ack
    2271 TCP data loss events
    497 timeouts after SACK recovery
    43 timeouts in loss state
    3355 fast retransmits
    528 forward retransmits
    955 retransmits in slow start
    6411 other TCP timeouts
    108 sack retransmits failed
    8 times receiver scheduled too late for direct processing
    155 packets collapsed in receive queue due to low socket buffer
    3550 DSACKs sent for old packets
    5 DSACKs sent for out of order packets
    2031 DSACKs received
    3616 connections reset due to unexpected data
    73690 connections reset due to early user close
    306 connections aborted due to timeout
IpExt:
    InMcastPkts: 4083374
    OutMcastPkts: 2624

Back to top

Network Routing Table

Using: netstat -rn

Kernel IP routing table
Destination     Gateway         Genmask         Flags   MSS Window  irtt Iface
10.22.33.0      0.0.0.0         255.255.255.0   U         0 0          0 bond1
10.10.20.0      0.0.0.0         255.255.255.0   U         0 0          0 bond0
192.168.167.0   0.0.0.0         255.255.255.0   U         0 0          0 eth3
192.168.12.0    192.168.167.1   255.255.255.0   UG        0 0          0 eth3
169.254.0.0     0.0.0.0         255.255.0.0     U         0 0          0 eth3
0.0.0.0         10.10.20.1      0.0.0.0         UG        0 0          0 bond0

Back to top