System Information

Item Value
Processor(s) 16 Processor(s) Installed
[01]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[02]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[03]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[04]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[05]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[06]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[07]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[08]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[09]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[10]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[11]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[12]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[13]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[14]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[15]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
[16]: Intel(R) Xeon(R) CPU E5540 @ 2.53GHz
Total Physical Memory 16047 MiB
Available Physical Memory 1559 MiB
Swap: Max Size 16383 MiB
Swap: Available 16383 MiB
Swap: In Use 0 MiB