<!-- Oracle Remote Diagnostic Agent / Data Collection Results 4.23 -->
<!-- Module:S999END Version:2.06 Report:system OS:linux -->
---+ System Information
|*Item*|*Value*|
|Processor(s)|16 Processor(s) Installed%BR%[01]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[02]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[03]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[04]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[05]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[06]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[07]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[08]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[09]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[10]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[11]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[12]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[13]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[14]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[15]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz%BR%[16]: Intel(R) Xeon(R) CPU           E5540  @ 2.53GHz|
|Total Physical Memory|16047 MiB|
|Available Physical Memory|48 MiB|
|Swap: Max Size|16383 MiB|
|Swap: Available|16383 MiB|
|Swap: In Use|0 MiB|
